The inaugural Worden Park 5k and Fun Run proved a great event. Red Rose success was claimed by Matt Holmes who came second in 17.41 and Sophie Pilkington 2nd lady in 20.29. Dan Smith was the first Junior runner in 25.27. All the other results appear below.
2. | 128 | Matthew Holmes | M | SEN | 0:17:41 | |
3. | 186 | David Parkinson | M | V50 | 0:18:43 | |
5. | 241 | Stuart Smith | M | V40 | 0:19:44 | |
7. | 147 | Lee Lawrenson | M | V40 | 0:20:13 | |
8. | 112 | Christopher Hargreaves | M | V35 | 0:20:19 | |
10. | 109 | Chris Hall | M | SEN | 0:20:58 | |
13. | 77 | Samantha Edwards | F | SEN | 0:21:19 | PB |
15. | 207 | Janette Rayton | F | V40 | 0:21:42 | |
16. | 28 | Christopher Bridge | M | SEN | 0:21:52 | |
18. | 101 | Daniel Gregson | M | SEN | 0:22:39 | |
19. | 32 | Lee Burton | M | V35 | 0:23:14 | |
22. | 64 | Natalie Croft | F | V35 | 0:23:42 | |
24. | 185 | Alison Parkinson | F | V50 | 0:24:10 | |
25. | 129 | Laura Houghton | F | SEN | 0:24:27 | |
27. | 130 | Melissa Houghton | F | SEN | 0:24:35 | |
28. | 249 | Esther Stanier | F | V35 | 0:25:06 | |
32. | 243 | Daniel Smith | M | U13 | 0:25:27 | |
33. | 102 | Michelle Griffiths | F | V50 | 0:25:25 | |
34. | 143 | Sian King | F | SEN | 0:25:27 | |
36. | 34 | Zoe Cain | F | SEN | 0:25:43 | |
40. | 179 | Lesley Nixon | F | V50 | 0:26:09 | PB |
42. | 88 | Paul Gardner | M | V40 | 0:26:33 | |
43. | 209 | Laura Renke | F | SEN | 0:26:37 | |
44. | 41 | Hannah Clayton | F | SEN | 0:26:42 | |
46. | 6 | Kirsty Aspinall | F | V45 | 0:26:54 | |
49. | 44 | Kathryn Abbott | F | V50 | 0:27:01 | |
51. | 170 | Denise Morris | F | V50 | 0:27:05 | |
55. | 216 | Jo Roberts | F | V50 | 0:27:17 | |
60. | 1 | Lucie Clipston | F | U13 | 0:27:16 | |
61. | 45 | Jill Coates | F | V60 | 0:27:32 | |
63. | 242 | Karen Smith | F | V40 | 0:27:32 | |
68. | 251 | Carson Steven | M | V45 | 0:27:36 | |
70. | 256 | Josie Swarbrick | F | SEN | 0:27:45 | |
72. | 37 | Rebecca Chesters | F | V40 | 0:27:58 | |
73. | 8 | Stephanie Atkinson | F | SEN | 0:28:02 | |
81. | 210 | Lesley Renshaw | F | V50 | 0:28:36 | |
82. | 155 | Joydip Majumder | M | V40 | 0:28:38 | |
91. | 375 | Jackie Brunton | F | V40 | 0:29:08 | |
94. | 187 | Helen Patten | F | V50 | 0:29:19 | |
97. | 212 | Ian Richards | M | V45 | 0:29:32 | |
98. | 273 | Josephine Walsh | F | V45 | 0:29:30 | |
100. | 59 | Rhona Cowburn | F | V55 | 0:29:37 | |
101. | 121 | Carol Heaton | F | V50 | 0:29:36 | |
120. | 53 | Mary Conway | F | V60 | 0:30:21 | |
134. | 107 | Fiona Gutteridge | F | V35 | 0:31:13 | |
135. | 295 | Louise Withnell | F | V45 | 0:31:23 | |
136. | 42 | Katy Cleece | F | V35 | 0:31:23 | |
141. | 152 | Jules Longdon | F | V45 | 0:31:39 | PB |
147. | 58 | Emma Cowan | F | V35 | 0:31:54 | |
150. | 70 | Sandra Davies | F | V55 | 0:31:58 | PB |
156. | 283 | Martin Wells | M | V35 | 0:32:25 | |
158. | 276 | Ruth Watkinson | F | V45 | 0:32:14 | |
186. | 89 | Lisa Gardner | F | V35 | 0:34:42 | |
197. | 282 | Heidi Webber | F | V45 | 0:35:28 | |
209. | 14 | Susan Beardsworth | F | V40 | 0:35:46 | |
233. | 246 | Anne Smith | F | V65 | 0:38:35 | |
246. | 297 | Lorraine Worden | F | V50 | 0:40:12 | PB |
265. | 39 | Michelle Clapham | F | V45 | 0:53:58 |
Fun Run
4. | 301 | Lucie Clipston | F | U13 | 0:06:54 |
13. | 304 | Kirsty Aspinall | F | V45 | 0:08:15 |
18. | 360 | Eliza Smith | F | U11 | 0:08:45 |
23. | 314 | Michelle Clapham | F | V45 | 0:09:06 |
38. | 346 | Lissy Lawrenson | F | U11 | 0:10:35 |
42. | 319 | Emily Ashworth | F | U11 | 0:10:44 |
43. | 312 | Olivia Chesters | F | U11 | 0:10:44 |
53. | 317 | Abigail Cleece | F | U11 | 0:12:09 |
54. | 369 | Niamh Wells | F | U11 | 0:12:50 |
64. | 368 | Grace Wells | F | U11 | 0:13:43 |
65. | 367 | Martin Wells | M | V35 | 0:13:45 |
66. | 318 | Jack Cleece | M | U11 | 0:14:10 |
71. | 347 | Emma Lawrenson | F | U11 | 0:14.50 |
As an alternative to Manchester marathon and other running events this weekend, Dave Raynor and Jenny Fairclough sought an alternative challenge at Ulverston sprint triathlon. The event comprises a 400m pool swim, an out and back 28k bike ride and finishes with a 5.8k run. The competitors had to contend with a brisk head wind for the second part of the bike ride but it all added to the fun! Dave Raynor finished in an excellent time of 1:37:58 and Jenny Fairclough finished in 2:22:29.
The Manchester Marathon has become one of the largest marathons in the country with over 20,000 entries. After months of training Red Rose were amazingly well represented with over 30 runners and a body of marshalls encouraging all the runners in the last couple of miles.
Michael Oddie | MV45 | 03:21:07 |
Scott Jackson | MV40 | 03:22:27 |
Stuart Smalley | MO35 | 03:27:00 |
Greg Atkinson | MSEN | 03:37:15 |
Ben Smithers | MSEN | 03:44:32 |
Chris Carter | MO35 | 03:52:46 |
Karl Hodgson | MSEN | 03:52:47 |
Jon Royle | MV50 | 03:53:35 |
Glynis Leo | FO35 | 03:58:13 |
Anneke Crosby | FV50 | 03:59:12 |
Paula Plowman | FV55 | 04:00:02 |
Sue Brookes | FV40 | 04:07:10 |
Lisa Bolton | FO35 | 04:14:02 |
PAULINE MOORCROFT | FV55 | 04:12:40 |
Rob Mather | MV45 | 04:30:49 |
Judi Ingham | F | FV45 | 04:51:42 | 04:25:36 |
Emily Ingham | F | FSEN | 04:51:42 | 04:43:23 |
Steve Murphy | M | MV45 | 04:55:46 | 04:34:39 |
Louise Withnell | F | FV45 | 05:05:56 | 04:34:17 |
Wendy Rogerson | F | FV45 | 05:08:48 | 04:38:09 |
Nicola Patterson | F | FV45 | 05:08:49 | 04:38:10 |
Wendy Ward | F | FV45 | 05:10:43 | 04:40:36 |
Martin Simpson | M | MSEN | 05:10:49 | 04:49:14 |
Anthony Pope | M | MV60 | 05:12:45 | 04:37:32 |
Katy Cleece | F | FO35 | 05:13:32 | 04:41:53 |
Helen Greenhalgh | F | FV40 | 05:23:31 | 04:57:58 |
Joanna Worswick | F | FV45 | 05:23:56 | 04:53:21 |
TRACEY ALAMI | F | FV40 | 05:30:40 | 04:59:03 |
Samantha Taylor | F | FSEN | 05:53:57 | 05:17:55 |
Sharon Birkbeck | F | FV50 | 05:53:58 | 05:23:50 |
Mac McCORMACK | M | MV50 | 6.35.50 |
Faisal Ali | M | MSEN | 6.40.20 |
Further afield, new member Sam Hodgson, ran the Florence Half Marathon in a new personal best of 1.37.39, a 7 minute improvement. The Fleetwood 10k attracted runners to the coastal run. Results: Joel Stanier 46.47, Gary Turner 47.48,Brian Hanley 51.29, Michael Turner 53.11, Martin Finley 53.27, Sian King 53.23, Lucy Turner 57.40, Karen Smith 58.11, Lesley Renshaw 59.21, Helen Patten 59.57, Richard Field (70 min. pacer) 69.12, Steve Bullows 1.20.46.
Karen Bishop, Sarah Eccles and Jennifer Szedler took part in the ‘Race to the Castle’ 10k in Lancaster finishing in 1.13.38.
The Inter Club series got off to a busy start with 118 Red Rose Runners competing. Some encouraging performances promise to make it an exciting competition over the coming months. Our main team were placed 3rd on the night with V50 and V60 teams taking second place in their categories. The ladies team were third and the Ladies Vet team were 4th. Results are available on the Inter Club facebook page,on a Excel spreadsheet.
Preston parkrun saw new PB’s for Rachael Robinson 26.07, Andrea Jenkins 28.51, Pongchai Watcharakhueankhan 30.23 and Christine Walker.
Louise Davitt(33.28) took part in the Wanneroo parkrun in Australia meeting up with Red Rose people Chris and Abigail Brown.
[Weekly Roundup 7 April 2019]