Championship
Men | Ladies | ||
---|---|---|---|
Winner | Duncan Anderson | Winner | Jill Jefferson |
Runner-Up | Ben Donoghue | Runner-Up | Janine Needham |
3rd | Jose Pinon-Shaw | 3rd | Anneke Crosby |
1st V40 | Steve Taylor | 1st V35 | Vicky Gore |
1st V45 | Alan Jolly | 1st V40 | Ruth Travis |
1st V50 | Stuart Cann | 1st V45 | Margaret Lupton |
1st V55 | Ken Addison | 1st V50 | Paula Plowman |
1st V60 | David Hooton | 1st V55 | Jenny Fairclough |
1st V60 | Joan Gouldthorpe | ||
1st V65 | Carol Douglas |
Anneke Crosby, Jenny Fairclough, Jose Pinon Shaw, Stuart Cann and Steve Taylor competed in all 8 Championship races.
Juniors
Boys | Girls | ||
---|---|---|---|
U10 | Cameron Needham | U10 | Madison Needham |
U12 | Eric Ward | U12 | Sophie Hill |
U14 | India Ward |
Grand Prix
Men | Ladies | ||
---|---|---|---|
Winner | Barry Wheeler | Winner | Vicky Gore |
Runner-Up | Pete Battersby | Runner-Up | Janine Needham |
3rd | Ian Wharton | 3rd | Joan Gouldthorpe |
Fell Championship
Men | Ladies | ||
---|---|---|---|
Winner | Ben Donoghue | Winner | Paula Plowman |
Runner-Up | Barry Wheeler | Runner-Up | Debbie Porter |
1st V40 | Alan Jolly | 1st V50 | Jenny Fairclough |
1st V50 | Stuart Cann |
Jenny Fairclough and Barry Wheeler competed in all 8 Championship races.
Timed Mile Super League 2015/2016
Men | Women | ||
---|---|---|---|
Fastest | Cairon Roddy 5:09 | Fastest | Carla Davies 6:31 |
Most Improved | Sam Harrison 8:16 – 5:19 (2:57 improvement) | Most Improved | Sian McMonagle 8:40 – 6:43 (1:57 improvement) |
Sports Person 2015
Ben Donoghue
Chairman’s Prize 2015
Julie Thorley
Runners’ Runner of the Year 2015
Anneke Crosby