Championship Men | |
Winner | Simon Croft |
Second | Duncan Anderson |
Third | Daniel Hughes |
V40 | Mark Willett |
V40 Runner Up | Scott Jackson |
V45 | Gary Corcoran |
V50 | David Parkinson |
V55 | John Allen |
V60 | Joe Swarbrick |
V65 | Raymond Taylor |
V80 | Bernard Elkington |
The following competed in all 8 races: | Steve Taylor |
Gareth Fairey | |
Championship Ladies | |
Winner | Carla Davies |
Second | Janine Needham |
Third | Jill Jefferson |
V35 | Natalie Moore |
V40 | Ruth Travis |
V45 | Kathryn Abbott |
V50 | Alison Parkinson |
V55 | Lynn Melvin |
V60 | Janet Saynor |
V65 | Joan Gouldthorpe |
V70 | Carol Douglass |
The following competed in all 8 races: | Natalie Moore |
Jenny Fairclough | |
Fell Championship Men | |
Winner | James Simon |
Second | Andrew Christie |
V40 | Gary Corcoran |
V50 | Phil Butler |
V60 | |
The following competed in all 8 races: | Frank Nightingale |
Fell Championship Ladies | |
Winner | Carla Davies |
Second | Paula Plowman |
V40 | Ruth Travis |
V50 | Alison Mercer |
V60 | |
The following competed in all 8 races: | n/a |
Grand Prix Men | |
Winner | Shane Cliffe |
Second | Stuart Cann |
Third | Daniel Hughes |
Grand Prix Ladies | |
Winner | Emily Ingham |
Second | Jenny Fairclough |
Third | Sally Cape |
Juniors | |
U16 Boys | n/a |
U14 Boys | n/a |
U12 Boys | Finley Needham |
U10 Boys | Cameron Needham |
U16 Girls | n/a |
U14 Girls | n/a |
U12 Girls | Lucie Clipston |
U10 Girls | Madison Needham: Highest scoring U10 girl but did not fulfil the requirement to have both a Cuerden and Preston parkrun. |