Championship
Winner | Andrew Jackson |
Runner-Up | Peter Nickson |
3rd | David Potter |
1st V40 | Tony Bradshaw |
2st V40 | Cliff Utting |
1st V45 | David Banks |
1st V50 | Roy Hulbert |
Winner | Karen Nisbett |
Runner-Up | Lynne Quigley |
3rd | Jennifer Adams |
1st V35 | E Rafferty |
1st V40 | Joan Gouldthorpe |
1st V45 | Joyce Orritt |
Grand Prix
Winner | Andrew Jackson |
Winner | Lynne Quigley |
Junior Championship
Winner | Aaron Marshall |
1st 13-15 | S Small |
1st 10-12 | Luke Gorman |
1st 6-9 | Allan Haworth |
1st u6 | Ross Leeland |
Winner | Celli Taylor |
1st 13-15 | Janette Rayton |
1st 10-12 | Lyndzey Walton |
1st 6-9 | Lisa Cooke |
1st u6 | Lauren Walton |
Inter Club
Winner | Ladies |