When:
23/11/2019 @ 10:45 – 14:45
2019-11-23T10:45:00+00:00
2019-11-23T14:45:00+00:00
Where:
Sefton Park
Sefton Park Liverpool
Mossley Hill Dr, Liverpool L17 1AJ
UK
Sefton Park Liverpool
Mossley Hill Dr, Liverpool L17 1AJ
UK
Cost:
Free
Contact:
Please note the timings for this event are different from the rest of the Cross Country series.
RACE TIMETABLE (Entry limits in brackets) | ||
Race 1 | 10:45hrs | 2km Boys Under 11 on 24.11.19 |
Race 2 | 10:55hrs | 2km Girls Under 11 on 24.11.19 |
Race 3 | 11:05hrs | 3km Girls U13 (11 & 12) |
Race 4 | 11:20hrs | 3km Boys U13 (11 & 12) |
Race 5 | 11:35hrs | 3km Boys U15 (13 & 14) |
Race 6 | 11:50hrs | 3km Girls U15 (13 & 14) |
Race 7 | 12:05hrs | 4.4km Girls U17 (15 & 16) and IAAF Junior Women (U20 at 31.12.19) |
Race 8 | 12:25hrs | 5.5km Boys U17 (15 & 16) |
Race 9 | 12:45hrs | 6.7km IAAF Junior Men (U20 at 31.12.19) |
Race 10 | 13:05hrs | 8.1km Senior Women |
Race 11 | 14:05hrs | 9.8km Senior Men |
All races held under UKA rules (age as at 01.09.19) except for Junior U20 and the the two Junior and two Senior Races which will be under IAAF rules. | ||
Race 1 is for athletes Under 11 on day of race. |
Click here for route and map of the venue. Click on the menu item for Liverpool and select the .PDF you want.