Worden Park 10k Results 2017

Senior Race

Position Actual Time Race No Surname First Name Club Name Category Sex
1 0:33:20 458 Collinge Danny Clayton-le-Moors Harriers M
2 0:33:39 468 Tully Christopher Salford Harriers M
3 0:35:34 551 Hall Stephen Trawden AC V40 M
4 0:36:29 559 Anderson Duncan Red Rose RR M
5 0:36:44 415 Taylor David Wesham RR M
6 0:37:08 264 Harkin Thomas V40 M
7 0:37:11 259 Halstead Chris Accrington Road Runners M
8 0:37:22 511 Douglas Sarah Sale Harriers F
9 0:37:42 499 Shepherd John Red Rose RR V50 M
10 0:37:56 357 Norris George Chorley AC & Tri M
11 0:38:27 485 Johnston Keith Chorley AC & Tri M
12 0:38:32 536 Simpson Matt Blackburn RR M
13 0:38:36 529 O’Dwyer Catherine Bolton Harriers V35 F
14 0:38:46 282 Howard Catherine Knowsley Harriers F
15 0:38:51 308 Kirkman Andrew V45 M
16 0:38:52 364 Parkinson David Red Rose RR V50 M
17 0:38:58 414 Tate Neil Lytham St Annes’s RRC M
18 0:39:04 344 Miles Chris Preston Harriers M
19 0:39:12 277 Hodgson Karl Preston Harriers M
20 0:39:37 514 Boron Chris M
21 0:39:39 225 Duffell Paul Red Rose RR V40 M
22 0:39:40 488 Iddon Phil Chorley AC & Tri V45 M
23 0:39:52 493 Fairbairn Andrew Thornton Cleveleys RC V40 M
24 0:39:53 261 Hannaway Chris V40 M
25 0:40:02 349 Moore Allison V40 F
26 0:40:14 275 Hodges Russell M
27 0:40:28 500 Woodruffe Stephen Red Rose RR V50 M
28 0:40:30 539 McMyler Sean Horwich RMI V50 M
29 0:40:35 199 Charnley Chris Chorley AC & Tri V40 M
30 0:40:36 527 Goulding Liam M
31 0:40:50 515 Cruse Peter Wesham RR V50 M
32 0:40:52 560 Nixon Stuart M
33 0:40:55 480 Cann Stuart Red Rose RR V50 M
34 0:41:02 307 Kinder Darren Preston Harriers M
35 0:41:12 490 Darkin James V45 M
36 0:41:24 382 Rippingdale Jason Blackburn RR V40 M
37 0:41:30 497 Mounsey Paul Red Rose RR M
38 0:41:35 409 Sparrow Paul Blackpool Wyre & Fylde V50 M
39 0:41:37 281 House Christopher M
40 0:41:46 270 Henderson George Preston Harriers M
41 0:41:48 218 Devenport Tony Prestatyn RC V45 M
42 0:41:51 190 Bryant Vicky Wigan Phoenix V35 F
43 0:41:52 469 Linford Jon Chorley AC & Tri M
44 0:42:02 507 Ridehalgh Sarah Accrington Road Runners V40 F
45 0:42:02 407 Smith Stuart V40 M
46 0:42:05 542 Shaw Simon Red Rose RR V55 M
47 0:42:15 401 Sharples Ian M
48 0:42:23 510 Hughes Martin Chorley AC & Tri V45 M
49 0:42:40 305 Kilmartin Stuart Chorley AC & Tri V45 M
50 0:42:42 459 Pier George Clayton-le-Moors Harriers M
51 0:42:50 504 Wright Bev Blackpool Wyre & Fylde V55 F
52 0:43:00 463 Lawrence Reece Clayton-le-Moors Harriers M
53 0:43:02 370 Pilkington Nina V35 F
54 0:43:22 306 Kimber James Prestatyn RC M
55 0:43:25 435 Walton Steven M
56 0:43:32 557 No Name M
57 0:43:56 524 Wareing Paul Chorley AC & Tri V50 M
58 0:43:56 442 Whitfied Jeff Blackburn RR V45 M
59 0:44:00 509 Murphy Laura Chorley AC & Tri V40 F
60 0:44:02 549 Raynor David Red Rose RR V50 M
61 0:44:05 452 Wright Ellie Blackburn RR F
62 0:44:09 314 Lees Helen Chorley AC & Tri F
63 0:44:18 534 Gawile Kenny Preston Harriers M
64 0:44:24 323 MacKenzie Andy Mersey Tri V55 M
65 0:44:35 545 Marchant David M
66 0:44:40 462 Adams Charles V55 M
67 0:44:42 550 Riggs Ian V40 M
68 0:44:43 170 Bell James M
69 0:44:45 343 Mellis Ken M
70 0:44:52 372 Pilkington Sophie F
71 0:44:53 374 Pomfret Craig V45 M
72 0:45:08 427 Turner Jon Blackburn RR M
73 0:45:20 265 Harrison Kate F
74 0:45:33 171 Benson Stuart V45 M
75 0:45:53 425 Bowles Darran Chorley AC & Tri V45 M
76 0:45:59 553 Sharples Emma Swinton RC V35 F
77 0:46:11 342 Melling Arnold Astley & Tyldsley RR V65 M
78 0:46:13 327 Mannion Paul Astley & Tyldsley RR V45 M
79 0:46:20 262 Hargreaves Shirley Blackburn RR V40 F
80 0:46:25 361 Pacelli Marco V40 M
81 0:46:30 379 Readfearn Leslie Accrington Road Runners V60 M
82 0:46:33 535 Moss Terry V40 M
83 0:46:34 350 Morrison Robert Clayton-le-Moors Harriers V40 M
84 0:46:37 355 Murphy Chris M
85 0:46:37 451 Wright Emma Blackburn RR F
86 0:46:41 363 Palmer Rudd Chorlton Runners M
87 0:46:43 228 Eaton Russell Wirral AC V45 M
88 0:46:45 229 Edmunds Dave V45 M
89 0:46:48 330 Martin Christopher M
90 0:46:51 163 Atkinson Greg M
91 0:46:52 193 Burrow James M
92 0:46:55 246 Gilkes Ben Chorley AC & Tri V40 M
93 0:46:58 464 Lawrence Christopher Clayton-le-Moors Harriers V50 M
94 0:47:08 541 Gilbertson Ed Chorley AC & Tri M
95 0:47:12 336 McGonagle Gerard V40 M
96 0:47:19 162 Aspden Mark M
97 0:47:20 408 Smithers Ben Fylde Coast Runners M
98 0:47:22 311 Lander John-Paul M
99 0:47:28 410 Speak Michael Blackburn RR V45 M
100 0:47:32 484 Wildman Brian Clayton-le-Moors Harriers V50 M
101 0:47:44 411 Speake Brian V45 M
102 0:47:45 556 Dove Sarah V40 F
103 0:47:46 512 Gillen Georgina V40 F
104 0:47:47 454 Young Phillip V50 M
105 0:47:49 271 Henry Derek Wigan Phoenix V60 M
106 0:47:53 465 Billsborough David Run Smart M
107 0:48:04 502 Plant Susan Victoria Park Rc V50 F
108 0:48:07 520 Willowghby Brandon Blackpool Wyre & Fylde V60 M
109 0:48:10 419 Thompson Simon Red Rose RR V40 M
110 0:48:19 552 Johnson Paul Burnden RR V45 M
111 0:48:39 175 Bird Andrew V40 M
112 0:48:46 205 Cleave Ann Red Rose RR V55 F
113 0:48:48 506 Gibson Rachael Chorley AC & Tri V35 F
114 0:48:51 513 Owens Steven M
115 0:48:52 192 Burns Rebecca Kate Red Rose RR F
116 0:48:53 251 Green Ash V40 M
117 0:49:00 416 Taylor Paul M
118 0:49:05 325 Makin Ian V40 M
119 0:49:06 236 Fergusson Victoria Chorlton Runners F
120 0:49:06 245 Gibson Andrew V40 M
121 0:49:10 440 White Colin Clayton-le-Moors Harriers V40 M
122 0:49:14 470 Fairey Ian M
123 0:49:17 284 Hutcheon Peter M
124 0:49:21 406 Smith Steven V40 M
125 0:49:22 152 Ahmed Tariq V40 M
126 0:49:23 532 Duckett Victoria Preston Harriers V40 F
127 0:49:24 505 Dickinson Lara Chorley AC & Tri V35 F
128 0:49:25 223 Duckett Helen Blackburn RR F
129 0:49:26 291 Johnson Mark V45 M
130 0:49:30 212 Coupland Michael Red Rose RR V40 M
131 0:49:36 358 North David Chorley AC & Tri V55 M
132 0:49:37 180 Bowles Jane Chorley AC & Tri V45 F
133 0:49:47 450 Worthington Janine South Ribble Runners V35 F
134 0:49:48 471 Bond Mark Chorley AC & Tri M
135 0:49:52 546 McLachlan Ellen Blackpool Wyre & Fylde F
136 0:49:53 179 Bolton Mark V45 M
137 0:49:54 558 Waddingham Ian Red Rose RR V40 M
138 0:49:59 231 Evans Amy V35 F
139 0:50:02 210 Connors Liz V60 F
140 0:50:05 232 Fairclough Paul Red Rose RR V40 M
141 0:50:07 547 Cowen Mark M
142 0:50:12 461 Bailey Martin V40 M
143 0:50:15 292 Johnston Jamie Darwen Dashers V40 M
144 0:50:18 266 Hart Tony Fylde Coast Runners V45 M
145 0:50:19 378 Pye Christopher V60 M
146 0:50:20 400 Sharples Wayne Red Rose RR V40 M
147 0:50:22 443 Whybro Brent Red Rose RR V55 M
148 0:50:24 525 Terry Dawn Clayton-le-Moors Harriers V50 F
149 0:50:27 413 Spowart David V40 M
150 0:50:38 216 Davies Colin Altrincham & Dist V65 M
151 0:50:41 436 Watton Elizabeth Blackburn RR F
152 0:50:43 331 Matthewman Jane Blackburn RR V35 F
153 0:50:43 537 Williams i V55 M
154 0:50:43 396 Sayers Andy M
155 0:51:00 184 Braithwaite Mick Red Rose RR V45 M
156 0:51:11 165 Baron Jeanette Blackburn RR V50 F
157 0:51:16 489 Sheppard James V40 M
158 0:51:16 241 France Tim Wirral AC M
159 0:51:30 285 Illingworth Lucie Parbold Pink Panthers V35 F
160 0:51:35 437 Webster Philip V45 M
161 0:51:47 260 Hanley Brian Red Rose RR V50 M
162 0:51:49 256 Grimshaw John Bolton Harriers V45 M
163 0:51:53 503 Bond Jon V45 M
164 0:51:53 397 Scarr Simon Blackpool Wyre & Fylde V50 M
165 0:51:55 191 Buhaglar Michael M
166 0:51:55 380 Readfearn Scott M
167 0:51:58 501 Taylor Alan Wesham RR V45 M
168 0:52:01 166 Barr John V65 M
169 0:52:01 200 Charnley Steven V45 M
170 0:52:13 247 Gilmour Jonathan M
171 0:52:16 273 Hill Miles V45 M
172 0:52:22 207 Clucas John Blackburn RR V55 M
173 0:52:33 528 Daley Gary V45 M
174 0:52:39 432 Walker Stephen Red Rose RR V40 M
175 0:52:41 391 Salmon Michael V55 M
176 0:52:42 347 Moon Steven Red Rose RR V40 M
177 0:52:48 332 Mayson Gary V45 M
178 0:53:00 268 Hayman Beth V35 F
179 0:53:04 187 Brinkhuijsen Shelley F
180 0:53:08 448 Withnell Lewis Red Rose RR M
181 0:53:18 186 Bridge Christopher M
182 0:53:19 533 Crozier Ian V60 M
183 0:53:19 543 Douglass Carol Red Rose RR V70 F
184 0:53:23 249 Goodyear David Eccleshill RR V50 M
185 0:53:25 309 Kisluk Ann Eccleshill RR V50 F
186 0:53:25 447 Winrow Karl V45 M
187 0:53:32 555 Ashcroft Susan Preston Harriers V55 F
188 0:53:40 168 Bateman Adam Blackburn RR M
189 0:53:42 434 Walton Sarah V35 F
190 0:53:46 477 Wilkinson David Lancaster & Morecambe AC V55 M
191 0:53:54 548 Black Paul M
192 0:53:59 445 Williamson Julie Horwich RMI V45 F
193 0:54:02 188 Brown Claire F
194 0:54:06 233 Farrow Janet Parbold Pink Panthers V45 F
195 0:54:10 390 Russell Debra V35 F
196 0:54:15 371 Pilkington Jon M
197 0:54:19 287 Jebb Micah F
198 0:54:23 399 Sellers David M
199 0:54:24 472 Yarwood Dennis Spectrum Striders V50 M
200 0:54:25 181 Bowling Davina Red Rose RR V65 F
201 0:54:33 280 Houghton Laura Red Rose RR F
202 0:54:37 554 Wakefield Bill Leyland Solers V55 M
203 0:54:51 449 Woolley Derek V65 M
204 0:54:54 444 Wilkinson Stephen Wesham RR V60 M
205 0:54:56 346 Monk Des Red Rose RR V60 M
206 0:55:03 303 Keighley Janette V45 F
207 0:55:09 402 Simpkin Zoe Fylde Coast Runners V45 F
208 0:55:20 403 Simpkin John V50 M
209 0:55:20 288 Jenkinson Amy F
210 0:55:35 481 Shaikh Anees Red Rose RR V50 M
211 0:55:39 301 Kayley Millie Accrington Road Runners F
212 0:55:48 326 Makinson Sid Blackburn RR V40 M
213 0:55:50 151 Abbott Kathryn Red Rose RR V45 F
214 0:56:04 523 Worbey Adam M
215 0:56:06 508 O’Rourke Alice F
216 0:56:10 154 Townhill Alan V50 M
217 0:56:10 475 Wilkinson Carole Lancaster & Morecambe AC V55 F
218 0:56:12 224 Duckett Leslie Blackburn RR V50 M
219 0:56:12 412 Spear Jason V45 M
220 0:56:42 517 Myerscough Debbie Wesham RR V50 F
221 0:56:50 544 Gouldthorpe Joan Red Rose RR V65 F
222 0:56:55 498 Walker Mark V40 M
223 0:57:06 522 Worbey Simon V40 M
224 0:57:13 492 Salter Rachel F
225 0:57:16 296 Jones Samantha F
226 0:57:19 197 Campbell Simon M
227 0:57:29 274 Hindle David V60 M
228 0:57:35 248 Goldsworthy Craig V40 M
229 0:57:45 519 Worbey Stephen V40 M
230 0:57:48 335 McDowell Kathryn F
231 0:57:58 299 Kay Anna F
232 0:58:08 377 Prince Carl Chorley AC & Tri V45 M
233 0:58:13 203 Chilvers Annmarie V35 F
234 0:58:31 237 Fletcher Katie F
235 0:58:40 495 Finch Leanne Red Rose RR V35 F
236 0:58:41 276 Hodges Steve M
237 0:58:42 438 Weir Joanne Blackburn RR V45 F
238 0:58:47 286 Incutti Claire Blackburn RR V40 F
239 0:58:47 439 Weir Ashley Blackburn RR V45 M
240 0:58:54 213 Craghill Eddie M
241 0:58:58 365 Partington Liz V35 F
242 0:59:06 404 Sinclair Jennifer F
243 0:59:13 460 Smallwood Robert V50 M
244 0:59:19 283 Howard Victoria V35 F
245 0:59:30 300 Kayley Mark Accrington Road Runners V50 M
246 0:59:34 341 Meadows Gillian V45 F
247 0:59:34 316 Leung David V50 M
248 0:59:44 204 Clark Caroline V40 F
249 0:59:52 516 Johnson Kirsten V35 F
250 0:59:57 441 Whitehead Cherry South Ribble Runners V35 F
251 0:59:59 389 Robson Keith Manchester Tri V75 M
252 1:00:01 252 Greenwood Jill Women on the Run V50 F
253 1:00:01 348 Moorcroft Pauline Red Rose RR V55 F
254 1:00:15 240 Fox Nicola V35 F
255 1:00:18 157 Andrews Anneka F
256 1:00:26 362 Pagett Helen F
257 1:00:37 250 Graham Alan V60 M
258 1:00:39 214 Crompton Chris V40 M
259 1:00:42 491 Hansen Jenny V50 F
260 1:00:56 196 Campbell Julie V35 F
261 1:01:03 317 Leung Mel V50 M
262 1:01:07 338 McLoughlin Lisa F
263 1:01:10 172 Benson Jen V35 F
264 1:01:46 177 Blakeley Helen F
265 1:01:50 153 Alami Tracey Red Rose RR V40 F
266 1:02:00 239 Forshaw Craig M
267 1:02:00 257 Hall Tara V45 F
268 1:02:00 328 Marsh Yvonne V40 F
269 1:02:07 242 Fry Joanne V40 F
270 1:02:07 279 Hopkins Sally V45 F
271 1:02:07 526 Bartlett Carole V55 F
272 1:02:20 538 Iddon Sara V45 F
273 1:02:24 531 Littler Alan Preston Harriers V70 M
274 1:02:28 561 Shuttleworth James Chorley AC & Tri M
275 1:02:34 433 Walsh Louise Red Rose RR V45 F
276 1:02:38 294 Johnston Paul V40 M
277 1:02:42 384 Roberts Linda V60 F
278 1:02:42 315 Leivers Christine V35 F
279 1:02:47 321 Lilley Max M
280 1:02:50 183 Braddock Joanne V40 F
281 1:02:51 238 Foley Lindsay V35 F
282 1:02:52 337 McGonagle Bev V40 F
283 1:02:55 530 Holden Nicola V35 F
284 1:02:58 322 Littler Helen V35 F
285 1:03:01 482 Ali Faisal Red Rose RR M
286 1:03:02 221 Dobson Joanne Red Rose RR F
287 1:03:06 222 Donnelly Christine V50 F
288 1:03:07 230 Evans John V55 M
289 1:03:15 208 Collins Scarlett F
290 1:03:29 352 Mountain Kristina Horwich RMI V35 F
291 1:03:37 253 Greenwood Jane V45 F
292 1:03:38 320 Leyland Caroline F
293 1:03:38 430 Waine Emma V35 F
294 1:03:39 423 Topping Justine Horwich RMI V40 F
295 1:03:43 383 Roberts Maureen Lancaster Runners V60 F
296 1:03:54 424 Townhill Thomas V75 M
297 1:04:03 254 Gregory Suzanne V50 F
298 1:04:06 466 Haslam Sarah Red Rose RR V45 F
299 1:04:07 293 Johnston Rochenda V40 F
300 1:04:08 426 Tucker Gerard Bolton Harriers V45 M
301 1:04:16 421 Tinker Victoria F
302 1:04:18 164 Bailey Carole Fylde Coast Runners V40 F
303 1:04:25 420 Tinker Bethany F
304 1:04:25 456 Zarvanska Viktoriya F
305 1:04:32 198 Challenger Harriet V45 F
306 1:04:32 173 Berry Tony V50 M
307 1:04:32 333 McCrone Claire V40 F
308 1:04:32 226 Dunion Kirsten V40 F
309 1:04:40 393 Salt Fiona V35 F
310 1:04:41 392 Salt John V40 M
311 1:04:48 496 Ritchens Ginny Red Rose RR V40 F
312 1:05:14 195 Cain Allison Chorley AC & Tri V55 F
313 1:05:43 356 Murray Sue V35 F
314 1:05:55 422 Tomlinson Rachel F
315 1:06:03 269 Heatley Charlotte F
316 1:06:03 418 Thompson Philip M
317 1:06:16 457 Zawistowicz Julie V35 F
318 1:06:25 339 McLoughlin Janet V50 F
319 1:06:25 340 McLoughlin Steven V45 M
320 1:06:26 263 Hargreaves Kay V40 F
321 1:06:48 227 Dunlop Gail Red Rose RR V50 F
322 1:07:10 219 Dick Alison Red Rose RR V45 F
323 1:07:12 324 Mcguire Helen V35 F
324 1:07:19 272 Heywood Emma V35 F
325 1:07:28 267 Hatcher Sarah F
326 1:07:41 209 Collins Shane Red Rose RR V50 M
327 1:07:54 159 Arnett Sarah Garstang RC V40 F
328 1:07:54 395 Samson Craig V50 M
329 1:07:58 182 Boylan Kerry F
330 1:08:12 312 Langton Louise V35 F
331 1:08:17 201 Cheetham Ursula Parbold Pink Panthers V40 F
332 1:08:42 156 Ames Jane V35 F
333 1:08:48 369 Philp Matthew V40 M
334 1:09:55 359 Osborne Sharon V45 F
335 1:10:32 428 Valley Toshif Red Rose RR M
336 1:10:48 487 Barton Linda V50 F
337 1:10:48 486 Barton Corrina F
338 1:10:58 244 Gardner Jo V40 F
339 1:10:58 387 Robinson Lisa V35 F
340 1:11:12 521 Worbey Margaret V35 F
341 1:11:25 474 Elkington Evelyn Red Rose RR V80 F
342 1:11:55 313 Latham Trudy V35 F
343 1:11:55 385 Roberts Rebecca V40 F
344 1:12:19 429 Van-Boyd Dawn V40 F
345 1:12:19 310 Lamoon Cat V35 F
346 1:13:10 455 Young Tracy Preston Harriers V50 F
347 1:13:19 483 Simpson Amanda Run Smart F
348 1:13:27 289 Johnson Katie Red Rose RR F
349 1:13:27 368 Philp Ginette Red Rose RR V45 F
350 1:13:45 453 Yates Lisa Running Hearts V35 F
351 1:13:52 194 Butler Zoe V40 F
352 1:14:01 178 Bloye Mary V55 F
353 1:14:01 405 Smith Emma V35 F
354 1:15:02 417 Thompson Julie V50 F
355 1:15:10 220 Dignan Lisa V40 F
356 1:15:10 398 Scholey-Ward Louise V35 F
357 1:15:16 302 Keane Natasha F
358 1:15:27 353 Muir Pauline V40 F
359 1:15:28 360 Osborne Graham V45 M
360 1:16:26 206 Clipston Andy Red Rose RR V45 M
361 1:17:23 298 Joyce Nicola V45 F
362 1:19:51 467 Barker Belinda Red Rose RR V35 F
363 1:19:51 176 Bishop Karen V40 F
364 1:20:08 446 Wilson Victoria V40 F
365 1:20:55 366 Payne Judith V45 F
366 1:21:05 367 Payne Abigail F
367 1:22:16 476 Whittaker Rosemary V50 F
368 1:30:04 518 Hurtley Susan Blackburn RR V55 F
369 1:40:40 158 Armitage Nicole F
370 1:40:40 473 Elkington Bernard Red Rose RR V80 M

Fun Run

Position Actual Time Race No Surname First Name Club Name Category Sex
1 0:06:07 106 Denye George M
2 0:06:15 129 Pritchard Morgan M
3 0:06:20 97 Bohannon Sophie F
4 0:06:52 49 Wrigley Eric Lytham St Annes RR M
5 0:06:53 32 Bremner Laura Lytham St Annes RR F
6 0:07:10 54 Needham Cameron Red Rose Road Runners M
7 0:07:19 28 Procter Daniel M
8 0:07:21 117 Heywood Grace F
9 0:07:23 121 Langton Milo M
10 0:07:25 132 Ramsden Sydney F
11 0:07:31 98 Bohannon Lucy F
12 0:07:32 133 Ramsden Jessica F
13 0:07:42 150 Tierney Clemmie F
14 0:07:43 72 Gibson Henry M
15 0:07:48 148 Tate Rebecca F
16 0:07:52 94 Anderson Holly F
17 0:07:53 135 Rix Gabriella F
18 0:07:57 18 Dorgie Jake Red Rose Road Runners M
19 0:08:03 90 Maughan Dylan Red Rose Road Runners M
20 0:08:06 12 Fisher Jacob Red Rose Road Runners M
21 0:08:06 73 Hodges William M
22 0:08:09 146 Sutch Olivia F
23 0:08:10 118 Ingham Emily Red Rose Road Runners F
24 0:08:11 27 Procter Charlotte F
25 0:08:14 74 Hodges George M
26 0:08:15 116 Hatton Emily F
27 0:08:18 15 Clipston Lucie Red Rose Road Runners F
28 0:08:27 22 Azouzi Jamil M
29 0:08:30 804 Finch Archie Red Rose Road Runners M
30 0:08:33 52 Needham Finley Red Rose Road Runners M
31 0:08:34 6 Yates Jessica F
32 0:08:40 120 Langton Marley M
33 0:08:46 128 Pacelli Isabella F
34 0:09:08 70 Venables Xan Red Rose Road Runners M
35 0:09:12 99 Charnley Caitlin F
36 0:09:15 137 Rooney Ellie F
37 0:09:19 84 Richens Madison F
38 0:09:22 96 Blackhurst Jake M
39 0:09:25 9 McGuire Jack Clayton-le-Moors Harriers M
40 0:09:31 35 Hobson Brodie M
41 0:09:35 39 Masterson Freddie Bamber Bridge Under 9s M
42 0:09:38 76 Rufus Dan M
43 0:09:39 77 Rufus Abigail F
44 0:09:40 88 Lart William Bamber Bridge Junior Football Club M
45 0:09:40 131 Radcliffe Harry M
46 0:09:41 43 Clark Matthew M
47 0:09:43 38 Ashton Tom M
48 0:09:45 45 Dunne Findley M
49 0:09:46 42 Stamatelos Theo Bamber Bridge Under 9s M
50 0:09:49 41 Billington Zak M
51 0:09:52 40 Swan Harry Bamber Bridge Under 9s M
52 0:09:52 86 Marsden Oscar Bamber Bridge Under 9s M
53 0:09:55 109 Fishwick Billy M
54 0:09:56 44 Povall Robbie M
55 0:09:56 46 Alami Simon M
56 0:09:56 89 Lart Simon Bamber Bridge Junior Football Club M
57 0:09:56 100 Chilvers Oscar M
58 0:09:56 7 Yates Lucas M
59 0:09:56 5 Yates Darren M
60 0:09:56 145 Stamatelos Dimitris M
61 0:09:56 4 Worthington Rosie F
62 0:10:13 85 Richens Tiahna F
63 0:10:14 68 Clerk Joshua M
64 0:10:29 50 Wrigley Emily F
65 0:10:36 3 Worthington Grace F
66 0:10:38 103 Coupland Oliver M
67 0:10:39 65 Johnston Tara F
68 0:10:40 64 Johnston Shannon F
69 0:10:44 87 Worthington Fran F
70 0:10:44 112 Hargreaves Lucy F
71 0:10:44 102 Clayton Charlotte F
72 0:10:44 53 Needham Madison Red Rose Road Runners F
73 0:10:44 127 McAllister Oliver M
74 0:10:44 126 McAllister Mark M
75 0:10:44 143 Smith Theo M
76 0:10:50 147 Sutch Keira F
77 0:10:53 110 Fogg Riley M
78 0:10:55 11 Fisher Daniel Red Rose Road Runners M
79 0:10:56 51 Simpson Amanda Run Smart F
80 0:11:00 78 Rufus Alice F
81 0:11:05 79 Rufus Charlene F
82 0:11:05 47 Fox Dylan M
83 0:11:06 801 Bennett Grace F
84 0:11:06 119 Ingham Judi Red Rose Road Runners F
85 0:11:07 16 Houghton Evie Red Rose Road Runners F
86 0:11:13 57 Barton Lily F
87 0:11:13 59 Barton Corrina F
88 0:11:13 58 Barton Linda F
89 0:11:13 144 Speake Rosie F
90 0:11:22 115 Hatton Martin M
91 0:11:22 56 Hatton Emily F
92 0:11:22 33 Eccleston William M
93 0:11:22 34 Eccleston James M
94 0:11:30 803 Finch Lily Red Rose Road Runners F
95 0:11:30 71 Baxter Thea F
96 0:11:39 13 Fogg Sydney F
97 0:11:49 140 Salthouse Sally F
98 0:12:05 139 Salthouse Kiera F
99 0:12:05 134 Rix Lucas M
100 0:12:05 136 Rix Adam M
101 0:12:11 25 Hartley Lily F
102 0:12:11 26 Orrell Laura Red Rose Road Runners F
103 0:12:16 141 Sayers Max M
104 0:12:16 113 Harvey Joseph M
105 0:12:16 14 Robinson Chris M
106 0:12:16 802 Bennett Bailey M
107 0:12:16 55 Needham Neil M
108 0:12:23 17 Houghton Caitlin Red Rose Road Runners F
109 0:12:30 805 Marchant George M
110 0:12:30 806 Marchant Stan M
111 0:12:30 107 Evans Rhys M
112 0:12:30 30 Yarwood Melody F
113 0:12:30 108 Evans Lily F
114 0:12:30 61 Shields Madison F
115 0:12:30 60 Shields Alfie M
116 0:12:35 62 Shields Mike M
117 0:12:40 92 Abrams Harry M
118 0:12:40 2 Wilcockson Gemma F
119 0:12:40 91 Abrams Chloe F
120 0:12:40 81 Fowler Lilly F
121 0:12:46 80 Holland Josh M
122 0:12:46 20 Azouzi Samira F
123 0:12:48 31 Yarwood Matilda F
124 0:12:50 29 Yarwood Dennis Spectrum Striders M
125 0:13:07 83 Bell Emma F
126 0:13:07 82 Bell Mia F
127 0:13:07 19 Billsborough Eva Run Smart F
128 0:13:13 21 Billsborough David Run Smart M
129 0:13:13 63 Cleece Abigail F
130 0:13:13 75 Hodge Nancy F
131 0:13:13 808 Sloan Jacob M
132 0:13:38 807 Sloan Jenifer Red Rose Road Runners F
133 0:13:38 114 Hatton Ethan M
134 0:13:58 123 Loftus Lisa F
135 0:14:15 142 Sinclair Ryan M
136 0:15:20 48 Smithers Ben Red Rose Road Runners M
137 0:15:20 37 Close Evie F
138 0:15:20 69 Armer Skyla F
139 0:15:28 105 Craghill Ava F
140 0:15:30 95 Barclay Martha F
141 0:15:52 36 Hands Daniel M
142 0:16:10 138 Salter Lynn F
143 0:16:10 122 Leyland Lilly-May F
144 0:16:40 101 Chilvers George M
145 0:17:04 23 Azouzi Rayen M
146 0:17:09 66 Johnston Olivia F
147 0:17:09 67 Johnston Keelan M
148 0:17:27 10 Clapham James M
149 0:18:05 24 Azouzi Nadim M
150 0:20:05 104 Craghill Alexander M