Championship – Female – 2025/2026
Championship - Standings - Female - 2025/2026
| Competitor | Cat | Blacksticks 10k | Lostock Hall 5k | Garstang Half | Pendle Witches 10k | Preston 5 | Garstang 10k | Williamson Park 10k | Angelesey Half | Races | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Parkinson | Sen | 1 | 1 | 2 | 2 | ||||||
| Janette Rayton | V45 | 2 | 4 | 2 | 6 | ||||||
| Ann Cleave | V60 | 3 | 5 | 2 | 8 | ||||||
| Alison Parkinson | V55 | 6 | 7 | 2 | 13 | ||||||
| Kathryn Abbott | V55 | 11 | 13 | 2 | 24 | ||||||
| Samantha Edwards | V35 | 2 | 1 | 2 | |||||||
| Melissa Scott | V35 | 3 | 1 | 3 | |||||||
| Lynne Kenyon | V55 | 4 | 1 | 4 | |||||||
| Theresa Wilson | V55 | 5 | 1 | 5 | |||||||
| Margaret Worbey | V40 | 6 | 1 | 6 | |||||||
| Julie Thorley | V55 | 7 | 1 | 7 | |||||||
| Paula Plowman | V60 | 8 | 1 | 8 | |||||||
| Annabel Rigby | Sen | 8 | 1 | 8 | |||||||
| Christine Rostron | V60 | 9 | 1 | 9 | |||||||
| Anneke Crosby | V55 | 9 | 1 | 9 | |||||||
| Tracy Routledge | V50 | 10 | 1 | 10 | |||||||
| Rhona Cowburn | V60 | 10 | 1 | 10 | |||||||
| Alison Mercer | V60 | 11 | 1 | 11 | |||||||
| Karen Harrison | V60 | 12 | 1 | 12 | |||||||
| Fiona Gutteridge | V45 | 12 | 1 | 12 | |||||||
| Trisha Holden | V50 | 13 | 1 | 13 | |||||||
| Carole Williams | V50 | 14 | 1 | 14 |
Championship - Lostock Hall 5k - Female - 05/07/2025
| Competitor | Cat | Result | Points |
|---|---|---|---|
| Sarah Parkinson | Sen | 00:21:02 | 1 |
| Samantha Edwards | V35 | 00:21:15 | 2 |
| Melissa Scott | V35 | 00:21:48 | 3 |
| Janette Rayton | V45 | 00:21:55 | 4 |
| Ann Cleave | V60 | 00:24:41 | 5 |
| Margaret Worbey | V40 | 00:25:45 | 6 |
| Alison Parkinson | V55 | 00:26:12 | 7 |
| Annabel Rigby | Sen | 00:26:22 | 8 |
| Anneke Crosby | V55 | 00:26:38 | 9 |
| Rhona Cowburn | V60 | 00:28:39 | 10 |
| Alison Mercer | V60 | 00:29:39 | 11 |
| Fiona Gutteridge | V45 | 00:32:11 | 12 |
| Kathryn Abbott | V55 | 00:32:14 | 13 |
| Carole Williams | V50 | 00:35:05 | 14 |
Championship - Blacksticks 10k - Female - 11/05/2025
| Competitor | Cat | Result | Points |
|---|---|---|---|
| Sarah Parkinson | Sen | 00:44:23 | 1 |
| Janette Rayton | V45 | 00:49:04 | 2 |
| Ann Cleave | V60 | 00:53:46 | 3 |
| Lynne Kenyon | V55 | 00:54:29 | 4 |
| Theresa Wilson | V55 | 00:56:58 | 5 |
| Alison Parkinson | V55 | 00:58:53 | 6 |
| Julie Thorley | V55 | 01:00:36 | 7 |
| Paula Plowman | V60 | 01:00:50 | 8 |
| Christine Rostron | V60 | 01:05:01 | 9 |
| Tracy Routledge | V50 | 01:05:59 | 10 |
| Kathryn Abbott | V55 | 01:14:27 | 11 |
| Karen Harrison | V60 | 01:18:45 | 12 |
| Trisha Holden | V50 | 01:21:14 | 13 |
