Grand Prix – Female – 2025/2026
Grand Prix - Standings - Female - 2025/2026
| Competitor | Pilling 10k | Hawkshead 10k | Farmyard 5 Mile | Morecambe Academy 5k | Delemere Half | Blackburn 10k | St Annes 10 Mile | Red Hot Toddy | Races | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeanette Higham | 29 | 30 | 26 | 29 | 29 | 27 | 30 | 7 | 174 | |
| Ann Cleave | 27 | 28 | 25 | 27 | 28 | 26 | 19 | 7 | 161 | |
| Kate Clipston | 30 | 30 | 30 | 30 | 30 | 5 | 150 | |||
| Paula Plowman | 26 | 24 | 26 | 24 | 17 | 28 | 6 | 145 | ||
| Caroline Cocker | 28 | 29 | 27 | 28 | 20 | 5 | 132 | |||
| Alison Mercer | 26 | 22 | 23 | 27 | 4 | 98 | ||||
| Janette Rayton | 28 | 29 | 2 | 57 | ||||||
| Christine Rostron | 23 | 27 | 2 | 50 | ||||||
| Katrina Claydon | 25 | 18 | 2 | 43 | ||||||
| Sarah Parkinson | 30 | 1 | 30 | |||||||
| Karen Harrison | 29 | 1 | 29 | |||||||
| Amanda Berry | 29 | 1 | 29 | |||||||
| Melissa Scott | 29 | 1 | 29 | |||||||
| Natalie Croft | 28 | 1 | 28 | |||||||
| Tracy Routledge | 28 | 1 | 28 | |||||||
| Lynne Kenyon | 27 | 1 | 27 | |||||||
| Kathryn Abbott | 27 | 1 | 27 | |||||||
| Alison Parkinson | 26 | 1 | 26 | |||||||
| Samantha Edwards | 26 | 1 | 26 | |||||||
| Anneke Crosby | 25 | 1 | 25 | |||||||
| Margaret Worbey | 25 | 1 | 25 | |||||||
| Janet Tolson | 25 | 1 | 25 | |||||||
| Christina Bradshaw | 24 | 1 | 24 | |||||||
| Louise Marshall | 23 | 1 | 23 | |||||||
| Rebecca Adair | 22 | 1 | 22 | |||||||
| Harriet Heys | 21 | 1 | 21 |
Grand Prix - Red Hot Toddy 10k - Female - 08/03/2026
| Competitor | Handicap | Result | Min/Km | Ratio | Points |
|---|---|---|---|---|---|
| Jeanette Higham | 00:06:09 | 01:03:30 | 00:06:21 | 96.89% | 30 |
| Amanda Berry | 00:06:47 | 01:13:54 | 00:07:23 | 91.84% | 29 |
| Paula Plowman | 00:05:17 | 01:01:07 | 00:06:07 | 86.56% | 28 |
| Alison Mercer | 00:05:45 | 01:08:54 | 00:06:53 | 83.45% | 27 |
| Alison Parkinson | 00:05:15 | 01:03:10 | 00:06:19 | 83.09% | 26 |
| Anneke Crosby | 00:04:40 | 01:00:12 | 00:06:01 | 77.52% | 25 |
Grand Prix - St Annes 10 Mile - Female - 25/01/2026
| Competitor | Handicap | Result | Min/Km | Ratio | Points |
|---|---|---|---|---|---|
| Sarah Parkinson | 00:04:46 | 01:12:54 | 00:04:32 | 105.20% | 30 |
| Melissa Scott | 00:04:32 | 01:11:51 | 00:04:28 | 101.60% | 29 |
| Tracy Routledge | 00:06:32 | 01:45:17 | 00:06:32 | 99.87% | 28 |
| Jeanette Higham | 00:06:09 | 01:41:11 | 00:06:17 | 97.90% | 27 |
| Samantha Edwards | 00:04:22 | 01:12:05 | 00:04:29 | 97.36% | 26 |
| Janet Tolson | 00:05:26 | 01:30:12 | 00:05:36 | 97.00% | 25 |
| Christina Bradshaw | 00:04:18 | 01:11:24 | 00:04:26 | 96.96% | 24 |
| Louise Marshall | 00:05:57 | 01:38:55 | 00:06:09 | 96.84% | 23 |
| Rebecca Adair | 00:06:22 | 01:45:54 | 00:06:35 | 96.79% | 22 |
| Harriet Heys | 00:06:20 | 01:45:27 | 00:06:33 | 96.70% | 21 |
| Caroline Cocker | 00:06:02 | 01:43:23 | 00:06:25 | 94.04% | 20 |
| Ann Cleave | 00:05:01 | 01:26:35 | 00:05:23 | 93.15% | 19 |
| Katrina Claydon | 00:06:05 | 01:46:11 | 00:06:36 | 92.24% | 18 |
| Paula Plowman | 00:05:17 | 01:34:15 | 00:05:51 | 90.36% | 17 |
Grand Prix - Blackburn 10k - Female - 30/11/2025
| Competitor | Handicap | Result | Min/Km | Ratio | Points |
|---|---|---|---|---|---|
| Kate Clipston | 00:06:50 | 00:58:23 | 00:05:50 | 116.99% | 30 |
| Janette Rayton | 00:04:44 | 00:45:33 | 00:04:33 | 103.85% | 29 |
| Natalie Croft | 00:05:01 | 00:50:00 | 00:05:00 | 100.26% | 28 |
| Lynne Kenyon | 00:05:07 | 00:51:00 | 00:05:06 | 100.20% | 27 |
| Ann Cleave | 00:05:01 | 00:50:19 | 00:05:02 | 99.56% | 26 |
| Katrina Claydon | 00:06:05 | 01:01:48 | 00:06:11 | 98.44% | 25 |
| Paula Plowman | 00:05:17 | 00:53:48 | 00:05:23 | 98.33% | 24 |
| Alison Mercer | 00:05:45 | 01:00:51 | 00:06:05 | 94.49% | 23 |
Grand Prix - Delamere Half - Female - 02/11/2025
| Competitor | Handicap | Result | Min/Km | Ratio | Points |
|---|---|---|---|---|---|
| Kate Clipston | 00:06:50 | 02:38:49 | 00:07:32 | 90.74% | 30 |
| Jeanette Higham | 00:06:09 | 02:36:36 | 00:07:25 | 82.90% | 29 |
| Ann Cleave | 00:05:01 | 02:07:48 | 00:06:03 | 82.71% | 28 |
| Christine Rostron | 00:06:03 | 02:41:22 | 00:07:39 | 79.09% | 27 |
| Paula Plowman | 00:05:17 | 02:22:56 | 00:06:46 | 78.09% | 26 |
Grand Prix - Morecambe Academy - Female - 25/09/2025
| Competitor | Handicap | Result | Min/Km | Ratio | Points |
|---|---|---|---|---|---|
| Kate Clipston | 00:06:50 | 00:26:47 | 00:05:21 | 127.50% | 30 |
| Jeanette Higham | 00:06:09 | 00:26:22 | 00:05:16 | 116.68% | 29 |
| Caroline Cocker | 00:06:02 | 00:27:07 | 00:05:25 | 111.34% | 28 |
| Ann Cleave | 00:05:01 | 00:23:34 | 00:04:43 | 106.28% | 27 |
Grand Prix - Farmyard 5 Mile - Female - 10/07/2025
| Competitor | Handicap | Result | Min/Km | Ratio | Points |
|---|---|---|---|---|---|
| Kate Clipston | 00:06:50 | 00:48:52 | 00:06:07 | 111.81% | 30 |
| Karen Harrison | 00:08:21 | 01:01:07 | 00:07:38 | 109.29% | 29 |
| Janette Rayton | 00:04:44 | 00:37:28 | 00:04:41 | 101.01% | 28 |
| Caroline Cocker | 00:06:02 | 00:48:31 | 00:06:04 | 99.57% | 27 |
| Jeanette Higham | 00:06:09 | 00:50:19 | 00:06:17 | 97.82% | 26 |
| Ann Cleave | 00:05:01 | 00:42:02 | 00:05:15 | 95.34% | 25 |
| Paula Plowman | 00:05:17 | 00:45:54 | 00:05:44 | 92.20% | 24 |
| Christine Rostron | 00:06:03 | 00:52:37 | 00:06:35 | 91.96% | 23 |
| Alison Mercer | 00:05:45 | 00:51:05 | 00:06:23 | 90.04% | 22 |
Grand Prix - Hawkshead 10k - Female - 18/06/2025
| Competitor | Handicap | Result | Min/Km | Ratio | Points |
|---|---|---|---|---|---|
| Jeanette Higham | 00:06:09 | 00:59:28 | 00:05:57 | 103.47% | 30 |
| Caroline Cocker | 00:06:02 | 01:00:28 | 00:06:03 | 99.86% | 29 |
| Ann Cleave | 00:05:01 | 00:52:10 | 00:05:13 | 96.03% | 28 |
| Kathryn Abbott | 00:06:18 | 01:06:02 | 00:06:36 | 95.33% | 27 |
| Alison Mercer | 00:05:45 | 01:06:32 | 00:06:39 | 86.41% | 26 |
Grand Prix - Pilling 10k - Female - 26/04/2025
| Competitor | Handicap | Result | Min/Km | Ratio | Points | |
|---|---|---|---|---|---|---|
| Kate | Clipston | 00:06:50 | 00:58:14 | 00:05:49 | 117.29% | 30 |
| Jeanette | Higham | 00:06:09 | 00:59:47 | 00:05:59 | 102.92% | 29 |
| Caroline | Cocker | 00:06:02 | 01:01:00 | 00:06:06 | 98.99% | 28 |
| Ann | Cleave | 00:05:01 | 00:51:43 | 00:05:10 | 96.86% | 27 |
| Paula | Plowman | 00:05:17 | 00:56:09 | 00:05:37 | 94.21% | 26 |
| Margaret | Worbey | 00:05:16 | 00:59:58 | 00:06:00 | 87.97% | 25 |
