Off Road Championship – Male – 2023/2024
Off Road Championship - Standings - Male - 2023/2024
Competitor | Cat | Wardle | Aggies | Beetham | Golf Ball | Gin Pit | 13 Arches | Blackpool XC | Standish Trail | Races | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Christopher Bridge | MSEN | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 4 | 8 | 4 |
Simon Major | MSEN | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 7 | 10 | |
Stephen Woodruffe | MV60 | 2 | 2 | 4 | 2 | 4 | 10 | ||||
Philip Butler | MV55 | 2 | 3 | 4 | 3 | 4 | 5 | 6 | 6 | 8 | 12 |
John Naylor | MV40 | 3 | 5 | 5 | 7 | 4 | 20 | ||||
Rob Mather | MV50 | 4 | 4 | 7 | 3 | 15 | |||||
Peter Bolton | MV60 | 6 | 5 | 10 | 3 | 21 | |||||
Anthony Pope | MV65 | 8 | 10 | 2 | 18 | ||||||
Daniel Hughes | MSEN | 1 | 1 | 1 | |||||||
David Park | MSEN | 1 | 1 | 1 | |||||||
Dan Watson | M45 | 1 | 1 | 1 | |||||||
Steven Moon | MV45 | 1 | 1 | 1 | |||||||
Simon Shaw | MV60 | 4 | 1 | 4 | |||||||
Andrew Fairweather | M40 | 5 | 1 | 5 | |||||||
David Brunton | MV50 | 5 | 1 | 5 | |||||||
Gary Corcoran | MV50 | 5 | 1 | 5 | |||||||
John Wiggans | MV50 | 6 | 1 | 6 | |||||||
Stuart Cann | MV55 | 6 | 1 | 6 | |||||||
Eddie Hamilton | MV50 | 7 | 1 | 7 | |||||||
Imtiaz Patel | MV55 | 7 | 1 | 7 | |||||||
Andy Speer | M55 | 8 | 1 | 8 | |||||||
John Carruthers | MV55 | 8 | 1 | 8 | |||||||
Ben Donoghue | MV45 | 9 | 1 | 9 | |||||||
Brian Hanley | M55 | 9 | 1 | 9 | |||||||
Scott Jackson | MV45 | 9 | 1 | 9 |
Off Road Championship - Standish Hall Trail Race - Male - 24/02/2024
Competitor | Cat | Result | Points |
---|---|---|---|
Dan Watson | M45 | 00:48:54 | 1 |
Stephen Woodruffe | M60 | 00:49:01 | 2 |
Simon Major | M35 | 00:49:16 | 3 |
Christopher Bridge | M35 | 00:50:24 | 4 |
Andrew Fairweather | M40 | 00:51:52 | 5 |
Philip Butler | M60 | 00:52:05 | 6 |
John Naylor | M40 | 00:54:17 | 7 |
Andy Speer | M55 | 01:05:20 | 8 |
Brian Hanley | M55 | 01:16:33 | 9 |
Anthony Pope | M65 | 01:17:23 | 10 |
Off Road Championship - Blackpool XC - Male - 13/01/2024
Competitor | Cat | Result | Points |
---|---|---|---|
Steven Moon | V45 | 39:53:00 | 1 |
Christopher Bridge | SEN | 40:36:00 | 2 |
Simon Major | SEN | 41:25:00 | 3 |
Simon Shaw | V60 | 41:29:00 | 4 |
David Brunton | V50 | 42:32:00 | 5 |
Philip Butler | V60 | 43:23:00 | 6 |
Imtiaz Patel | V55 | 44:39:00 | 7 |
John Carruthers | V55 | 44:44:00 | 8 |
Scott Jackson | V45 | 46:36:00 | 9 |
Peter Bolton | V60 | 48:22:00 | 10 |
Off Road Championship - 13 Arches Half Marathon - Male - 04/11/2023
Competitor | Cat | Result | Points |
---|---|---|---|
David Park | MS | 01:42:52 | 1 |
Simon Major | MS | 01:45:01 | 2 |
Christopher Bridge | MS | 01:47:12 | 3 |
Stephen Woodruffe | M60 | 01:55:27 | 4 |
Philip Butler | M60 | 01:57:59 | 5 |
Stuart Cann | M55 | 02:00:32 | 6 |
Rob Mather | M50 | 02:02:38 | 7 |
Anthony Pope | M65 | 02:36:12 | 8 |
Ben Donoghue | M45 | 03:07:24 | 9 |
Off Road Championship - Gin Pit - Male - 08/10/2023
Competitor | Cat | Result | Points |
---|---|---|---|
Daniel Hughes | MS | 00:31:47 | 1 |
Christopher Bridge | MS | 00:36:44 | 2 |
Simon Major | MS | 00:37:12 | 3 |
Philip Butler | M60 | 00:38:28 | 4 |
John Naylor | M40 | 00:38:45 | 5 |
Off Road Championship - Golf Ball - Male - 23/08/2023
Competitor | Cat | Result | Points |
---|---|---|---|
Christopher Bridge | Msen | 00:51:10 | 1 |
Simon Major | Msen | 00:54:55 | 2 |
Philip Butler | Mv60 | 01:01:15 | 3 |
Rob Mather | Mv50 | 01:02:08 | 4 |
Peter Bolton | Mv60 | 01:06:34 | 5 |
Off Road Championship - Beetham Sports - Male - 29/07/2023
Competitor | Cat | Result | Points |
---|---|---|---|
Christopher Bridge | MSEN | 00:48:05 | 1 |
Stephen Woodruffe | MV60 | 00:49:30 | 2 |
Simon Major | MSEN | 00:51:37 | 3 |
Philip Butler | MV60 | 00:54:57 | 4 |
Gary Corcoran | MV50 | 00:59:40 | 5 |
John Wiggans | MV50 | 01:00:47 | 6 |
Off Road Championship - Aggies Staircase - Male - 22/06/2023
Competitor | Cat | Result | Points |
---|---|---|---|
Christopher Bridge | MSEN | 00:38:37 | 1 |
Stephen Woodruffe | M60 | 00:38:43 | 2 |
Philip Butler | M60 | 00:42:31 | 3 |
Simon Major | MSEN | 00:42:54 | 4 |
John Naylor | M40 | 00:45:48 | 5 |
Peter Bolton | M60 | 00:47:25 | 6 |
Eddie Hamilton | M50 | 00:52:13 | 7 |
Off Road Championship - Wardle Skyline - Female - 08/04/2023
Competitor | Cat | Result | Points |
---|---|---|---|
Nicola Hughes | FSen | 01:08:12 | 1 |
Sarah Denver | FSen | 01:22:42 | 2 |
Alison Parkinson | FV55 | 01:22:48 | 3 |
Alison Mercer | FV60 | 01:32:23 | 4 |