Grand Prix – Female – 2024/2025
Grand Prix - Standings - Female - 2024/2025
Competitor | Abbeystead | Scorton Supper | Southport | Riverside | Conwy | Cross Country | East Lancs | Blackburn Winter | Races | Total |
---|---|---|---|---|---|---|---|---|---|---|
Paula Plowman | 23 | 19 | 28 | 22 | 4 | 92 | ||||
Zoe Cain | 30 | 30 | 30 | 3 | 90 | |||||
Sarah Parkinson | 30 | 28 | 29 | 3 | 87 | |||||
Caroline Cocker | 28 | 29 | 26 | 3 | 83 | |||||
Amanda Berry | 29 | 27 | 2 | 56 | ||||||
Alison Parkinson | 27 | 23 | 2 | 50 | ||||||
Samantha Edwards | 25 | 25 | 2 | 50 | ||||||
Janette Rayton | 22 | 28 | 2 | 50 | ||||||
Melissa Scott | 24 | 21 | 2 | 45 | ||||||
Esther Stanier | 24 | 20 | 2 | 44 | ||||||
Georgie Hampson | 22 | 20 | 2 | 42 | ||||||
Jeanette Higham | 29 | 1 | 29 | |||||||
Donna Crabtree | 27 | 1 | 27 | |||||||
Sarah Denver | 26 | 1 | 26 | |||||||
Helen Orson | 26 | 1 | 26 | |||||||
Julie Thorley | 25 | 1 | 25 | |||||||
Natalie Croft | 24 | 1 | 24 | |||||||
Ann Cleave | 23 | 1 | 23 | |||||||
Angela Dallinger | 21 | 1 | 21 | |||||||
Christine Rostron | 21 | 1 | 21 | |||||||
Fiona Gutteridge | 19 | 1 | 19 | |||||||
Alison Mercer | 18 | 1 | 18 | |||||||
Trisha Holden | 17 | 1 | 17 |
Grand Prix - Riverside 10 Mile - Female - 01/09/2024
Competitor | Handicap | Result | Min/Km | Ratio | Points |
---|---|---|---|---|---|
Zoe Cain | 00:05:58 | 01:32:51 | 00:05:46 | 103.53% | 30 |
Sarah Parkinson | 00:05:02 | 01:18:59 | 00:04:54 | 102.74% | 29 |
Janette Rayton | 00:04:43 | 01:15:55 | 00:04:43 | 100.12% | 28 |
Amanda Berry | 00:07:02 | 01:55:20 | 00:07:10 | 98.17% | 27 |
Caroline Cocker | 00:06:06 | 01:42:32 | 00:06:22 | 95.84% | 26 |
Samantha Edwards | 00:04:24 | 01:15:30 | 00:04:41 | 93.85% | 25 |
Natalie Croft | 00:05:05 | 01:29:53 | 00:05:35 | 91.16% | 24 |
Ann Cleave | 00:05:03 | 01:29:17 | 00:05:33 | 90.98% | 23 |
Paula Plowman | 00:05:15 | 01:33:27 | 00:05:48 | 90.32% | 22 |
Melissa Scott | 00:04:34 | 01:22:31 | 00:05:08 | 89.07% | 21 |
Esther Stanier | 00:05:26 | 01:43:23 | 00:06:25 | 84.67% | 20 |
Fiona Gutteridge | 00:06:07 | 02:02:18 | 00:07:36 | 80.41% | 19 |
Grand Prix - Southport 10k - Female - 04/08/2024
Competitor | Handicap | Result | Min/Km | Ratio | Points |
---|---|---|---|---|---|
Zoe Cain | 00:05:58 | 00:53:21 | 00:05:20 | 111.92% | 30 |
Caroline Cocker | 00:06:06 | 00:59:05 | 00:05:54 | 103.30% | 29 |
Paula Plowman | 00:05:15 | 00:53:51 | 00:05:23 | 97.35% | 28 |
Grand Prix - Scorton Supper Run - Female - 17/07/2024
Competitor | Handicap | Result | Min/Km | Ratio | Points |
---|---|---|---|---|---|
Zoe Cain | 00:05:58 | 00:41:22 | 00:05:24 | 110.42% | 30 |
Amanda Berry | 00:07:02 | 00:49:41 | 00:06:30 | 108.28% | 29 |
Sarah Parkinson | 00:05:02 | 00:36:20 | 00:04:45 | 106.12% | 28 |
Donna Crabtree | 00:05:27 | 00:41:20 | 00:05:24 | 100.81% | 27 |
Helen Orson | 00:07:13 | 00:55:02 | 00:07:12 | 100.34% | 26 |
Julie Thorley | 00:05:26 | 00:42:00 | 00:05:29 | 98.92% | 25 |
Esther Stanier | 00:05:26 | 00:42:20 | 00:05:32 | 98.25% | 24 |
Alison Parkinson | 00:05:18 | 00:41:52 | 00:05:28 | 96.95% | 23 |
Janette Rayton | 00:04:43 | 00:37:31 | 00:04:54 | 96.27% | 22 |
Christine Rostron | 00:06:04 | 00:48:37 | 00:06:21 | 95.53% | 21 |
Georgie Hampson | 00:05:03 | 00:40:47 | 00:05:20 | 94.80% | 20 |
Paula Plowman | 00:05:15 | 00:44:16 | 00:05:47 | 90.60% | 19 |
Alison Mercer | 00:05:46 | 00:49:26 | 00:06:28 | 89.32% | 18 |
Trisha Holden | 00:06:11 | 00:57:45 | 00:07:33 | 81.91% | 17 |
Grand Prix - Abbeystead - Female - 21/05/2024
Competitor | Handicap | Result | Min/Km | Ratio | Points |
---|---|---|---|---|---|
Sarah Parkinson | 00:05:02 | 00:29:55 | 00:04:39 | 108.49% | 30 |
Jeanette Higham | 00:06:11 | 00:37:44 | 00:05:52 | 105.52% | 29 |
Caroline Cocker | 00:06:06 | 00:39:14 | 00:06:06 | 100.18% | 28 |
Alison Parkinson | 00:05:18 | 00:34:25 | 00:05:21 | 99.28% | 27 |
Sarah Denver | 00:04:44 | 00:31:08 | 00:04:50 | 97.86% | 26 |
Samantha Edwards | 00:04:24 | 00:29:04 | 00:04:31 | 97.51% | 25 |
Melissa Scott | 00:04:34 | 00:30:28 | 00:04:44 | 96.49% | 24 |
Paula Plowman | 00:05:15 | 00:35:15 | 00:05:28 | 95.78% | 23 |
Georgie Hampson | 00:05:03 | 00:34:41 | 00:05:23 | 93.85% | 22 |
Angela Dallinger | 00:06:52 | 00:51:25 | 00:07:59 | 86.01% | 21 |