Championship – Female – 2025/2026
Championship - Standings - Female - 2025/2026
| Competitor | Cat | Blacksticks 10k | Lostock Hall 5k | Pendle Witches 10k | Preston 5 | Garstang 10k | Blackburn Winter Warmer 10k | Angelesey Half | Races | Total Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Parkinson | Sen | 1 | 1 | 1 | 3 | 1 | 5 | 4 | |||||||||
| Melissa Scott | V35 | 3 | 2 | 2 | 2 | 4 | 9 | ||||||||||
| Samantha Edwards | V35 | 2 | 3 | 1 | 3 | 4 | 9 | ||||||||||
| Janette Rayton | V45 | 2 | 4 | 4 | 4 | 4 | 14 | ||||||||||
| Lynne Kenyon | V55 | 4 | 6 | 5 | 5 | 4 | 20 | ||||||||||
| Alison Parkinson | V55 | 6 | 7 | 8 | 7 | 9 | 5 | 28 | |||||||||
| Alison Mercer | V60 | 11 | 10 | 8 | 11 | 4 | 40 | ||||||||||
| Ann Cleave | V60 | 3 | 5 | 6 | 3 | 14 | |||||||||||
| Margaret Worbey | V40 | 6 | 7 | 2 | 13 | ||||||||||||
| Anneke Crosby | V55 | 9 | 7 | 2 | 16 | ||||||||||||
| Paula Plowman | V60 | 8 | 9 | 2 | 17 | ||||||||||||
| Kathryn Abbott | V55 | 11 | 13 | 2 | 24 | ||||||||||||
| Janet Tolson | V70 | 4 | 1 | 4 | |||||||||||||
| Chrissie Bradshaw | Sen | 5 | 1 | 5 | |||||||||||||
| Theresa Wilson | V55 | 5 | 1 | 5 | |||||||||||||
| Paula Stell | V50 | 6 | 1 | 6 | |||||||||||||
| Julie Thorley | V55 | 7 | 1 | 7 | |||||||||||||
| Annabel Rigby | Sen | 8 | 1 | 8 | |||||||||||||
| Julie Doublett | V60 | 8 | 1 | 8 | |||||||||||||
| Christine Rostron | V60 | 9 | 1 | 9 | |||||||||||||
| Zeby Barron | F35 | 9 | 1 | 9 | |||||||||||||
| Rhona Cowburn | V60 | 10 | 1 | 10 | |||||||||||||
| Tracy Routledge | V50 | 10 | 1 | 10 | |||||||||||||
| Caroline Cocker | V60 | 10 | 1 | 10 | |||||||||||||
| Amanda Berry | V60 | 11 | 1 | 11 | |||||||||||||
| Fiona Gutteridge | V45 | 12 | 1 | 12 | |||||||||||||
| Karen Harrison | V60 | 12 | 1 | 12 | |||||||||||||
| Alison Dick | V55 | 12 | 1 | 12 | |||||||||||||
| Trisha Holden | V50 | 13 | 1 | 13 | |||||||||||||
| Carole Williams | V50 | 14 | 1 | 14 |
Championship - Garstang 10k - Female - 04/01/2026
| Competitor | Cat | Result | Points |
|---|---|---|---|
| Sarah Parkinson | Sen | 00:42:41 | 1 |
| Melissa Scott | V35 | 00:43:05 | 2 |
| Samantha Edwards | V35 | 00:43:47 | 3 |
| Janet Tolson | V70 | 00:53:25 | 4 |
| Lynne Kenyon | V60 | 00:53:28 | 5 |
| Paula Stell | V50 | 00:54:22 | 6 |
| Anneke Crosby | V55 | 00:54:43 | 7 |
| Julie Doublett | V60 | 00:56:46 | 8 |
| Alison Parkinson | V55 | 00:58:17 | 9 |
| Caroline Cocker | V60 | 01:02:15 | 10 |
| Alison Mercer | V60 | 01:02:48 | 11 |
| Alison Dick | V55 | 01:10:12 | 12 |
Championship - Preston 5 Mile - Female - 18/11/2025
| Competitor | Cat | Result | Points |
|---|---|---|---|
| Samantha Edwards | F35 | 00:34:20 | 1 |
| Melissa Scott | F35 | 00:34:44 | 2 |
| Sarah Parkinson | FS | 00:34:48 | 3 |
| Janette Rayton | F45 | 00:36:23 | 4 |
| Lynne Kenyon | F60 | 00:39:56 | 5 |
| Ann Cleave | F60 | 00:39:58 | 6 |
| Alison Parkinson | F55 | 00:45:15 | 7 |
| Alison Mercer | F60 | 00:48:13 | 8 |
| Zeby Barron | F35 | 00:49:54 | 9 |
Championship - Pendle Witches 10k - Female - 26/10/2025
| Competitor | Cat | Result | Points |
|---|---|---|---|
| Sarah Parkinson | Sen | 00:43:23 | 1 |
| Melissa Scott | V35 | 00:43:46 | 2 |
| Samatha Edwards | V35 | 00:44:05 | 3 |
| Janette Rayton | V45 | 00:45:20 | 4 |
| Chrissie Bradshaw | Sen | 00:46:47 | 5 |
| Lynne Kenyon | V60 | 00:50:15 | 6 |
| Margaret Worbey | V40 | 00:53:08 | 7 |
| Alison Parkinson | V55 | 00:54:33 | 8 |
| Paula Plowman | V60 | 00:54:59 | 9 |
| Alison Mercer | V60 | 01:02:10 | 10 |
| Amanda Berry | V60 | 01:05:57 | 11 |
Championship - Lostock Hall 5k - Female - 05/07/2025
| Competitor | Cat | Result | Points |
|---|---|---|---|
| Sarah Parkinson | Sen | 00:21:02 | 1 |
| Samantha Edwards | V35 | 00:21:15 | 2 |
| Melissa Scott | V35 | 00:21:48 | 3 |
| Janette Rayton | V45 | 00:21:55 | 4 |
| Ann Cleave | V60 | 00:24:41 | 5 |
| Margaret Worbey | V40 | 00:25:45 | 6 |
| Alison Parkinson | V55 | 00:26:12 | 7 |
| Annabel Rigby | Sen | 00:26:22 | 8 |
| Anneke Crosby | V55 | 00:26:38 | 9 |
| Rhona Cowburn | V60 | 00:28:39 | 10 |
| Alison Mercer | V60 | 00:29:39 | 11 |
| Fiona Gutteridge | V45 | 00:32:11 | 12 |
| Kathryn Abbott | V55 | 00:32:14 | 13 |
| Carole Williams | V50 | 00:35:05 | 14 |
Championship - Blacksticks 10k - Female - 11/05/2025
| Competitor | Cat | Result | Points |
|---|---|---|---|
| Sarah Parkinson | Sen | 00:44:23 | 1 |
| Janette Rayton | V45 | 00:49:04 | 2 |
| Ann Cleave | V60 | 00:53:46 | 3 |
| Lynne Kenyon | V55 | 00:54:29 | 4 |
| Theresa Wilson | V55 | 00:56:58 | 5 |
| Alison Parkinson | V55 | 00:58:53 | 6 |
| Julie Thorley | V55 | 01:00:36 | 7 |
| Paula Plowman | V60 | 01:00:50 | 8 |
| Christine Rostron | V60 | 01:05:01 | 9 |
| Tracy Routledge | V50 | 01:05:59 | 10 |
| Kathryn Abbott | V55 | 01:14:27 | 11 |
| Karen Harrison | V60 | 01:18:45 | 12 |
| Trisha Holden | V50 | 01:21:14 | 13 |
