Championship – Female – 2025/2026
Championship - Standings - Female - 2025/2026
| Competitor | Cat | Blacksticks 10k | Lostock Hall 5k | Pendle Witches 10k | Preston 5 | Garstang 10k | St Annes 10 Mile | Blackburn Winter Warmer 10k | Angelesey Half | Races | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Parkinson | Sen | 1 | 1 | 1 | 3 | 1 | 4 | 6 | 4 | ||
| Samantha Edwards | V35 | 2 | 3 | 1 | 3 | 3 | 1 | 1 | 7 | 5 | |
| Melissa Scott | V35 | 3 | 2 | 2 | 2 | 2 | 2 | 6 | 8 | ||
| Janette Rayton | V45 | 2 | 4 | 4 | 4 | 3 | 5 | 13 | |||
| Ann Cleave | V60 | 3 | 5 | 6 | 5 | 5 | 5 | 18 | |||
| Lynne Kenyon | V55 | 4 | 6 | 5 | 5 | 4 | 20 | ||||
| Paula Plowman | V60 | 8 | 9 | 7 | 6 | 4 | 5 | 25 | |||
| Alison Parkinson | V55 | 6 | 7 | 8 | 7 | 8 | 5 | 28 | |||
| Alison Mercer | V60 | 11 | 10 | 8 | 10 | 9 | 6 | 6 | 33 | ||
| Tracy Routledge | V50 | 10 | 11 | 7 | 5 | 4 | 33 | ||||
| Christina Bradshaw | FS | 5 | 1 | 2 | 6 | ||||||
| Janet Tolson | V70 | 4 | 6 | 2 | 10 | ||||||
| Margaret Worbey | V40 | 6 | 7 | 2 | 13 | ||||||
| Anneke Crosby | V55 | 9 | 7 | 2 | 16 | ||||||
| Caroline Cocker | V60 | 9 | 10 | 2 | 19 | ||||||
| Christine Rostron | V60 | 9 | 11 | 2 | 20 | ||||||
| Alison Dick | V55 | 11 | 12 | 2 | 23 | ||||||
| Kathryn Abbott | V55 | 11 | 13 | 2 | 24 | ||||||
| Claire Smith | V55 | 2 | 1 | 2 | |||||||
| Annabel Bowe | Sen | 3 | 1 | 3 | |||||||
| Sarah Hargreaves | F35 | 4 | 1 | 4 | |||||||
| Theresa Wilson | V55 | 5 | 1 | 5 | |||||||
| Paula Stell | V50 | 6 | 1 | 6 | |||||||
| Julie Thorley | V55 | 7 | 1 | 7 | |||||||
| Christine Smith | F55 | 8 | 1 | 8 | |||||||
| Louise Marshall | F45 | 8 | 1 | 8 | |||||||
| Annabel Rigby | Sen | 8 | 1 | 8 | |||||||
| Jeanette Higham | F45 | 9 | 1 | 9 | |||||||
| Zeby Barron | F35 | 9 | 1 | 9 | |||||||
| Jane Kayley | F55 | 10 | 1 | 10 | |||||||
| Rhona Cowburn | V60 | 10 | 1 | 10 | |||||||
| Amanda Berry | V60 | 11 | 1 | 11 | |||||||
| Harriet Heys | F35 | 12 | 1 | 12 | |||||||
| Fiona Gutteridge | V45 | 12 | 1 | 12 | |||||||
| Karen Harrison | V60 | 12 | 1 | 12 | |||||||
| Rebecca Adair | F45 | 13 | 1 | 13 | |||||||
| Trisha Holden | V50 | 13 | 1 | 13 | |||||||
| Katie Claydon | F35 | 14 | 1 | 14 | |||||||
| Carole Williams | V50 | 14 | 1 | 14 |
Championship - Angelsey Half Marathon - Female - 01/03/2026
| Competitor | Cat | Result | Points |
|---|---|---|---|
| Samantha Edwards | F35 | 01:45:05 | 1 |
| Claire Smith | F55 | 02:05:35 | 2 |
| Annabel Bowe | Sen | 02:06:31 | 3 |
| Paula Plowman | F60 | 02:10:50 | 4 |
| Tracy Routledge | F55 | 02:22:33 | 5 |
| Alison Mercer | F60 | 02:32:09 | 6 |
Championship - Blackburn Winter Warmer 10k - Female - 01/02/2026
| Competitor | Cat | Result | Points |
|---|---|---|---|
| Samantha Edwards | F35 | 00:44:10 | 1 |
| Melissa Scott | F35 | 00:44:48 | 2 |
| Janette Rayton | F45 | 00:48:30 | 3 |
| Sarah Hargreaves | F35 | 00:49:51 | 4 |
| Ann Cleave | F60 | 00:52:18 | 5 |
| Paula Plowman | F60 | 00:58:59 | 6 |
| Tracy Routledge | F55 | 01:01:22 | 7 |
| Christine Smith | F55 | 01:02:16 | 8 |
| Alison Mercer | F60 | 01:04:58 | 9 |
| Jane Kayley | F55 | 01:07:17 | 10 |
| Christine Rostron | F60 | 01:09:34 | 11 |
| Alison Dick | F55 | 01:16:45 | 12 |
Championship - St Annes 10 Mile - Female - 25/01/2026
| Competitor | Cat | Result | Points |
|---|---|---|---|
| Christina Bradshaw | FS | 01:11:24 | 1 |
| Melissa Scott | F35 | 01:11:51 | 2 |
| Samantha Edwards | F35 | 01:12:05 | 3 |
| Sarah Parkinson | FS | 01:12:54 | 4 |
| Ann Cleave | F60 | 01:26:35 | 5 |
| Janet Tolson | F70 | 01:30:12 | 6 |
| Paula Plowman | F60 | 01:34:15 | 7 |
| Louise Marshall | F45 | 01:38:55 | 8 |
| Jeanette Higham | F45 | 01:41:11 | 9 |
| Caroline Cocker | F60 | 01:43:23 | 10 |
| Tracy Routledge | F55 | 01:45:17 | 11 |
| Harriet Heys | F35 | 01:45:27 | 12 |
| Rebecca Adair | F45 | 01:45:54 | 13 |
| Katie Claydon | F35 | 01:46:11 | 14 |
Championship - Garstang 10k - Female - 04/01/2026
| Competitor | Cat | Result | Points |
|---|---|---|---|
| Sarah Parkinson | Sen | 00:42:41 | 1 |
| Melissa Scott | V35 | 00:43:05 | 2 |
| Samantha Edwards | V35 | 00:43:47 | 3 |
| Janet Tolson | V70 | 00:53:25 | 4 |
| Lynne Kenyon | V60 | 00:53:28 | 5 |
| Paula Stell | V50 | 00:54:22 | 6 |
| Anneke Crosby | V55 | 00:54:43 | 7 |
| Alison Parkinson | V55 | 00:58:17 | 8 |
| Caroline Cocker | V60 | 01:02:15 | 9 |
| Alison Mercer | V60 | 01:02:48 | 10 |
| Alison Dick | V55 | 01:10:12 | 11 |
Championship - Preston 5 Mile - Female - 18/11/2025
| Competitor | Cat | Result | Points |
|---|---|---|---|
| Samantha Edwards | F35 | 00:34:20 | 1 |
| Melissa Scott | F35 | 00:34:44 | 2 |
| Sarah Parkinson | FS | 00:34:48 | 3 |
| Janette Rayton | F45 | 00:36:23 | 4 |
| Lynne Kenyon | F60 | 00:39:56 | 5 |
| Ann Cleave | F60 | 00:39:58 | 6 |
| Alison Parkinson | F55 | 00:45:15 | 7 |
| Alison Mercer | F60 | 00:48:13 | 8 |
| Zeby Barron | F35 | 00:49:54 | 9 |
Championship - Pendle Witches 10k - Female - 26/10/2025
| Competitor | Cat | Result | Points |
|---|---|---|---|
| Sarah Parkinson | Sen | 00:43:23 | 1 |
| Melissa Scott | V35 | 00:43:46 | 2 |
| Samatha Edwards | V35 | 00:44:05 | 3 |
| Janette Rayton | V45 | 00:45:20 | 4 |
| Chrissie Bradshaw | Sen | 00:46:47 | 5 |
| Lynne Kenyon | V60 | 00:50:15 | 6 |
| Margaret Worbey | V40 | 00:53:08 | 7 |
| Alison Parkinson | V55 | 00:54:33 | 8 |
| Paula Plowman | V60 | 00:54:59 | 9 |
| Alison Mercer | V60 | 01:02:10 | 10 |
| Amanda Berry | V60 | 01:05:57 | 11 |
Championship - Lostock Hall 5k - Female - 05/07/2025
| Competitor | Cat | Result | Points |
|---|---|---|---|
| Sarah Parkinson | Sen | 00:21:02 | 1 |
| Samantha Edwards | V35 | 00:21:15 | 2 |
| Melissa Scott | V35 | 00:21:48 | 3 |
| Janette Rayton | V45 | 00:21:55 | 4 |
| Ann Cleave | V60 | 00:24:41 | 5 |
| Margaret Worbey | V40 | 00:25:45 | 6 |
| Alison Parkinson | V55 | 00:26:12 | 7 |
| Annabel Rigby | Sen | 00:26:22 | 8 |
| Anneke Crosby | V55 | 00:26:38 | 9 |
| Rhona Cowburn | V60 | 00:28:39 | 10 |
| Alison Mercer | V60 | 00:29:39 | 11 |
| Fiona Gutteridge | V45 | 00:32:11 | 12 |
| Kathryn Abbott | V55 | 00:32:14 | 13 |
| Carole Williams | V50 | 00:35:05 | 14 |
Championship - Blacksticks 10k - Female - 11/05/2025
| Competitor | Cat | Result | Points |
|---|---|---|---|
| Sarah Parkinson | Sen | 00:44:23 | 1 |
| Janette Rayton | V45 | 00:49:04 | 2 |
| Ann Cleave | V60 | 00:53:46 | 3 |
| Lynne Kenyon | V55 | 00:54:29 | 4 |
| Theresa Wilson | V55 | 00:56:58 | 5 |
| Alison Parkinson | V55 | 00:58:53 | 6 |
| Julie Thorley | V55 | 01:00:36 | 7 |
| Paula Plowman | V60 | 01:00:50 | 8 |
| Christine Rostron | V60 | 01:05:01 | 9 |
| Tracy Routledge | V50 | 01:05:59 | 10 |
| Kathryn Abbott | V55 | 01:14:27 | 11 |
| Karen Harrison | V60 | 01:18:45 | 12 |
| Trisha Holden | V50 | 01:21:14 | 13 |
