Grand Prix – Male – 2023/2024
Grand Prix - Standings - Male - 2023/2024
Competitor | Sheriff 10K | Potter's Half | Golf Ball | Preston 10k | 13 Arches | Gin Pit | Blackpool XC | Caldervale 10m | Races | Total |
---|---|---|---|---|---|---|---|---|---|---|
Philip Butler | 16 | 26 | 23 | 26 | 30 | 26 | 29 | 7 | 160 | |
Simon Major | 26 | 27 | 24 | 28 | 27 | 23 | 6 | 155 | ||
Christopher Bridge | 17 | 23 | 28 | 12 | 25 | 28 | 24 | 20 | 8 | 148 |
Scott Jackson | 24 | 28 | 26 | 21 | 27 | 5 | 126 | |||
Stuart Cann | 22 | 27 | 27 | 24 | 22 | 5 | 122 | |||
David Park | 29 | 30 | 27 | 3 | 86 | |||||
Anthony Pope | 19 | 29 | 30 | 3 | 78 | |||||
John Naylor | 20 | 25 | 26 | 3 | 71 | |||||
Emil Bowe | 26 | 9 | 30 | 3 | 65 | |||||
Stephen Woodruffe | 18 | 22 | 23 | 3 | 63 | |||||
Steven Moon | 30 | 29 | 2 | 59 | ||||||
Peter Bolton | 30 | 28 | 2 | 58 | ||||||
Rob Mather | 29 | 29 | 2 | 58 | ||||||
Wayne Hope | 23 | 29 | 2 | 52 | ||||||
Ben Woodcock | 28 | 21 | 2 | 49 | ||||||
Bernard Mitchell | 25 | 21 | 2 | 46 | ||||||
Daniel Hughes | 17 | 29 | 2 | 46 | ||||||
Philip Davidson | 21 | 24 | 2 | 45 | ||||||
Karl Hodgson | 16 | 24 | 2 | 40 | ||||||
Simon Croft | 13 | 25 | 2 | 38 | ||||||
Steve Murphy | 11 | 22 | 2 | 33 | ||||||
Joe Swarbrick | 14 | 18 | 2 | 32 | ||||||
John Carruthers | 30 | 1 | 30 | |||||||
Liam Hooton | 30 | 1 | 30 | |||||||
Chris Holland | 28 | 1 | 28 | |||||||
Rick Dewhurst | 28 | 1 | 28 | |||||||
Imtiaz Patel | 27 | 1 | 27 | |||||||
Liam Betney | 27 | 1 | 27 | |||||||
Nat Kerray | 26 | 1 | 26 | |||||||
David Brunton | 25 | 1 | 25 | |||||||
Steven Bellamy | 25 | 1 | 25 | |||||||
Doug Bryden | 23 | 1 | 23 | |||||||
Ben Donoghue | 22 | 1 | 22 | |||||||
Simon Shaw | 22 | 1 | 22 | |||||||
Robert Taylor | 20 | 1 | 20 | |||||||
Ben Smithers | 19 | 1 | 19 | |||||||
Mike Birtles | 19 | 1 | 19 | |||||||
Andrew Stell | 15 | 1 | 15 | |||||||
Manolo Brook | 15 | 1 | 15 | |||||||
Matthew Holmes | 14 | 1 | 14 | |||||||
David Moss | 13 | 1 | 13 | |||||||
Joydip Majumder | 12 | 1 | 12 | |||||||
Richard Barnes | 11 | 1 | 11 | |||||||
Johnathan Wells | 10 | 1 | 10 | |||||||
Ray Taylor | 10 | 1 | 10 | |||||||
Gary Corcoran | 9 | 1 | 9 | |||||||
Allan Howard | 8 | 1 | 8 | |||||||
Richard Field | 7 | 1 | 7 | |||||||
John Wiseman | 6 | 1 | 6 |
Grand Prix - Calder Vale - Male - 29/03/2024
Competitor | Handicap | Result | Min/Km | Ratio | Points | |
---|---|---|---|---|---|---|
Emil | Bowe | 00:04:06 | 01:04:16 | 00:04:01 | 101.91% | 30 |
Philip | Butler | 00:04:39 | 01:17:37 | 00:04:51 | 95.99% | 29 |
Chris | Holland | 00:05:36 | 01:33:59 | 00:05:52 | 95.45% | 28 |
Scott | Jackson | 00:04:18 | 01:12:27 | 00:04:32 | 94.93% | 27 |
Nat | Kerray | 00:04:44 | 01:20:08 | 00:05:00 | 94.55% | 26 |
Simon | Croft | 00:03:19 | 00:57:14 | 00:03:35 | 92.77% | 25 |
Karl | Hodgson | 00:03:28 | 01:01:53 | 00:03:52 | 89.83% | 24 |
Doug | Bryden | 00:05:02 | 01:29:51 | 00:05:37 | 89.51% | 23 |
Stuart | Cann | 00:04:27 | 01:19:36 | 00:04:59 | 89.38% | 22 |
Bernard | Mitchell | 00:06:22 | 01:56:18 | 00:07:16 | 87.66% | 21 |
Christopher | Bridge | 00:04:10 | 01:16:14 | 00:04:46 | 87.49% | 20 |
Ben | Smithers | 00:04:50 | 01:29:29 | 00:05:36 | 86.51% | 19 |
Grand Prix - Blackpool XC - Male - 13/01/2024
Competitor | Handicap | Result | Min/Km | Ratio | Points | |
---|---|---|---|---|---|---|
John | Carruthers | 00:06:06 | 00:44:44 | 00:04:58 | 122.73% | 30 |
Steven | Moon | 00:05:16 | 00:39:53 | 00:04:26 | 119.00% | 29 |
Peter | Bolton | 00:05:29 | 00:48:22 | 00:05:22 | 102.04% | 28 |
Imtiaz | Patel | 00:04:51 | 00:44:39 | 00:04:58 | 97.59% | 27 |
Philip | Butler | 00:04:39 | 00:43:23 | 00:04:49 | 96.60% | 26 |
David | Brunton | 00:04:33 | 00:42:32 | 00:04:44 | 96.37% | 25 |
Christopher | Bridge | 00:04:10 | 00:40:36 | 00:04:31 | 92.40% | 24 |
Simon | Major | 00:04:13 | 00:41:25 | 00:04:36 | 91.59% | 23 |
Simon | Shaw | 00:04:04 | 00:41:29 | 00:04:37 | 88.30% | 22 |
Scott | Jackson | 00:04:18 | 00:46:36 | 00:05:11 | 83.02% | 21 |
Grand Prix - 13 Arches - Male - 04/11/2023
Competitor | Handicap | Result | Min/Km | Ratio | Points | |
---|---|---|---|---|---|---|
Anthony | Pope | 00:06:43 | 02:36:12 | 00:07:24 | 90.69% | 30 |
Rob | Mather | 00:05:05 | 02:02:38 | 00:05:49 | 87.42% | 29 |
Simon | Major | 00:04:13 | 01:45:01 | 00:04:59 | 84.69% | 28 |
David | Park | 00:04:07 | 01:42:52 | 00:04:53 | 84.59% | 27 |
Philip | Butler | 00:04:39 | 01:57:59 | 00:05:35 | 83.28% | 26 |
Christopher | Bridge | 00:04:10 | 01:47:12 | 00:05:05 | 82.04% | 25 |
Stuart | Cann | 00:04:27 | 02:00:32 | 00:05:43 | 77.84% | 24 |
Stephen | Woodruffe | 00:04:15 | 01:55:27 | 00:05:28 | 77.55% | 23 |
Ben | Donoghue | 00:05:07 | 03:07:24 | 00:08:53 | 57.59% | 22 |
Grand Prix - Gin Pit - Male - 08/10/2023
Competitor | Handicap | Result | Min/Km | Ratio | Points | |
---|---|---|---|---|---|---|
Philip | Butler | 00:04:39 | 00:38:28 | 00:04:53 | 95.39% | 30 |
Daniel | Hughes | 00:03:40 | 00:31:47 | 00:04:02 | 90.99% | 29 |
Christopher | Bridge | 00:04:10 | 00:36:44 | 00:04:40 | 89.42% | 28 |
Simon | Major | 00:04:13 | 00:37:12 | 00:04:43 | 89.29% | 27 |
John | Naylor | 00:04:22 | 00:38:45 | 00:04:55 | 88.63% | 26 |
Grand Prix - Preston 10k - Male - 24/09/2023
Competitor | Handicap | Result | Min/Km | Ratio | Points | |
---|---|---|---|---|---|---|
Steven | Moon | 00:05:16 | 00:44:21 | 00:04:26 | 118.90% | 30 |
Anthony | Pope | 00:06:43 | 01:02:30 | 00:06:15 | 107.41% | 29 |
Rick | Dewhurst | 00:06:13 | 00:59:12 | 00:05:55 | 105.07% | 28 |
Stuart | Cann | 00:04:27 | 00:43:42 | 00:04:22 | 101.75% | 27 |
Scott | Jackson | 00:04:18 | 00:43:07 | 00:04:19 | 99.69% | 26 |
Bernard | Mitchell | 00:06:22 | 01:04:21 | 00:06:26 | 99.02% | 25 |
Simon | Major | 00:04:13 | 00:43:05 | 00:04:19 | 97.83% | 24 |
Philip | Butler | 00:04:39 | 00:47:51 | 00:04:47 | 97.32% | 23 |
Stephen | Woodruffe | 00:04:15 | 00:43:37 | 00:04:22 | 97.29% | 22 |
Ben | Woodcock | 00:04:40 | 00:48:04 | 00:04:48 | 97.03% | 21 |
Robert | Taylor | 00:04:50 | 00:50:07 | 00:05:01 | 96.45% | 20 |
Mike | Birtles | 00:05:28 | 00:57:15 | 00:05:44 | 95.55% | 19 |
Joe | Swarbrick | 00:04:13 | 00:44:09 | 00:04:25 | 95.45% | 18 |
Daniel | Hughes | 00:03:40 | 00:38:39 | 00:03:52 | 94.95% | 17 |
Karl | Hodgson | 00:03:28 | 00:36:39 | 00:03:40 | 94.80% | 16 |
Andrew | Stell | 00:04:18 | 00:45:21 | 00:04:32 | 94.77% | 15 |
Matthew | Holmes | 00:03:32 | 00:37:23 | 00:03:44 | 94.64% | 14 |
David | Moss | 00:04:26 | 00:46:58 | 00:04:42 | 94.50% | 13 |
Christopher | Bridge | 00:04:10 | 00:44:14 | 00:04:25 | 94.24% | 12 |
Richard | Barnes | 00:04:26 | 00:50:21 | 00:05:02 | 88.08% | 11 |
Johnathan | Wells | 00:04:13 | 00:50:07 | 00:05:01 | 84.10% | 10 |
Emil | Bowe | 00:04:06 | 00:54:01 | 00:05:24 | 75.78% | 9 |
Grand Prix - Golf Ball - Male - 23/08/2023
Competitor | Handicap | Result | Min/Km | Ratio | Points | |
---|---|---|---|---|---|---|
Peter | Bolton | 00:05:29 | 01:06:34 | 00:07:06 | 77.19% | 30 |
Rob | Mather | 00:05:05 | 01:02:08 | 00:06:38 | 76.62% | 29 |
Christopher | Bridge | 00:04:10 | 00:51:10 | 00:05:28 | 76.34% | 28 |
Simon | Major | 00:04:13 | 00:54:55 | 00:05:52 | 71.92% | 27 |
Philip | Butler | 00:04:39 | 01:01:15 | 00:06:32 | 71.24% | 26 |
Grand Prix - Potters Half - Male - 11/06/2023
Competitor | Handicap | Result | Min/Km | Ratio | Points | |
---|---|---|---|---|---|---|
David | Park | 00:04:07 | 01:35:40 | 00:04:32 | 90.96% | 30 |
Wayne | Hope | 00:04:39 | 01:48:40 | 00:05:09 | 90.26% | 29 |
Scott | Jackson | 00:04:18 | 01:41:42 | 00:04:49 | 89.18% | 28 |
Stuart | Cann | 00:04:27 | 01:48:38 | 00:05:09 | 86.37% | 27 |
Simon | Major | 00:04:13 | 01:45:21 | 00:05:00 | 84.42% | 26 |
John | Naylor | 00:04:22 | 01:49:16 | 00:05:11 | 84.16% | 25 |
Philip | Davidson | 00:04:49 | 02:02:53 | 00:05:49 | 82.82% | 24 |
Christopher | Bridge | 00:04:10 | 01:47:49 | 00:05:07 | 81.58% | 23 |
Steve | Murphy | 00:04:49 | 02:35:46 | 00:07:23 | 65.25% | 22 |
Grand Prix - Sherriff 10k - Male - 30/04/2023
Competitor | Handicap | Result | Min/Km | Ratio | Points | |
---|---|---|---|---|---|---|
Liam | Hooton | 00:04:51 | 00:44:08 | 00:04:25 | 110.02% | 30 |
David | Park | 00:04:07 | 00:38:40 | 00:03:52 | 106.64% | 29 |
Ben | Woodcock | 00:04:40 | 00:45:16 | 00:04:32 | 103.05% | 28 |
Liam | Betney | 00:04:10 | 00:40:43 | 00:04:04 | 102.38% | 27 |
Emil | Bowe | 00:04:06 | 00:40:17 | 00:04:02 | 101.63% | 26 |
Steven | Bellamy | 00:05:08 | 00:50:45 | 00:05:05 | 101.22% | 25 |
Scott | Jackson | 00:04:18 | 00:42:35 | 00:04:16 | 100.94% | 24 |
Wayne | Hope | 00:04:39 | 00:46:12 | 00:04:37 | 100.60% | 23 |
Stuart | Cann | 00:04:27 | 00:44:33 | 00:04:27 | 99.82% | 22 |
Philip | Davidson | 00:04:49 | 00:48:27 | 00:04:51 | 99.57% | 21 |
John | Naylor | 00:04:22 | 00:43:48 | 00:04:23 | 99.49% | 20 |
Anthony | Pope | 00:06:43 | 01:08:04 | 00:06:48 | 98.64% | 19 |
Stephen | Woodruffe | 00:04:15 | 00:43:08 | 00:04:19 | 98.39% | 18 |
Christopher | Bridge | 00:04:10 | 00:42:23 | 00:04:14 | 98.35% | 17 |
Philip | Butler | 00:04:39 | 00:47:35 | 00:04:45 | 97.88% | 16 |
Manolo | Brook | 00:04:16 | 00:43:39 | 00:04:22 | 97.81% | 15 |
Joe | Swarbrick | 00:04:13 | 00:43:44 | 00:04:22 | 96.35% | 14 |
Simon | Croft | 00:03:19 | 00:34:52 | 00:03:29 | 95.19% | 13 |
Joydip | Majumder | 00:06:11 | 01:05:34 | 00:06:33 | 94.25% | 12 |
Steve | Murphy | 00:04:49 | 00:51:09 | 00:05:07 | 94.03% | 11 |
Ray | Taylor | 00:04:59 | 00:53:36 | 00:05:22 | 92.91% | 10 |
Gary | Corcoran | 00:04:12 | 00:45:34 | 00:04:33 | 92.28% | 9 |
Allan | Howard | 00:06:16 | 01:11:56 | 00:07:12 | 87.17% | 8 |
Richard | Field | 00:05:51 | 01:08:00 | 00:06:48 | 85.99% | 7 |
John | Wiseman | 00:06:03 | 01:15:04 | 00:07:30 | 80.53% | 6 |