Grand Prix – Male – 2024/2025
Grand Prix - Standings - Male - 2024/2025
Competitor | Abbeystead | Scorton Supper | Southport | Riverside | Conwy | Cross Country | East Lancs | Blackburn Winter | Races | Total |
---|---|---|---|---|---|---|---|---|---|---|
Steve Taylor | 30 | 30 | 2 | 60 | ||||||
Rob Mather | 27 | 29 | 2 | 56 | ||||||
Andy Speer | 29 | 26 | 2 | 55 | ||||||
Craig Thompson | 23 | 28 | 2 | 51 | ||||||
Philip Davidson | 25 | 24 | 2 | 49 | ||||||
Simon Major | 24 | 25 | 2 | 49 | ||||||
Michael Oddie | 26 | 22 | 2 | 48 | ||||||
David Park | 16 | 27 | 2 | 43 | ||||||
Christopher Collings | 21 | 21 | 2 | 42 | ||||||
Philip Butler | 18 | 20 | 2 | 38 | ||||||
David Hindle | 15 | 23 | 2 | 38 | ||||||
Bernard Mitchell | 22 | 15 | 2 | 37 | ||||||
Nat Kerray | 28 | 1 | 28 | |||||||
Christopher Bridge | 11 | 14 | 2 | 25 | ||||||
John Wiseman | 8 | 16 | 2 | 24 | ||||||
Simon Shaw | 20 | 1 | 20 | |||||||
Stephen Woodruffe | 19 | 1 | 19 | |||||||
Steven Bellamy | 19 | 1 | 19 | |||||||
Nigel Harrison | 18 | 1 | 18 | |||||||
Mike Birtles | 17 | 1 | 17 | |||||||
Joel Stanier | 17 | 1 | 17 | |||||||
Damian Clapham | 14 | 1 | 14 | |||||||
Andrew Christie | 13 | 1 | 13 | |||||||
Stuart Cann | 12 | 1 | 12 | |||||||
Anthony Pope | 10 | 1 | 10 | |||||||
David Moss | 9 | 1 | 9 |
Grand Prix - Scorton Supper Run - Male - 17/07/2024
Competitor | Handicap | Result | Min/Km | Ratio | Points |
---|---|---|---|---|---|
Steve Taylor | 00:06:30 | 00:42:17 | 00:05:32 | 117.75% | 30 |
Rob Mather | 00:05:05 | 00:37:52 | 00:04:57 | 102.65% | 29 |
Craig Thompson | 00:05:34 | 00:41:35 | 00:05:26 | 102.27% | 28 |
David Park | 00:03:58 | 00:29:44 | 00:03:53 | 102.04% | 27 |
Andy Speer | 00:05:59 | 00:44:58 | 00:05:53 | 101.74% | 26 |
Simon Major | 00:04:08 | 00:31:11 | 00:04:05 | 101.48% | 25 |
Philip Davidson | 00:04:54 | 00:37:06 | 00:04:51 | 100.87% | 24 |
David Hindle | 00:05:39 | 00:43:00 | 00:05:37 | 100.52% | 23 |
Michael Oddie | 00:04:10 | 00:31:56 | 00:04:10 | 99.96% | 22 |
Christopher Collings | 00:04:51 | 00:37:10 | 00:04:52 | 99.85% | 21 |
Philip Butler | 00:04:39 | 00:35:57 | 00:04:42 | 98.81% | 20 |
Steven Bellamy | 00:04:42 | 00:36:42 | 00:04:48 | 97.90% | 19 |
Nigel Harrison | 00:05:11 | 00:40:52 | 00:05:21 | 97.14% | 18 |
Joel Stanier | 00:04:53 | 00:38:36 | 00:05:03 | 96.79% | 17 |
John Wiseman | 00:06:24 | 00:51:18 | 00:06:42 | 95.45% | 16 |
Bernard Mitchell | 00:06:16 | 00:50:40 | 00:06:37 | 94.63% | 15 |
Christopher Bridge | 00:04:08 | 00:33:59 | 00:04:27 | 93.13% | 14 |
Grand Prix - Abbeystead - Male - 21/05/2024
Competitor | Handicap | Result | Min/Km | Ratio | Points |
---|---|---|---|---|---|
Steve Taylor | 00:06:30 | 00:35:52 | 00:05:34 | 116.86% | 30 |
Andy Speer | 00:05:59 | 00:37:32 | 00:05:50 | 102.61% | 29 |
Nat Kerray | 00:04:44 | 00:29:45 | 00:04:37 | 102.50% | 28 |
Rob Mather | 00:05:05 | 00:32:18 | 00:05:01 | 101.30% | 27 |
Michael Oddie | 00:04:10 | 00:26:34 | 00:04:08 | 101.15% | 26 |
Philip Davidson | 00:04:54 | 00:31:24 | 00:04:53 | 100.33% | 25 |
Simon Major | 00:04:08 | 00:26:37 | 00:04:08 | 100.09% | 24 |
Craig Thompson | 00:05:34 | 00:35:48 | 00:05:34 | 100.00% | 23 |
Bernard Mitchell | 00:06:16 | 00:40:33 | 00:06:18 | 99.54% | 22 |
Christopher Collings | 00:04:51 | 00:31:26 | 00:04:53 | 99.39% | 21 |
Simon Shaw | 00:04:04 | 00:26:42 | 00:04:09 | 98.17% | 20 |
Stephen Woodruffe | 00:04:18 | 00:28:19 | 00:04:24 | 97.85% | 19 |
Philip Butler | 00:04:39 | 00:30:35 | 00:04:45 | 97.78% | 18 |
Mike Birtles | 00:05:30 | 00:36:20 | 00:05:39 | 97.55% | 17 |
David Park | 00:03:58 | 00:26:12 | 00:04:04 | 97.49% | 16 |
David Hindle | 00:05:39 | 00:37:37 | 00:05:50 | 96.73% | 15 |
Damian Clapham | 00:08:01 | 00:53:28 | 00:08:18 | 96.60% | 14 |
Andrew Christie | 00:03:47 | 00:25:17 | 00:03:56 | 96.35% | 13 |
Stuart Cann | 00:04:22 | 00:29:21 | 00:04:33 | 95.89% | 12 |
Christopher Bridge | 00:04:08 | 00:27:57 | 00:04:20 | 95.33% | 11 |
Anthony Pope | 00:06:45 | 00:45:36 | 00:07:05 | 95.31% | 10 |
David Moss | 00:04:26 | 00:32:07 | 00:04:59 | 89.00% | 9 |
John Wiseman | 00:06:24 | 00:49:19 | 00:07:39 | 83.59% | 8 |