Championship – Female – 2023/2024
Championship - Standings - Female - 2023/2024
Competitor | Cat | Sherriff | Catforth | Potters | Elswick | Preston | Accrington | Longridge | Caldervale | Races | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Sophie Pilkington | FSen | 1 | 1 | 1 | 1 | 4 | 4 | ||||
Samantha Edwards | FV35 | 1 | 1 | 2 | 2 | 2 | 3 | 6 | 6 | ||
Janette Rayton | FV45 | 3 | 2 | 3 | 2 | 4 | 10 | ||||
Ann Cleave | FV60 | 7 | 6 | 3 | 4 | 4 | 5 | 6 | 16 | ||
Alison Parkinson | FV55 | 6 | 5 | 2 | 6 | 6 | 6 | 8 | 7 | 8 | 19 |
Sarah Parkinson | FSen | 7 | 5 | 3 | 4 | 4 | 19 | ||||
Natalie Croft | FV40 | 4 | 4 | 4 | 9 | 4 | 21 | ||||
Annabel Rigby | FSen | 5 | 5 | 7 | 12 | 6 | 5 | 23 | |||
Julie Thorley | FV55 | 9 | 1 | 8 | 8 | 4 | 26 | ||||
Paula Plowman | FV55 | 3 | 7 | 9 | 13 | 9 | 5 | 28 | |||
Carol Douglass | FV75 | 11 | 8 | 5 | 10 | 4 | 34 | ||||
Alison Mercer | FV60 | 14 | 4 | 9 | 12 | 19 | 10 | 6 | 35 | ||
Judi Ingham | FV50 | 8 | 7 | 11 | 11 | 18 | 5 | 37 | |||
Jenn McDonough | FV35 | 2 | 4 | 7 | 3 | 13 | |||||
Rebecca Wells | FSen | 13 | 9 | 14 | 3 | 36 | |||||
Christine Rostron | FV60 | 17 | 10 | 13 | 3 | 40 | |||||
Zoe Cain | FV35 | 10 | 8 | 2 | 18 | ||||||
Esther Stanier | FV35 | 10 | 9 | 2 | 19 | ||||||
Helen Murphy | FV55 | 5 | 17 | 2 | 22 | ||||||
Jeanette Higham | FV40 | 12 | 15 | 2 | 27 | ||||||
Gayle Cookson | FV50 | 13 | 16 | 2 | 29 | ||||||
Louise Withnell | FV50 | 16 | 16 | 2 | 32 | ||||||
Angela Dallinger | FV40 | 21 | 14 | 2 | 35 | ||||||
Amanda Berry | FV60 | 18 | 20 | 2 | 38 | ||||||
Alison Dick | FV55 | 18 | 22 | 2 | 40 | ||||||
Anneke Crosby | FV55 | 1 | 1 | 1 | |||||||
Melissa Scott | FSen | 2 | 1 | 2 | |||||||
Georgina Hampson | FSen | 3 | 1 | 3 | |||||||
Megan Hansen | FSen | 3 | 1 | 3 | |||||||
Lisa Bolton | FV40 | 5 | 1 | 5 | |||||||
Rachael Potter | FV45 | 6 | 1 | 6 | |||||||
Paula Stell | FV50 | 8 | 1 | 8 | |||||||
Andrea Jenkins | FV45 | 10 | 1 | 10 | |||||||
Janet Tolson | FV65 | 10 | 1 | 10 | |||||||
Isabelle Park | FV45 | 11 | 1 | 11 | |||||||
Tracey Alami | FV45 | 11 | 1 | 11 | |||||||
Brittany Robinson | FSen | 12 | 1 | 12 | |||||||
Carol Heaton | FV50 | 12 | 1 | 12 | |||||||
Tina Carr | FV55 | 14 | 1 | 14 | |||||||
Caroline Cocker | FV60 | 15 | 1 | 15 | |||||||
Emma Holliday | FV35 | 15 | 1 | 15 | |||||||
Julia Durney | FV55 | 17 | 1 | 17 | |||||||
Heather Whalley | FV35 | 19 | 1 | 19 | |||||||
Michelle Clapham | FV45 | 19 | 1 | 19 | |||||||
Kate Clipston | FV50 | 20 | 1 | 20 | |||||||
Ramona Mulligan | FV55 | 20 | 1 | 20 | |||||||
Helen Orson | FV55 | 21 | 1 | 21 | |||||||
Fiona Gutteridge | FV40 | 23 | 1 | 23 |
Championship - Calder Vale - Female - 29/03/2024
Competitor | Cat | Result | Points |
---|---|---|---|
Sophie Pilkington | F | 01:07:56 | 1 |
Janette Rayton | V45 | 01:18:23 | 2 |
Samantha Edwards | V35 | 01:20:19 | 3 |
Sarah Parkinson | F | 01:21:35 | 4 |
Ann Cleave | V60 | 01:28:45 | 5 |
Annabel Rigby | F | 01:34:45 | 6 |
Alison Parkinson | V55 | 01:34:49 | 7 |
Julie Thorley | V55 | 01:37:34 | 8 |
Paula Plowman | V55 | 01:38:05 | 9 |
Alison Mercer | V60 | 01:40:16 | 10 |
Championship - Longridge Pudding Race - Female - 10/12/2023
Competitor | Cat | Result | Points |
---|---|---|---|
Sophie Pilkington | FSen | 0:48:43 | 1 |
Sam Edwards | FV35 | 0:55:43 | 2 |
Sarah Parkinson | FSen | 0:59:40 | 3 |
Ann Cleave | FV60 | 0:59:56 | 4 |
Lisa Bolton | FV40 | 1:00:43 | 5 |
Rachael Porter | FV45 | 1:02:28 | 6 |
Jenn Mcdonough | FV35 | 1:02:33 | 7 |
Alison Parkinson | FV55 | 1:03:15 | 8 |
Natalie Croft | FV40 | 1:03:26 | 9 |
Andrea Jenkins | FV45 | 1:03:35 | 10 |
Isabelle Park | FV45 | 1:04:03 | 11 |
Annabel Rigby | FSen | 1:04:50 | 12 |
Paula Plowman | FV55 | 1:05:43 | 13 |
Rebecca Wells | FSen | 1:10:58 | 14 |
Jeanette Higham | FV40 | 1:11:47 | 15 |
Gayle Cookson | FV50 | 1:13:22 | 16 |
Helen Murphy | FV55 | 1:14:39 | 17 |
Judi Ingham | FV50 | 1:14:56 | 18 |
Alison Mercer | FV60 | 1:15:25 | 19 |
Amanda Berry | FV60 | 1:24:15 | 20 |
Helen Orson | FV55 | 1:24:54 | 21 |
Fiona Gutteridge | FV40 | 1:28:26 | 22 |
Alison Dick | FV55 | 1:28:26 | 23 |
Championship - Accrington 10k - Female - 29/10/2023
Competitor | Cat | Result | Points |
---|---|---|---|
Sophie Pilkington | FS | 00:41:00 | 1 |
Samantha Edwards | F35 | 00:48:15 | 2 |
Janette Rayton | F45 | 00:50:42 | 3 |
Ann Cleave | F60 | 00:51:17 | 4 |
Sarah Parkinson | FS | 00:52:02 | 5 |
Alison Parkinson | F55 | 00:52:21 | 6 |
Annabel Rigby | FS | 00:54:54 | 7 |
Julie Thorley | F55 | 00:55:40 | 8 |
Paula Plowman | F60 | 00:55:54 | 9 |
Janet Tolson | F65 | 00:56:33 | 10 |
Judi Ingham | F50 | 00:58:20 | 11 |
Alison Mercer | F60 | 00:59:38 | 12 |
Christine Rostron | F60 | 01:06:53 | 13 |
Angela Dallinger | F40 | 01:08:40 | 14 |
Championship - Preston 10k - Female - 24/09/2023
Competitor | Cat | Result | Points |
---|---|---|---|
Sophie Pilkington | FSen | 00:41:16 | 1 |
Samantha Edwards | FV35 | 00:47:05 | 2 |
Georgina Hampson | FSen | 00:52:01 | 3 |
Jenn McDonough | FV40 | 00:52:30 | 4 |
Annabel Rigby | FSen | 00:54:02 | 5 |
Alison Parkinson | FV55 | 00:54:47 | 6 |
Sarah Parkinson | FSen | 00:55:00 | 7 |
Paula Stell | FV50 | 00:56:35 | 8 |
Rebecca Wells | FSen | 00:57:21 | 9 |
Carol Douglass | FV70 | 00:58:39 | 10 |
Judi Ingham | FV50 | 00:59:54 | 11 |
Jeanette Higham | FV40 | 01:00:22 | 12 |
Gayle Cookson | FV50 | 01:01:27 | 13 |
Tina Carr | FV55 | 01:06:01 | 14 |
Emma Holliday | FV35 | 01:06:51 | 15 |
Louise Withnell | FV50 | 01:06:56 | 16 |
Julia Durney | FV55 | 01:13:17 | 17 |
Alison Dick | FV55 | 01:17:42 | 18 |
Heather Whalley | FV35 | 01:18:12 | 19 |
Ramona Mulligan | FV55 | 01:37:58 | 20 |
Championship - Elswick Express 10 - Female - 15/07/2023
Competitor | Cat | Result | Points |
---|---|---|---|
Sam Edwards | FV35 | 01:13:05 | 1 |
Janette Rayton | FV40 | 01:19:10 | 2 |
Ann Cleave | FV60 | 01:27:31 | 3 |
Natalie Croft | FV40 | 01:29:39 | 4 |
Carol Douglas | FV75 | 01:31:31 | 5 |
Alison Parkinson | FV55 | 01:32:06 | 6 |
Paula Plowman | FV60 | 01:34:52 | 7 |
Zoe Cain | FV35 | 01:35:21 | 8 |
Alison Mercer | FV60 | 01:36:42 | 9 |
Christine Rostron | FV60 | 01:57:51 | 10 |
Championship - Potters Half - Female - 11/06/2023
Competitor | Cat | Result | Points |
---|---|---|---|
Julie Thorley | F55 | 02:13:45 | 1 |
Alison Parkinson | F55 | 02:15:58 | 2 |
Paula Plowman | F55 | 02:20:30 | 3 |
Alison Mercer | F60 | 02:27:40 | 4 |
Helen Murphy | F55 | 02:35:44 | 5 |
Championship - Catforth 5k - Female - 27/05/2023
Competitor | Cat | Result | Points |
---|---|---|---|
Sam Edwards | FV35 | 00:21:01 | 1 |
Melissa Scott | FSen | 00:22:06 | 2 |
Megan Hansen | FSen | 00:23:46 | 3 |
Natalie Croft | FV40 | 00:23:57 | 4 |
Alison Parkinson | FV55 | 00:25:32 | 5 |
Ann Cleave | FV60 | 00:26:09 | 6 |
Judi Ingham | FV50 | 00:26:09 | 7 |
Carol Douglass | FV75 | 00:26:26 | 8 |
Esther Stanier | FV35 | 00:26:33 | 9 |
Zoe Cain | FV35 | 00:26:48 | 10 |
Tracey Alami | FV45 | 00:29:19 | 11 |
Carol Heaton | FV50 | 00:34:27 | 12 |
Championship - Sherriff 10k - Female - 30/04/2023
Competitor | Cat | Result | Points |
---|---|---|---|
Anneke Crosby | FV55 | 00:49:01 | 1 |
Jenn McDonough | FV35 | 00:49:01 | 2 |
Janette Rayton | FV45 | 00:49:49 | 3 |
Natalie Croft | FV40 | 00:52:03 | 4 |
Annabel Rigby | FSen | 00:53:43 | 5 |
Alison Parkinson | FV55 | 00:54:11 | 6 |
Ann Cleave | FV60 | 00:54:14 | 7 |
Judi Ingham | FV50 | 00:55:24 | 8 |
Julie Thorley | FV55 | 00:55:33 | 9 |
Esther Stanier | FV35 | 00:56:12 | 10 |
Carol Douglass | FV75 | 00:56:20 | 11 |
Brittany Robinson | FSen | 00:57:31 | 12 |
Rebecca Wells | FSen | 00:57:45 | 13 |
Alison Mercer | FV60 | 00:58:06 | 14 |
Caroline Cocker | FV60 | 01:03:12 | 15 |
Louise Withnell | FV50 | 01:03:42 | 16 |
Christine Rostron | FV60 | 01:05:18 | 17 |
Amanda Berry | FV60 | 01:07:25 | 18 |
Michelle Clapham | FV45 | 01:08:36 | 19 |
Kate Clipston | FV50 | 01:08:36 | 20 |
Angela Dallinger | FV40 | 01:15:03 | 21 |