Grand Prix – Male – 2025/2026
Grand Prix - Standings - Male - 2025/2026
| Competitor | Pilling 10k | Hawkshead 10k | Farmyard 5 Mile | Morecambe Academy 5k | Delemere Half | Blackburn 10k | St Annes 10 Mile | Red Hot Toddy | Races | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Philip Butler | 30 | 30 | 25 | 30 | 26 | 24 | 6 | 165 | ||
| Mark Willett | 27 | 23 | 30 | 3 | 80 | |||||
| Michael Oddie | 29 | 28 | 2 | 57 | ||||||
| Satwant Sandhu | 29 | 27 | 2 | 56 | ||||||
| David Park | 27 | 26 | 2 | 53 | ||||||
| Simon Major | 28 | 25 | 2 | 53 | ||||||
| Steven Moon | 27 | 19 | 2 | 46 | ||||||
| Phill Berry | 30 | 1 | 30 | |||||||
| John Wood | 30 | 1 | 30 | |||||||
| Wayne Hope | 30 | 1 | 30 | |||||||
| Ben Woodcock | 29 | 1 | 29 | |||||||
| Nat Kerray | 29 | 1 | 29 | |||||||
| Liam Hooton | 29 | 1 | 29 | |||||||
| Andrew Christie | 29 | 1 | 29 | |||||||
| Ed Trafford | 28 | 1 | 28 | |||||||
| Nigel Harrison | 28 | 1 | 28 | |||||||
| David Hooton | 28 | 1 | 28 | |||||||
| Emil Bowe | 28 | 1 | 28 | |||||||
| Eddie Hamilton | 27 | 1 | 27 | |||||||
| Russell Bennison | 27 | 1 | 27 | |||||||
| Andrew Doublett | 26 | 1 | 26 | |||||||
| Nigel Boyle | 26 | 1 | 26 | |||||||
| Simon Croft | 25 | 1 | 25 | |||||||
| Jason Parker | 25 | 1 | 25 | |||||||
| Christopher Collings | 24 | 1 | 24 | |||||||
| Matthew Holmes | 24 | 1 | 24 | |||||||
| Keith Burrows | 23 | 1 | 23 | |||||||
| Kenneth Addison | 23 | 1 | 23 | |||||||
| Joydip Majumder | 22 | 1 | 22 | |||||||
| Stuart Cann | 22 | 1 | 22 | |||||||
| Steve Taylor | 21 | 1 | 21 | |||||||
| Simon Shaw | 21 | 1 | 21 | |||||||
| Christopher Bridge | 20 | 1 | 20 | |||||||
| Anthony Pope | 20 | 1 | 20 | |||||||
| David Tolson | 19 | 1 | 19 |
Grand Prix - St Annes 10 Miles - Male - 25/01/2026
| Competitor | Handicap | Result | Min/Km | Ratio | Points |
|---|---|---|---|---|---|
| Wayne Hope | 00:04:36 | 01:08:13 | 00:04:14 | 108.45% | 30 |
| Andrew Christie | 00:03:48 | 01:01:54 | 00:03:51 | 98.69% | 29 |
| Emil Bowe | 00:03:56 | 01:04:58 | 00:04:02 | 97.45% | 28 |
| Russell Bennison | 00:04:47 | 01:20:25 | 00:05:00 | 95.92% | 27 |
| Nigel Boyle | 00:05:45 | 01:36:46 | 00:06:01 | 95.64% | 26 |
| Jason Parker | 00:03:39 | 01:01:26 | 00:03:49 | 95.58% | 25 |
| Philip Butler | 00:04:39 | 01:18:22 | 00:04:52 | 95.55% | 24 |
| Kenneth Addison | 00:04:15 | 01:13:23 | 00:04:33 | 93.13% | 23 |
| Stuart Cann | 00:04:27 | 01:20:50 | 00:05:01 | 88.73% | 22 |
| Simon Shaw | 00:04:10 | 01:15:42 | 00:04:42 | 88.55% | 21 |
| Anthony Pope | 00:06:33 | 02:00:15 | 00:07:28 | 87.76% | 20 |
| David Tolson | 00:04:36 | 01:25:03 | 00:05:17 | 86.95% | 19 |
Grand Prix - Blackburn 10k - Male - 30/11/2025
| Competitor | Handicap | Result | Min/Km | Ratio | Points |
|---|---|---|---|---|---|
| John Wood | 00:04:33 | 00:41:24 | 00:04:08 | 109.73% | 30 |
| Liam Hooton | 00:04:13 | 00:38:32 | 00:03:51 | 109.39% | 29 |
| David Hooton | 00:05:36 | 00:55:32 | 00:05:33 | 100.84% | 28 |
| Satwant Sandhu | 00:04:54 | 00:48:56 | 00:04:54 | 100.20% | 27 |
| Philip Butler | 00:04:39 | 00:46:40 | 00:04:40 | 99.67% | 26 |
| Simon Croft | 00:03:21 | 00:33:39 | 00:03:22 | 99.65% | 25 |
| Matthew Holmes | 00:03:31 | 00:36:01 | 00:03:36 | 97.42% | 24 |
| Keith Burrows | 00:06:19 | 01:04:54 | 00:06:29 | 97.41% | 23 |
| Joydip Majumder | 00:06:07 | 01:04:10 | 00:06:25 | 95.41% | 22 |
| Steve Taylor | 00:05:53 | 01:03:30 | 00:06:21 | 92.73% | 21 |
| Christopher Bridge | 00:04:05 | 00:45:05 | 00:04:30 | 90.75% | 20 |
| Steven Moon | 00:04:33 | 01:16:03 | 00:07:36 | 59.77% | 19 |
Grand Prix - Delamere Half - Male - 02/11/2025
| Competitor | Handicap | Result | Min/Km | Ratio | Points |
|---|---|---|---|---|---|
| Philip Butler | 00:04:39 | 01:52:29 | 00:05:20 | 87.25% | 30 |
Grand Prix - Morecambe Academy - Male - 25/09/2025
| Competitor | Handicap | Result | Min/Km | Ratio | Points |
|---|---|---|---|---|---|
| Mark Willett | 00:04:35 | 00:20:03 | 00:04:01 | 114.21% | 30 |
| Satwant Sandhu | 00:04:54 | 00:21:50 | 00:04:22 | 112.29% | 29 |
| Michael Oddie | 00:04:09 | 00:18:46 | 00:03:45 | 110.36% | 28 |
| Eddie Hamilton | 00:04:51 | 00:21:58 | 00:04:24 | 110.29% | 27 |
| David Park | 00:03:52 | 00:17:31 | 00:03:30 | 110.13% | 26 |
| Philip Butler | 00:04:39 | 00:21:27 | 00:04:17 | 108.42% | 25 |
Grand Prix - Farmyard 5 Mile - Male - 10/07/2025
| Competitor | Handicap | Result | Min/Km | Ratio | Points |
|---|---|---|---|---|---|
| Philip Butler | 00:04:39 | 00:36:43 | 00:04:35 | 101.34% | 30 |
| Michael Oddie | 00:04:09 | 00:33:45 | 00:04:13 | 98.19% | 29 |
| Nigel Harrison | 00:05:03 | 00:41:11 | 00:05:09 | 98.05% | 28 |
| David Park | 00:03:52 | 00:31:45 | 00:03:58 | 97.22% | 27 |
| Andrew Doublett | 00:04:37 | 00:38:33 | 00:04:49 | 95.89% | 26 |
| Simon Major | 00:04:05 | 00:34:05 | 00:04:16 | 95.88% | 25 |
| Christopher Collings | 00:04:51 | 00:40:44 | 00:05:06 | 95.28% | 24 |
| Mark Willett | 00:04:35 | 00:39:16 | 00:04:55 | 93.31% | 23 |
Grand Prix - Hawkshead 10k - Male - 18/06/2025
| Competitor | Handicap | Result | Min/Km | Ratio | Points |
|---|---|---|---|---|---|
| Philip Butler | 00:04:39 | 00:46:19 | 00:04:38 | 100.42% | 30 |
| Nat Kerray | 00:04:44 | 00:47:13 | 00:04:43 | 100.29% | 29 |
| Simon Major | 00:04:05 | 00:43:04 | 00:04:18 | 94.85% | 28 |
| Mark Willett | 00:04:35 | 00:49:38 | 00:04:58 | 92.28% | 27 |
Grand Prix - Pilling 10k - Male - 26/04/2025
| Competitor | Handicap | Result | Min/Km | Ratio | Points | |
|---|---|---|---|---|---|---|
| Phill | Berry | 00:05:05 | 00:46:43 | 00:04:40 | 108.85% | 30 |
| Ben | Woodcock | 00:04:32 | 00:42:49 | 00:04:17 | 105.99% | 29 |
| Ed | Trafford | 00:05:08 | 00:52:26 | 00:05:15 | 98.06% | 28 |
| Steven | Moon | 00:04:33 | 00:54:21 | 00:05:26 | 83.63% | 27 |
