Grand Prix – Female – 2023/2024
Grand Prix - Standings - Female - 2023/2024
Competitor | Sheriff 10K | Potter's Half | Golf Ball | Preston 10k | 13 Arches | Gin Pit | Blackpool XC | Caldervale 10m | Races | Total |
---|---|---|---|---|---|---|---|---|---|---|
Alison Parkinson | 26 | 29 | 24 | 25 | 30 | 28 | 24 | 7 | 162 | |
Alison Mercer | 27 | 27 | 28 | 24 | 26 | 24 | 26 | 7 | 158 | |
Paula Plowman | 26 | 29 | 27 | 28 | 27 | 21 | 6 | 158 | ||
Samantha Edwards | 30 | 18 | 26 | 29 | 25 | 23 | 6 | 151 | ||
Annabel Rigby | 29 | 28 | 27 | 3 | 84 | |||||
Julie Thorley | 19 | 30 | 22 | 3 | 71 | |||||
Zoe Cain | 30 | 30 | 2 | 60 | ||||||
Sarah Parkinson | 25 | 30 | 2 | 55 | ||||||
Sophie Pilkington | 26 | 29 | 2 | 55 | ||||||
Georgie Hampson | 23 | 27 | 2 | 50 | ||||||
Jenn McDonough | 28 | 21 | 2 | 49 | ||||||
Janette Rayton | 13 | 28 | 2 | 41 | ||||||
Louise Withnell | 23 | 17 | 2 | 40 | ||||||
Ann Cleave | 14 | 25 | 2 | 39 | ||||||
Christine Rostron | 16 | 23 | 2 | 39 | ||||||
Rebecca Wells | 15 | 19 | 2 | 34 | ||||||
Carol Douglass | 18 | 14 | 2 | 32 | ||||||
Amanda Berry | 30 | 1 | 30 | |||||||
Emma Holliday | 30 | 1 | 30 | |||||||
Jeanette Higham | 29 | 1 | 29 | |||||||
Katy Cleece | 29 | 1 | 29 | |||||||
Lisa Semley | 29 | 1 | 29 | |||||||
Andrea Davison | 28 | 1 | 28 | |||||||
Helen Murphy | 28 | 1 | 28 | |||||||
Heather Whalley | 27 | 1 | 27 | |||||||
Lesley Nixon | 26 | 1 | 26 | |||||||
Michelle Clapham | 25 | 1 | 25 | |||||||
Natalie Croft | 24 | 1 | 24 | |||||||
Judi Ingham | 12 | 11 | 2 | 23 | ||||||
Michelle Jolly | 23 | 1 | 23 | |||||||
Anneke Crosby | 22 | 1 | 22 | |||||||
Ramona Mulligan | 22 | 1 | 22 | |||||||
Susan Heatley | 22 | 1 | 22 | |||||||
Ann Donoghue | 21 | 1 | 21 | |||||||
Esther Stanier | 21 | 1 | 21 | |||||||
Caroline Cocker | 20 | 1 | 20 | |||||||
Tina Carr | 20 | 1 | 20 | |||||||
Kate Clipston | 17 | 1 | 17 | |||||||
Julia Durney | 16 | 1 | 16 | |||||||
Gayle Cookson | 15 | 1 | 15 | |||||||
Paula Stell | 13 | 1 | 13 | |||||||
Alison Dick | 12 | 1 | 12 | |||||||
Brittany Robinson | 11 | 1 | 11 | |||||||
Angela Dallinger | 10 | 1 | 10 |
Grand Prix - Calder Vale - Female - 29/03/2024
Competitor | Handicap | Result | Min/Km | Ratio | Points | |
---|---|---|---|---|---|---|
Sarah | Parkinson | 00:05:25 | 01:21:35 | 00:05:06 | 106.17% | 30 |
Sophie | Pilkington | 00:04:05 | 01:07:56 | 00:04:15 | 96.12% | 29 |
Janette | Rayton | 00:04:36 | 01:18:23 | 00:04:54 | 94.02% | 28 |
Annabel | Rigby | 00:05:30 | 01:34:45 | 00:05:55 | 92.84% | 27 |
Alison | Mercer | 00:05:48 | 01:40:16 | 00:06:16 | 92.43% | 26 |
Ann | Cleave | 00:05:02 | 01:28:45 | 00:05:33 | 90.85% | 25 |
Alison | Parkinson | 00:05:23 | 01:34:49 | 00:05:56 | 90.73% | 24 |
Samantha | Edwards | 00:04:24 | 01:20:19 | 00:05:01 | 87.52% | 23 |
Julie | Thorley | 00:05:18 | 01:37:34 | 00:06:06 | 86.83% | 22 |
Paula | Plowman | 00:05:16 | 01:38:05 | 00:06:08 | 85.91% | 21 |
Grand Prix - Blackpool XC - Female - 13/01/2024
Competitor | Handicap | Result | Min/Km | Ratio | Points | |
---|---|---|---|---|---|---|
Zoe | Cain | 00:05:58 | 00:33:41 | 00:05:28 | 109.37% | 30 |
Lisa | Semley | 00:06:56 | 00:40:29 | 00:06:34 | 105.57% | 29 |
Alison | Parkinson | 00:05:23 | 00:32:38 | 00:05:17 | 101.66% | 28 |
Paula | Plowman | 00:05:16 | 00:32:41 | 00:05:18 | 99.42% | 27 |
Lesley | Nixon | 00:05:47 | 00:37:23 | 00:06:04 | 95.48% | 26 |
Samantha | Edwards | 00:04:24 | 00:28:42 | 00:04:39 | 94.45% | 25 |
Alison | Mercer | 00:05:48 | 00:38:12 | 00:06:11 | 93.56% | 24 |
Christine | Rostron | 00:06:09 | 00:43:05 | 00:06:59 | 88.07% | 23 |
Grand Prix - 13 Arches - Female - 04/11/2023
Competitor | Handicap | Result | Min/Km | Ratio | Points | |
---|---|---|---|---|---|---|
Zoe | Cain | 00:05:58 | 02:20:05 | 00:06:38 | 89.94% | 30 |
Katy | Cleece | 00:06:26 | 02:35:01 | 00:07:21 | 87.62% | 29 |
Andrea | Davison | 00:07:14 | 03:07:24 | 00:08:53 | 81.36% | 28 |
Paula | Plowman | 00:05:16 | 02:18:32 | 00:06:34 | 80.22% | 27 |
Samantha | Edwards | 00:04:24 | 01:56:56 | 00:05:33 | 79.28% | 26 |
Alison | Parkinson | 00:05:23 | 02:26:30 | 00:06:57 | 77.44% | 25 |
Alison | Mercer | 00:05:48 | 02:38:19 | 00:07:30 | 77.20% | 24 |
Michelle | Jolly | 00:05:17 | 02:31:47 | 00:07:12 | 73.49% | 23 |
Susan | Heatley | 00:06:12 | 03:01:36 | 00:08:36 | 72.04% | 22 |
Ann | Donoghue | 00:06:12 | 03:07:24 | 00:08:53 | 69.87% | 21 |
Grand Prix - Gin Pit - Female - 08/10/2023
Competitor | Handicap | Result | Min/Km | Ratio | Points | |
---|---|---|---|---|---|---|
Alison | Parkinson | 00:05:23 | 00:43:55 | 00:05:34 | 96.47% | 30 |
Samantha | Edwards | 00:04:24 | 00:36:48 | 00:04:40 | 94.07% | 29 |
Paula | Plowman | 00:05:16 | 00:44:34 | 00:05:39 | 93.12% | 28 |
Georgie | Hampson | 00:05:04 | 00:43:48 | 00:05:34 | 91.18% | 27 |
Alison | Mercer | 00:05:48 | 00:52:21 | 00:06:39 | 87.19% | 26 |
Grand Prix - Preston 10k - Female - 24/09/2023
Competitor | Handicap | Result | Min/Km | Ratio | Points | |
---|---|---|---|---|---|---|
Emma | Holliday | 00:07:17 | 01:06:51 | 00:06:41 | 108.99% | 30 |
Jeanette | Higham | 00:06:20 | 01:00:22 | 00:06:02 | 104.83% | 29 |
Annabel | Rigby | 00:05:30 | 00:54:02 | 00:05:24 | 101.75% | 28 |
Heather | Whalley | 00:07:46 | 01:18:12 | 00:07:49 | 99.40% | 27 |
Sophie | Pilkington | 00:04:05 | 00:41:16 | 00:04:08 | 98.90% | 26 |
Sarah | Parkinson | 00:05:25 | 00:55:00 | 00:05:30 | 98.42% | 25 |
Alison | Parkinson | 00:05:23 | 00:54:47 | 00:05:29 | 98.14% | 24 |
Georgie | Hampson | 00:05:04 | 00:52:01 | 00:05:12 | 97.44% | 23 |
Ramona | Mulligan | 00:09:16 | 01:37:58 | 00:09:48 | 94.61% | 22 |
Jenn | McDonough | 00:04:57 | 00:52:30 | 00:05:15 | 94.42% | 21 |
Tina | Carr | 00:06:13 | 01:06:01 | 00:06:36 | 94.06% | 20 |
Rebecca | Wells | 00:05:22 | 00:57:21 | 00:05:44 | 93.72% | 19 |
Samantha | Edwards | 00:04:24 | 00:47:05 | 00:04:43 | 93.31% | 18 |
Louise | Withnell | 00:06:14 | 01:06:56 | 00:06:42 | 93.03% | 17 |
Julia | Durney | 00:06:47 | 01:13:17 | 00:07:20 | 92.64% | 16 |
Gayle | Cookson | 00:05:41 | 01:01:27 | 00:06:09 | 92.38% | 15 |
Carol | Douglass | 00:05:21 | 00:58:39 | 00:05:52 | 91.09% | 14 |
Paula | Stell | 00:05:07 | 00:56:35 | 00:05:40 | 90.57% | 13 |
Alison | Dick | 00:06:59 | 01:17:42 | 00:07:46 | 89.95% | 12 |
Judi | Ingham | 00:05:04 | 00:59:54 | 00:05:59 | 84.53% | 11 |
Grand Prix - Golf Ball - Female - 23/08/2023
Competitor | Handicap | Result | Min/Km | Ratio | Points | |
---|---|---|---|---|---|---|
Samantha | Edwards | 00:04:24 | 00:53:21 | 00:05:42 | 77.16% | 30 |
Paula | Plowman | 00:05:16 | 01:09:54 | 00:07:28 | 70.60% | 29 |
Alison | Mercer | 00:05:48 | 01:22:53 | 00:08:51 | 65.49% | 28 |
Grand Prix - Potters Half - Female - 11/06/2023
Competitor | Handicap | Result | Min/Km | Ratio | Points | |
---|---|---|---|---|---|---|
Julie | Thorley | 00:05:18 | 02:13:45 | 00:06:20 | 83.53% | 30 |
Alison | Parkinson | 00:05:23 | 02:15:58 | 00:06:27 | 83.44% | 29 |
Helen | Murphy | 00:06:07 | 02:35:44 | 00:07:23 | 82.87% | 28 |
Alison | Mercer | 00:05:48 | 02:27:40 | 00:07:00 | 82.77% | 27 |
Paula | Plowman | 00:05:16 | 02:20:30 | 00:06:40 | 79.09% | 26 |
Grand Prix - Sherriff 10k - Female - 30/04/2023
Competitor | Handicap | Result | Min/Km | Ratio | Points | |
---|---|---|---|---|---|---|
Amanda | Berry | 00:07:02 | 01:07:25 | 00:06:45 | 104.30% | 30 |
Annabel | Rigby | 00:05:30 | 00:53:43 | 00:05:22 | 102.34% | 29 |
Jenn | McDonough | 00:04:57 | 00:49:01 | 00:04:54 | 101.12% | 28 |
Alison | Mercer | 00:05:48 | 00:58:06 | 00:05:49 | 99.69% | 27 |
Alison | Parkinson | 00:05:23 | 00:54:11 | 00:05:25 | 99.23% | 26 |
Michelle | Clapham | 00:06:46 | 01:08:36 | 00:06:52 | 98.73% | 25 |
Natalie | Croft | 00:05:08 | 00:52:03 | 00:05:12 | 98.49% | 24 |
Louise | Withnell | 00:06:14 | 01:03:42 | 00:06:22 | 97.74% | 23 |
Anneke | Crosby | 00:04:46 | 00:49:01 | 00:04:54 | 97.38% | 22 |
Esther | Stanier | 00:05:26 | 00:56:12 | 00:05:37 | 96.73% | 21 |
Caroline | Cocker | 00:06:06 | 01:03:12 | 00:06:19 | 96.53% | 20 |
Julie | Thorley | 00:05:18 | 00:55:33 | 00:05:33 | 95.33% | 19 |
Carol | Douglass | 00:05:21 | 00:56:20 | 00:05:38 | 94.82% | 18 |
Kate | Clipston | 00:06:30 | 01:08:36 | 00:06:52 | 94.69% | 17 |
Christine | Rostron | 00:06:09 | 01:05:18 | 00:06:32 | 94.18% | 16 |
Rebecca | Wells | 00:05:22 | 00:57:45 | 00:05:47 | 93.07% | 15 |
Ann | Cleave | 00:05:02 | 00:54:14 | 00:05:25 | 92.92% | 14 |
Janette | Rayton | 00:04:36 | 00:49:49 | 00:04:59 | 92.47% | 13 |
Judi | Ingham | 00:05:04 | 00:55:24 | 00:05:32 | 91.41% | 12 |
Brittany | Robinson | 00:05:13 | 00:57:31 | 00:05:45 | 90.69% | 11 |
Angela | Dallinger | 00:06:19 | 01:15:03 | 00:07:30 | 84.09% | 10 |