Championship – Male – 2024/2025
Championship - Standings - Male - 2024/2025
Competitor | Cat | Wray Scarecrow | Abbeystead | Docklands | Riverside | Conwy half | Boxing Day | Bolton | Wigan | Races | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Simon Croft | V40 | 1 | 1 | 1 | 1 | 4 | 4 | ||||
Andrew Christie | V40 | 1 | 1 | 3 | 2 | 2 | 3 | 6 | 6 | ||
Emil Bowe | Sen | 2 | 4 | 3 | 4 | 2 | 5 | 11 | |||
Michael Oddie | V50 | 4 | 3 | 6 | 6 | 1 | 5 | 14 | |||
Simon Shaw | V60 | 5 | 9 | 3 | 4 | 2 | 5 | 14 | |||
Scott Jackson | V45 | 3 | 4 | 5 | 6 | 4 | 18 | ||||
Christopher Bridge | Sen | 6 | 7 | 5 | 4 | 7 | 5 | 6 | 20 | ||
Simon Major | Sen | 4 | 6 | 7 | 10 | 4 | 27 | ||||
Stuart Cann | V60 | 8 | 8 | 12 | 7 | 7 | 5 | 30 | |||
Philip Butler | V60 | 10 | 9 | 13 | 9 | 3 | 5 | 31 | |||
Philip Davidson | V60 | 9 | 11 | 13 | 10 | 19 | 5 | 43 | |||
David Tolson | V65 | 15 | 13 | 8 | 9 | 4 | 45 | ||||
Ben Smithers | Sen | 12 | 18 | 14 | 6 | 4 | 50 | ||||
Nigel Harrison | V60 | 14 | 15 | 17 | 8 | 4 | 54 | ||||
Anthony Pope | V65 | 20 | 21 | 22 | 17 | 24 | 19 | 9 | 12 | 8 | 57 |
Dave Moss | Sen | 13 | 14 | 13 | 23 | 4 | 63 | ||||
Bernie Mitchell | V60 | 17 | 20 | 20 | 15 | 25 | 18 | 6 | 70 | ||
John Wiseman | V55 | 22 | 23 | 18 | 26 | 4 | 89 | ||||
David Park | Sen | 2 | 5 | 5 | 3 | 12 | |||||
Steven Moon | V45 | 7 | 8 | 12 | 3 | 27 | |||||
Wayne Hope | V60 | 11 | 8 | 11 | 3 | 30 | |||||
Phill Berry | V40 | 10 | 16 | 4 | 3 | 30 | |||||
Chris Collings | Sen | 12 | 12 | 10 | 3 | 34 | |||||
Steven Bellamy | V45 | 13 | 16 | 11 | 3 | 40 | |||||
Steve Taylor | V50 | 16 | 14 | 21 | 3 | 51 | |||||
Joydip Majumder | V45 | 21 | 20 | 11 | 3 | 52 | |||||
David Hindle | V70 | 18 | 19 | 18 | 3 | 55 | |||||
Matthew Holmes | Sen | 2 | 2 | 2 | 4 | ||||||
Ben Woodcock | Sen | 10 | 3 | 2 | 13 | ||||||
Stephen Woodruff | V60 | 7 | 6 | 2 | 13 | ||||||
Nat Kerray | V40 | 9 | 7 | 2 | 16 | ||||||
Andrew Doublett | V55 | 8 | 8 | 2 | 16 | ||||||
Mike Birtles | V50 | 17 | 10 | 2 | 27 | ||||||
Deane Stocks | V60 | 17 | 15 | 2 | 32 | ||||||
Keith Burrows | V60 | 16 | 17 | 2 | 33 | ||||||
Rob Mather | V50 | 14 | 20 | 2 | 34 | ||||||
Allan Howard | V65 | 21 | 13 | 2 | 34 | ||||||
Chris Holland | V40 | 15 | 22 | 2 | 37 | ||||||
Daniel Hughes | Sen | 1 | 1 | 1 | |||||||
Callum Barnes | SNR | 5 | 1 | 5 | |||||||
Joe Swarbrick | V65 | 5 | 1 | 5 | |||||||
Manolo Brook | V50 | 6 | 1 | 6 | |||||||
Stuart Sanders | V40 | 9 | 1 | 9 | |||||||
Andrew Fairweather | V40 | 11 | 1 | 11 | |||||||
David Moss | Sen | 11 | 1 | 11 | |||||||
Craig Fisher | V45 | 12 | 1 | 12 | |||||||
Callum Goolden | SEN | 14 | 1 | 14 | |||||||
Jim Wesson | V40 | 14 | 1 | 14 | |||||||
Craig Thompson | V50 | 15 | 1 | 15 | |||||||
Andy Speer | V55 | 16 | 1 | 16 | |||||||
Steve Murphy | V50 | 16 | 1 | 16 | |||||||
Andrew Speer | V60 | 18 | 1 | 18 | |||||||
Brian Hanley | V55 | 19 | 1 | 19 | |||||||
Keith Chan | V40 | 19 | 1 | 19 | |||||||
Stephen Fenn | V70 | 22 | 1 | 22 | |||||||
Damian Clapham | V45 | 23 | 1 | 23 |
Championship - Wigan Half Marathon - Male - 16/03/2025
Competitor | Cat | Result | Points |
---|---|---|---|
Michael Oddie | V50 | 01:29:53 | 1 |
Simon Shaw | V60 | 01:37:46 | 2 |
Philip Butler | V60 | 01:41:27 | 3 |
Phill Berry | V40 | 01:44:41 | 4 |
Callum Barnes | SNR | 01:47:13 | 5 |
Ben Smithers | SNR | 01:49:08 | 6 |
Stuart Cann | V60 | 01:49:39 | 7 |
Nigel Harrison | V60 | 01:51:59 | 8 |
David Tolson | V65 | 01:53:13 | 9 |
Mike Birtles | V50 | 01:55:30 | 10 |
Joydip Majumder | V50 | 02:22:38 | 11 |
Anthony Pope | V65 | 02:25:29 | 12 |
Allan Howard | V65 | 02:51:57 | 13 |
Jim Wesson | V40 | 02:52:45 | 14 |
Championship - Bolton 5K - Male - 16/02/2025
Competitor | Cat | Result | Points |
---|---|---|---|
Simon Croft | M40 | 00:16:35 | 1 |
Emil Bowe | MS | 00:18:01 | 2 |
Ben Woodcock | MS | 00:20:24 | 3 |
Simon Shaw | M60 | 00:20:27 | 4 |
Christopher Bridge | MS | 00:20:41 | 5 |
Stephen Woodruffe | M60 | 00:21:03 | 6 |
Stuart Cann | M60 | 00:22:17 | 7 |
David Tolson | M65 | 00:23:16 | 8 |
Anthony Pope | M65 | 00:30:37 | 9 |
Championship - Boxing Day 10k - Male - 26/12/2024
Competitor | Cat | Result | Points |
---|---|---|---|
Simon Croft | V40 | 00:34:02 | 1 |
Matthew Holmes | V40 | 00:37:11 | 2 |
Andrew Christie | V40 | 00:37:51 | 3 |
Emil Bowe | Sen | 00:39:54 | 4 |
David Park | Sen | 00:41:09 | 5 |
Scott Jackson | V45 | 00:43:55 | 6 |
Christopher Bridge | Sen | 00:45:25 | 7 |
Andrew Doublett | V55 | 00:45:35 | 8 |
Philip Butler | V60 | 00:46:40 | 9 |
Chris Collings | Sen | 00:46:50 | 10 |
Steven Bellamy | V45 | 00:48:11 | 11 |
Steven Moon | V45 | 00:48:35 | 12 |
David Tolson | V65 | 00:49:51 | 13 |
Ben Smithers | Sen | 00:50:58 | 14 |
Deane Stocks | V60 | 00:52:04 | 15 |
Phill Berry | V40 | 00:52:32 | 16 |
Keith Burrows | V60 | 01:02:27 | 17 |
Bernie Mitchell | V65 | 01:03:16 | 18 |
Anthony Pope | V65 | 01:06:22 | 19 |
Joydip Majumder | V50 | 01:07:23 | 20 |
Allan Howard | V65 | 01:15:13 | 21 |
Stephen Fenn | V70 | 01:32:20 | 22 |
Championship - Conwy Half Marathon - Male - 17/11/2024
Competitor | Cat | Result | Points |
---|---|---|---|
Daniel Hughes | SEN | 01:22:06 | 1 |
Andrew Christie | V40 | 01:24:53 | 2 |
Emil Bowe | SEN | 01:27:03 | 3 |
Christopher Bridge | SEN | 01:34:38 | 4 |
Scott Jackson | V45 | 01:35:50 | 5 |
Michael Oddie | V50 | 01:38:32 | 6 |
Nat Kerray | V40 | 01:40:51 | 7 |
Andrew Doublett | V55 | 01:42:03 | 8 |
Stuart Sanders | V40 | 01:42:05 | 9 |
Simon Major | SEN | 01:42:18 | 10 |
Wayne Hope | V60 | 01:43:04 | 11 |
Stuart Cann | V60 | 01:43:41 | 12 |
Philip Butler | V60 | 01:43:49 | 13 |
Callum Goolden | SEN | 01:51:31 | 14 |
David Tolson | V65 | 01:51:57 | 15 |
Steven Bellamy | V45 | 01:53:20 | 16 |
Nigel Harrison | V60 | 01:53:34 | 17 |
Ben Smithers | SEN | 01:53:54 | 18 |
Philip Davidson | V60 | 01:54:17 | 19 |
Rob Mather | V50 | 02:04:36 | 20 |
Steve Taylor | V50 | 02:08:20 | 21 |
Chris Holland | V40 | 02:10:59 | 22 |
Dave Moss | SEN | 02:18:57 | 23 |
Anthony Pope | V65 | 02:22:33 | 24 |
Bernard Mitchell | V60 | 02:39:50 | 25 |
John Wiseman | V60 | 02:39:57 | 26 |
Championship - Riverside 10 Mile - Male - 01/09/2024
Competitor | Cat | Result | Points |
---|---|---|---|
Simon Croft | V40 | 00:56:47 | 1 |
Andrew Christie | V40 | 01:03:40 | 2 |
Simon Shaw | V60 | 01:10:00 | 3 |
Scott Jackson | V45 | 01:10:13 | 4 |
Christopher Bridge | SEN | 01:10:27 | 5 |
Michael Oddie | V50 | 01:10:38 | 6 |
Simon Major | SEN | 01:10:56 | 7 |
Wayne Hope | V60 | 01:13:01 | 8 |
Philip Butler | V60 | 01:16:17 | 9 |
Philp Davidson | V60 | 01:20:23 | 10 |
Andrew Fairweather | V40 | 01:21:53 | 11 |
Ben Smithers | SEN | 01:24:01 | 12 |
Dave Moss | SEN | 01:27:55 | 13 |
Steve Taylor | V50 | 01:32:36 | 14 |
Bernie Mitchell | V60 | 01:45:28 | 15 |
Keith Burrows | V60 | 01:46:10 | 16 |
Anthony Pope | V65 | 01:55:12 | 17 |
John Wiseman | V60 | 01:55:53 | 18 |
Championship - Docklands - Male - 28/07/2024
Competitor | Cat | Result | Points |
---|---|---|---|
Simon Croft | V40 | 00:34:33 | 1 |
Matthew Holmes | MSen | 00:36:51 | 2 |
Andrew Christie | V40 | 00:38:15 | 3 |
Emil Bowe | MSen | 00:39:05 | 4 |
David Park | MSen | 00:40:09 | 5 |
Simon Major | MSen | 00:41:42 | 6 |
Christopher Bridge | MSen | 00:42:08 | 7 |
Steven Moon | V45 | 00:42:17 | 8 |
Simon Shaw | V60 | 00:42:34 | 9 |
Ben Woodcock | MSen | 00:43:03 | 10 |
Wayne Hope | V60 | 00:45:57 | 11 |
Chris Collings | MSen | 00:46:17 | 12 |
Philip Davidson | V60 | 00:47:43 | 13 |
Dave Moss | MSen | 00:48:09 | 14 |
Nigel Harrison | V60 | 00:49:30 | 15 |
Steve Murphy | V50 | 00:50:19 | 16 |
Deane Stocks | V60 | 00:54:51 | 17 |
David Hindle | V70 | 00:56:57 | 18 |
Keith Chan | V40 | 00:58:49 | 19 |
Bernie Mitchell | V60 | 01:03:04 | 20 |
Joydip Majumder | V45 | 01:06:26 | 21 |
Anthony Pope | V65 | 01:07:15 | 22 |
John Wiseman | V60 | 01:07:41 | 23 |
Championship - Abbeystead - Male - 21/05/2024
Competitor | Cat | Result | Points |
---|---|---|---|
Andrew Christie | V40 | 00:25:17 | 1 |
David Park | Sen | 00:26:12 | 2 |
Michael Oddie | V50 | 00:26:34 | 3 |
Simon Major | Sen | 00:26:37 | 4 |
Simon Shaw | V60 | 00:26:42 | 5 |
Christopher Bridge | Sen | 00:27:57 | 6 |
Stephen Woodruff | V60 | 00:28:19 | 7 |
Stuart Cann | V60 | 00:29:21 | 8 |
Nat Kerray | V40 | 00:29:45 | 9 |
Philip Butler | V60 | 00:30:35 | 10 |
Philip Davidson | V60 | 00:31:24 | 11 |
Chris Collings | Sen | 00:31:26 | 12 |
Dave Moss | Sen | 00:32:07 | 13 |
Rob Mather | V50 | 00:32:18 | 14 |
Craig Thompson | V50 | 00:35:48 | 15 |
Steve Taylor | V50 | 00:35:52 | 16 |
Mike Birtles | V50 | 00:36:20 | 17 |
Andrew Speer | V60 | 00:37:32 | 18 |
David Hindle | V70 | 00:37:37 | 19 |
Bernie Mitchell | V60 | 00:40:33 | 20 |
Anthony Pope | V65 | 00:45:36 | 21 |
John Wiseman | V55 | 00:49:19 | 22 |
Damian Clapham | V45 | 00:53:28 | 23 |
Championship - Wray 10k - Male - 24/04/2024
Competitor | Cat | Result | Points |
---|---|---|---|
Andrew Christie | V40 | 00:38:29 | 1 |
Emil Bowe | Sen | 00:39:27 | 2 |
Scott Jackson | V45 | 00:41:20 | 3 |
Michael Oddie | V50 | 00:41:46 | 4 |
Joe Swarbrick | V65 | 00:43:54 | 5 |
Manolo Brook | V50 | 00:44:11 | 6 |
Steven Moon | V45 | 00:45:04 | 7 |
Stuart Cann | V60 | 00:45:24 | 8 |
Philip Davidson | V60 | 00:49:30 | 9 |
Phill Berry | V40 | 00:50:51 | 10 |
David Moss | Sen | 00:51:16 | 11 |
Craig Fisher | V45 | 00:51:48 | 12 |
Steven Bellamy | V45 | 00:52:21 | 13 |
Nigel Harrison | V60 | 00:53:10 | 14 |
Chris Holland | V40 | 00:53:26 | 15 |
Andy Speer | V55 | 00:59:18 | 16 |
Bernie Mitchell | V60 | 00:59:53 | 17 |
David Hindle | V70 | 01:00:16 | 18 |
Brian Hanley | V55 | 01:05:17 | 19 |
Anthony Pope | V65 | 01:10:12 | 20 |