Championship – Male – 2025/2026
Championship - Standings - Male - 2025/2026
| Competitor | Cat | Blacksticks 10k | Lostock Hall 5k | Garstang Half | Pendle Witches 10k | Preston 5 | Garstang 10k | Williamson Park 10k | Angelesey Half | Races | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Park | Sen | 1 | 3 | 2 | 4 | ||||||
| Michael Oddie | V50 | 3 | 7 | 2 | 10 | ||||||
| Simon Major | Sen | 4 | 6 | 2 | 10 | ||||||
| Stuart Cann | V60 | 8 | 12 | 2 | 20 | ||||||
| Phill Berry | V40 | 7 | 25 | 2 | 32 | ||||||
| Anthony Pope | V65 | 17 | 20 | 2 | 37 | ||||||
| Jim Robinson | V75 | 18 | 23 | 2 | 41 | ||||||
| Matt Holmes | V40 | 1 | 1 | 1 | |||||||
| Jose Pinon shaw | V55 | 2 | 1 | 2 | |||||||
| Emil Bowe | Sen | 2 | 1 | 2 | |||||||
| Andrew Christie | V40 | 4 | 1 | 4 | |||||||
| Scott Jackson | V45 | 5 | 1 | 5 | |||||||
| Liam Hooton | Sen | 5 | 1 | 5 | |||||||
| David M Simmons | V45 | 6 | 1 | 6 | |||||||
| Callum Barnes | Sen | 8 | 1 | 8 | |||||||
| Ben Smithers | Sen | 9 | 1 | 9 | |||||||
| Nat Kerray | V40 | 9 | 1 | 9 | |||||||
| Nigel Harrison | V60 | 10 | 1 | 10 | |||||||
| Ken Addison | V65 | 10 | 1 | 10 | |||||||
| Shane Cliffe | V60 | 11 | 1 | 11 | |||||||
| Ken Mellis | V45 | 11 | 1 | 11 | |||||||
| Doug Bryden | V55 | 12 | 1 | 12 | |||||||
| Keith Burrows | V60 | 13 | 1 | 13 | |||||||
| Simon Worbey | V45 | 13 | 1 | 13 | |||||||
| Michael Hogarth | V65 | 14 | 1 | 14 | |||||||
| Mark Willett | V50 | 14 | 1 | 14 | |||||||
| Mike Jeffryes | V55 | 15 | 1 | 15 | |||||||
| Russell Bennison | V45 | 15 | 1 | 15 | |||||||
| Bernie Mitchell | V65 | 16 | 1 | 16 | |||||||
| Chris Collings | Sen | 16 | 1 | 16 | |||||||
| Eddie Hamilton | V55 | 17 | 1 | 17 | |||||||
| Satwant Sandhu | V55 | 18 | 1 | 18 | |||||||
| Anees Shaikh | V60 | 19 | 1 | 19 | |||||||
| John Wiseman | V60 | 21 | 1 | 21 | |||||||
| Ian Miller | V60 | 22 | 1 | 22 | |||||||
| Stephen Fenn | V70 | 24 | 1 | 24 |
Championship - Lostock Hall 5k - Male - 05/07/2025
| Competitor | Cat | Result | Points |
|---|---|---|---|
| Matt Holmes | V40 | 00:17:53 | 1 |
| Emil Bowe | Sen | 00:18:02 | 2 |
| David Park | Sen | 00:18:25 | 3 |
| Andrew Christie | V40 | 00:18:33 | 4 |
| Liam Hooton | Sen | 00:19:07 | 5 |
| Simon Major | Sen | 00:19:50 | 6 |
| Michael Oddie | V50 | 00:19:57 | 7 |
| Callum Barnes | Sen | 00:21:46 | 8 |
| Nat Kerray | V40 | 00:21:53 | 9 |
| Ken Addison | V65 | 00:21:57 | 10 |
| Ken Mellis | V45 | 00:22:05 | 11 |
| Stuart Cann | V60 | 00:22:15 | 12 |
| Simon Worbey | V45 | 00:22:25 | 13 |
| Mark Willett | V50 | 00:22:27 | 14 |
| Russell Bennison | V45 | 00:22:36 | 15 |
| Chris Collings | Sen | 00:22:37 | 16 |
| Eddie Hamilton | V55 | 00:23:29 | 17 |
| Satwant Sandhu | V55 | 00:24:31 | 18 |
| Anees Shaikh | V60 | 00:28:24 | 19 |
| Anthony Pope | V65 | 00:31:00 | 20 |
| John Wiseman | V60 | 00:34:10 | 21 |
| Ian Miller | V60 | 00:34:53 | 22 |
| James Robinson | V75 | 00:36:53 | 23 |
| Stephen Fenn | V70 | 00:40:11 | 24 |
| Phill Berry | V40 | 00:42:47 | 25 |
Championship - Blacksticks 10k - Male - 11/05/2025
| Competitor | Cat | Result | Points |
|---|---|---|---|
| Dave Park | Sen | 00:40:42 | 1 |
| Jose Pinon shaw | V55 | 00:41:40 | 2 |
| Michael Oddie | V50 | 00:42:24 | 3 |
| Simon Major | Sen | 00:44:43 | 4 |
| Scott Jackson | V45 | 00:44:49 | 5 |
| David M Simmons | V45 | 00:47:19 | 6 |
| Phill Berry | V40 | 00:47:41 | 7 |
| Stuart Cann | V60 | 00:48:04 | 8 |
| Ben Smithers | Sen | 00:49:44 | 9 |
| Nigel Harrison | V60 | 00:52:29 | 10 |
| Shane Cliffe | V60 | 00:54:20 | 11 |
| Doug Bryden | V55 | 01:00:15 | 12 |
| Keith Burrows | V60 | 01:05:39 | 13 |
| Michael Hogarth | V65 | 01:06:03 | 14 |
| Mike Jeffryes | V55 | 01:10:54 | 15 |
| Bernie Mitchell | V65 | 01:10:55 | 16 |
| Anthony Pope | V65 | 01:13:55 | 17 |
| Jim Robinson | V75 | 01:21:11 | 18 |
