Grand Prix – Female – 2025/2026
Grand Prix - Standings - Female - 2025/2026
| Competitor | Pilling 10k | Hawkshead 10k | Farmyard 5 Mile | Morecambe Academy 5k | Delemere Half | Blackburn 10k | Lytham 10 Mile | Red Hot Toddy | Races | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeanette Higham | 29 | 30 | 26 | 3 | 85 | |||||
| Caroline Cocker | 28 | 29 | 27 | 3 | 84 | |||||
| Ann Cleave | 27 | 28 | 25 | 3 | 80 | |||||
| Kate Clipston | 30 | 30 | 2 | 60 | ||||||
| Paula Plowman | 26 | 24 | 2 | 50 | ||||||
| Alison Mercer | 26 | 22 | 2 | 48 | ||||||
| Karen Harrison | 29 | 1 | 29 | |||||||
| Janette Rayton | 28 | 1 | 28 | |||||||
| Kathryn Abbott | 27 | 1 | 27 | |||||||
| Margaret Worbey | 25 | 1 | 25 | |||||||
| Christine Rostron | 23 | 1 | 23 |
Grand Prix - Farmyard 5 Mile - Female - 10/07/2025
| Competitor | Handicap | Result | Min/Km | Ratio | Points |
|---|---|---|---|---|---|
| Kate Clipston | 00:06:50 | 00:48:52 | 00:06:07 | 111.81% | 30 |
| Karen Harrison | 00:08:21 | 01:01:07 | 00:07:38 | 109.29% | 29 |
| Janette Rayton | 00:04:44 | 00:37:28 | 00:04:41 | 101.01% | 28 |
| Caroline Cocker | 00:06:02 | 00:48:31 | 00:06:04 | 99.57% | 27 |
| Jeanette Higham | 00:06:09 | 00:50:19 | 00:06:17 | 97.82% | 26 |
| Ann Cleave | 00:05:01 | 00:42:02 | 00:05:15 | 95.34% | 25 |
| Paula Plowman | 00:05:17 | 00:45:54 | 00:05:44 | 92.20% | 24 |
| Christine Rostron | 00:06:03 | 00:52:37 | 00:06:35 | 91.96% | 23 |
| Alison Mercer | 00:05:45 | 00:51:05 | 00:06:23 | 90.04% | 22 |
Grand Prix - Hawkshead 10k - Female - 18/06/2025
| Competitor | Handicap | Result | Min/Km | Ratio | Points |
|---|---|---|---|---|---|
| Jeanette Higham | 00:06:09 | 00:59:28 | 00:05:57 | 103.47% | 30 |
| Caroline Cocker | 00:06:02 | 01:00:28 | 00:06:03 | 99.86% | 29 |
| Ann Cleave | 00:05:01 | 00:52:10 | 00:05:13 | 96.03% | 28 |
| Kathryn Abbott | 00:06:18 | 01:06:02 | 00:06:36 | 95.33% | 27 |
| Alison Mercer | 00:05:45 | 01:06:32 | 00:06:39 | 86.41% | 26 |
Grand Prix - Pilling 10k - Female - 26/04/2025
| Competitor | Handicap | Result | Min/Km | Ratio | Points | |
|---|---|---|---|---|---|---|
| Kate | Clipston | 00:06:50 | 00:58:14 | 00:05:49 | 117.29% | 30 |
| Jeanette | Higham | 00:06:09 | 00:59:47 | 00:05:59 | 102.92% | 29 |
| Caroline | Cocker | 00:06:02 | 01:01:00 | 00:06:06 | 98.99% | 28 |
| Ann | Cleave | 00:05:01 | 00:51:43 | 00:05:10 | 96.86% | 27 |
| Paula | Plowman | 00:05:17 | 00:56:09 | 00:05:37 | 94.21% | 26 |
| Margaret | Worbey | 00:05:16 | 00:59:58 | 00:06:00 | 87.97% | 25 |
