Grand Prix – Male – 2024/2025
Grand Prix - Standings - Male - 2024/2025
| Competitor | Abbeystead | Scorton Supper | Southport | Riverside | Conwy | Cross Country | East Lancs | Blackburn Winter | Races | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Steve Taylor | 30 | 30 | 30 | 30 | 30 | 30 | 6 | 180 | ||
| Philip Butler | 18 | 20 | 27 | 22 | 26 | 26 | 21 | 7 | 142 | |
| Simon Major | 24 | 25 | 30 | 17 | 8 | 23 | 22 | 7 | 141 | |
| Christopher Bridge | 11 | 14 | 28 | 19 | 17 | 22 | 22 | 7 | 122 | |
| Anthony Pope | 10 | 18 | 29 | 25 | 26 | 5 | 108 | |||
| Philip Davidson | 25 | 24 | 26 | 15 | 4 | 90 | ||||
| Bernard Mitchell | 22 | 15 | 23 | 6 | 23 | 5 | 89 | |||
| Simon Shaw | 20 | 16 | 24 | 24 | 4 | 84 | ||||
| Wayne Hope | 29 | 29 | 24 | 3 | 82 | |||||
| Keith Burrows | 25 | 28 | 28 | 3 | 81 | |||||
| Michael Oddie | 26 | 22 | 20 | 12 | 4 | 80 | ||||
| Scott Jackson | 28 | 23 | 27 | 3 | 78 | |||||
| Ben Smithers | 24 | 18 | 27 | 3 | 69 | |||||
| Christopher Collings | 21 | 21 | 27 | 3 | 69 | |||||
| David Park | 16 | 27 | 24 | 3 | 67 | |||||
| Rob Mather | 27 | 29 | 9 | 3 | 65 | |||||
| Nat Kerray | 28 | 28 | 2 | 56 | ||||||
| Andy Speer | 29 | 26 | 2 | 55 | ||||||
| Andrew Christie | 13 | 22 | 20 | 3 | 55 | |||||
| Emil Bowe | 25 | 28 | 2 | 53 | ||||||
| Craig Thompson | 23 | 28 | 2 | 51 | ||||||
| John Wiseman | 8 | 16 | 15 | 7 | 4 | 46 | ||||
| Chris Holland | 16 | 29 | 2 | 45 | ||||||
| Nigel Harrison | 18 | 26 | 2 | 44 | ||||||
| Stephen Woodruffe | 19 | 25 | 2 | 44 | ||||||
| Joydip Majumder | 21 | 20 | 2 | 41 | ||||||
| David Hindle | 15 | 23 | 2 | 38 | ||||||
| John Carruthers | 30 | 1 | 30 | |||||||
| Steven Bellamy | 19 | 10 | 2 | 29 | ||||||
| John Wood | 29 | 1 | 29 | |||||||
| Jonathan Borg | 29 | 1 | 29 | |||||||
| David Moss | 9 | 13 | 5 | 3 | 27 | |||||
| Andrew Doublett | 27 | 1 | 27 | |||||||
| Jonathan Leach | 25 | 1 | 25 | |||||||
| Stuart Cann | 12 | 11 | 2 | 23 | ||||||
| Ross Cowburn | 23 | 1 | 23 | |||||||
| Daniel Hughes | 21 | 1 | 21 | |||||||
| Simon Croft | 21 | 1 | 21 | |||||||
| Stuart Sanders | 19 | 1 | 19 | |||||||
| Brian Hanley | 19 | 1 | 19 | |||||||
| Ian Miller | 18 | 1 | 18 | |||||||
| Mike Birtles | 17 | 1 | 17 | |||||||
| Joel Stanier | 17 | 1 | 17 | |||||||
| David Tolson | 14 | 1 | 14 | |||||||
| Damian Clapham | 14 | 1 | 14 | |||||||
| Andrew Fairweather | 14 | 1 | 14 | |||||||
| Callum Goolden | 13 | 1 | 13 |
Grand Prix - Burnley Cross Country - Male - 08/02/2025
| Competitor | Handicap | Result | Min/Km | Ratio | Points |
|---|---|---|---|---|---|
| John Carruthers | 00:06:06 | 00:42:31 | 00:04:43 | 129.13% | 30 |
| Jonathan Borg | 00:04:33 | 00:40:12 | 00:04:28 | 101.80% | 29 |
| Emil Bowe | 00:03:57 | 00:36:17 | 00:04:02 | 97.83% | 28 |
| Scott Jackson | 00:04:18 | 00:39:41 | 00:04:25 | 97.35% | 27 |
| Philip Butler | 00:04:39 | 00:44:39 | 00:04:58 | 93.59% | 26 |
| Stephen Woodruffe | 00:04:18 | 00:41:46 | 00:04:38 | 92.71% | 25 |
| Simon Shaw | 00:04:04 | 00:40:55 | 00:04:33 | 89.52% | 24 |
| Ross Cowburn | 00:04:18 | 00:43:20 | 00:04:49 | 89.46% | 23 |
| Christopher Bridge | 00:04:08 | 00:41:40 | 00:04:38 | 89.36% | 22 |
Grand Prix - Winter Warmer - Male - 02/02/2025
| Competitor | Handicap | Result | Min/Km | Ratio | Points |
|---|---|---|---|---|---|
| Steve Taylor | 00:06:30 | 00:52:48 | 00:05:17 | 123.26% | 30 |
| John Wood | 00:04:32 | 00:43:16 | 00:04:20 | 104.68% | 29 |
| Keith Burrows | 00:06:26 | 01:02:36 | 00:06:16 | 102.82% | 28 |
| Christopher Collings | 00:04:51 | 00:48:01 | 00:04:48 | 101.03% | 27 |
| Anthony Pope | 00:06:45 | 01:06:55 | 00:06:42 | 100.86% | 26 |
| Jonathan Leach | 00:06:25 | 01:04:18 | 00:06:26 | 99.82% | 25 |
| David Park | 00:03:58 | 00:40:18 | 00:04:02 | 98.41% | 24 |
| Bernard Mitchell | 00:06:16 | 01:03:59 | 00:06:24 | 97.96% | 23 |
| Simon Major | 00:04:08 | 00:42:34 | 00:04:15 | 97.18% | 22 |
| Philip Butler | 00:04:39 | 00:47:47 | 00:04:47 | 97.17% | 21 |
| Joydip Majumder | 00:06:12 | 01:07:09 | 00:06:43 | 92.38% | 20 |
| Brian Hanley | 00:05:47 | 01:05:41 | 00:06:34 | 88.05% | 19 |
| Ian Miller | 00:06:04 | 01:12:27 | 00:07:15 | 83.71% | 18 |
Grand Prix - East Lancs Hospice 10k - Male - 19/01/2025
| Competitor | Handicap | Result | Min/Km | Ratio | Points |
|---|---|---|---|---|---|
| Steve Taylor | 00:06:30 | 00:52:45 | 00:05:17 | 123.38% | 30 |
| Chris Holland | 00:05:36 | 00:52:06 | 00:05:13 | 107.61% | 29 |
| Keith Burrows | 00:06:26 | 01:02:27 | 00:06:15 | 103.07% | 28 |
| Ben Smithers | 00:05:00 | 00:49:13 | 00:04:55 | 101.66% | 27 |
| Philip Butler | 00:04:39 | 00:47:53 | 00:04:47 | 96.97% | 26 |
| Anthony Pope | 00:06:45 | 01:10:09 | 00:07:01 | 96.21% | 25 |
| Simon Shaw | 00:04:04 | 00:43:05 | 00:04:19 | 94.47% | 24 |
| Simon Major | 00:04:08 | 00:43:58 | 00:04:24 | 94.09% | 23 |
| Christopher Bridge | 00:04:08 | 00:46:24 | 00:04:38 | 89.16% | 22 |
| Joydip Majumder | 00:06:12 | 01:09:55 | 00:07:00 | 88.72% | 21 |
Grand Prix - Conwy Half Marathon - Male - 17/11/2024
| Competitor | Handicap | Result | Min/Km | Ratio | Points |
|---|---|---|---|---|---|
| Steve Taylor | 00:06:30 | 02:08:20 | 00:06:05 | 107.01% | 30 |
| Anthony Pope | 00:06:45 | 02:22:33 | 00:06:45 | 99.90% | 29 |
| Nat Kerray | 00:04:44 | 01:40:51 | 00:04:47 | 99.07% | 28 |
| Andrew Doublett | 00:04:41 | 01:42:03 | 00:04:50 | 96.91% | 27 |
| Nigel Harrison | 00:05:11 | 01:53:34 | 00:05:23 | 96.42% | 26 |
| Emil Bowe | 00:03:57 | 01:27:03 | 00:04:08 | 95.60% | 25 |
| Wayne Hope | 00:04:39 | 01:43:04 | 00:04:53 | 95.16% | 24 |
| Scott Jackson | 00:04:18 | 01:35:50 | 00:04:33 | 94.51% | 23 |
| Philip Butler | 00:04:39 | 01:43:49 | 00:04:55 | 94.37% | 22 |
| Daniel Hughes | 00:03:40 | 01:22:06 | 00:03:53 | 94.17% | 21 |
| Andrew Christie | 00:03:47 | 01:24:53 | 00:04:01 | 94.03% | 20 |
| Stuart Sanders | 00:04:33 | 01:42:05 | 00:04:50 | 93.91% | 19 |
| Ben Smithers | 00:05:00 | 01:53:54 | 00:05:24 | 92.69% | 18 |
| Christopher Bridge | 00:04:08 | 01:34:38 | 00:04:29 | 92.25% | 17 |
| Chris Holland | 00:05:36 | 02:10:59 | 00:06:12 | 90.32% | 16 |
| Philip Davidson | 00:04:54 | 01:54:17 | 00:05:25 | 90.31% | 15 |
| David Tolson | 00:04:47 | 01:51:57 | 00:05:18 | 90.10% | 14 |
| Callum Goolden | 00:04:43 | 01:51:31 | 00:05:17 | 89.37% | 13 |
| Michael Oddie | 00:04:10 | 01:38:32 | 00:04:40 | 89.36% | 12 |
| Stuart Cann | 00:04:22 | 01:43:41 | 00:04:55 | 88.93% | 11 |
| Steven Bellamy | 00:04:42 | 01:53:20 | 00:05:22 | 87.44% | 10 |
| Rob Mather | 00:05:05 | 02:04:36 | 00:05:54 | 86.04% | 9 |
| Simon Major | 00:04:08 | 01:42:18 | 00:04:51 | 85.32% | 8 |
| John Wiseman | 00:06:24 | 02:39:57 | 00:07:35 | 84.44% | 7 |
| Bernard Mitchell | 00:06:16 | 02:39:50 | 00:07:35 | 82.74% | 6 |
| David Moss | 00:04:26 | 02:18:57 | 00:06:35 | 67.40% | 5 |
Grand Prix - Riverside 10 Mile - Male - 01/09/2024
| Competitor | Handicap | Result | Min/Km | Ratio | Points |
|---|---|---|---|---|---|
| Steve Taylor | 00:06:30 | 01:32:36 | 00:05:45 | 113.16% | 30 |
| Wayne Hope | 00:04:39 | 01:13:01 | 00:04:32 | 102.49% | 29 |
| Scott Jackson | 00:04:18 | 01:10:13 | 00:04:22 | 98.42% | 28 |
| Philip Butler | 00:04:39 | 01:16:17 | 00:04:44 | 98.00% | 27 |
| Philip Davidson | 00:04:54 | 01:20:23 | 00:05:00 | 97.98% | 26 |
| Keith Burrows | 00:06:26 | 01:46:10 | 00:06:36 | 97.61% | 25 |
| Ben Smithers | 00:05:00 | 01:24:01 | 00:05:13 | 95.88% | 24 |
| Bernard Mitchell | 00:06:16 | 01:45:28 | 00:06:33 | 95.68% | 23 |
| Andrew Christie | 00:03:47 | 01:03:40 | 00:03:57 | 95.66% | 22 |
| Simon Croft | 00:03:21 | 00:56:47 | 00:03:32 | 95.14% | 21 |
| Michael Oddie | 00:04:10 | 01:10:38 | 00:04:23 | 95.11% | 20 |
| Christopher Bridge | 00:04:08 | 01:10:27 | 00:04:23 | 94.55% | 19 |
| Anthony Pope | 00:06:45 | 01:55:12 | 00:07:09 | 94.32% | 18 |
| Simon Major | 00:04:08 | 01:10:56 | 00:04:24 | 93.89% | 17 |
| Simon Shaw | 00:04:04 | 01:10:00 | 00:04:21 | 93.61% | 16 |
| John Wiseman | 00:06:24 | 01:55:53 | 00:07:12 | 88.93% | 15 |
| Andrew Fairweather | 00:04:20 | 01:21:53 | 00:05:05 | 85.10% | 14 |
| David Moss | 00:04:26 | 01:27:55 | 00:05:28 | 81.28% | 13 |
Grand Prix - Southport 10k - Male - 04/08/2024
| Competitor | Handicap | Result | Min/Km | Ratio | Points |
|---|---|---|---|---|---|
| Simon Major | 00:04:08 | 00:40:22 | 00:04:02 | 102.48% | 30 |
| Wayne Hope | 00:04:39 | 00:45:25 | 00:04:32 | 102.35% | 29 |
| Christopher Bridge | 00:04:08 | 00:41:00 | 00:04:06 | 100.91% | 28 |
Grand Prix - Scorton Supper Run - Male - 17/07/2024
| Competitor | Handicap | Result | Min/Km | Ratio | Points |
|---|---|---|---|---|---|
| Steve Taylor | 00:06:30 | 00:42:17 | 00:05:32 | 117.75% | 30 |
| Rob Mather | 00:05:05 | 00:37:52 | 00:04:57 | 102.65% | 29 |
| Craig Thompson | 00:05:34 | 00:41:35 | 00:05:26 | 102.27% | 28 |
| David Park | 00:03:58 | 00:29:44 | 00:03:53 | 102.04% | 27 |
| Andy Speer | 00:05:59 | 00:44:58 | 00:05:53 | 101.74% | 26 |
| Simon Major | 00:04:08 | 00:31:11 | 00:04:05 | 101.48% | 25 |
| Philip Davidson | 00:04:54 | 00:37:06 | 00:04:51 | 100.87% | 24 |
| David Hindle | 00:05:39 | 00:43:00 | 00:05:37 | 100.52% | 23 |
| Michael Oddie | 00:04:10 | 00:31:56 | 00:04:10 | 99.96% | 22 |
| Christopher Collings | 00:04:51 | 00:37:10 | 00:04:52 | 99.85% | 21 |
| Philip Butler | 00:04:39 | 00:35:57 | 00:04:42 | 98.81% | 20 |
| Steven Bellamy | 00:04:42 | 00:36:42 | 00:04:48 | 97.90% | 19 |
| Nigel Harrison | 00:05:11 | 00:40:52 | 00:05:21 | 97.14% | 18 |
| Joel Stanier | 00:04:53 | 00:38:36 | 00:05:03 | 96.79% | 17 |
| John Wiseman | 00:06:24 | 00:51:18 | 00:06:42 | 95.45% | 16 |
| Bernard Mitchell | 00:06:16 | 00:50:40 | 00:06:37 | 94.63% | 15 |
| Christopher Bridge | 00:04:08 | 00:33:59 | 00:04:27 | 93.13% | 14 |
Grand Prix - Abbeystead - Male - 21/05/2024
| Competitor | Handicap | Result | Min/Km | Ratio | Points |
|---|---|---|---|---|---|
| Steve Taylor | 00:06:30 | 00:35:52 | 00:05:34 | 116.86% | 30 |
| Andy Speer | 00:05:59 | 00:37:32 | 00:05:50 | 102.61% | 29 |
| Nat Kerray | 00:04:44 | 00:29:45 | 00:04:37 | 102.50% | 28 |
| Rob Mather | 00:05:05 | 00:32:18 | 00:05:01 | 101.30% | 27 |
| Michael Oddie | 00:04:10 | 00:26:34 | 00:04:08 | 101.15% | 26 |
| Philip Davidson | 00:04:54 | 00:31:24 | 00:04:53 | 100.33% | 25 |
| Simon Major | 00:04:08 | 00:26:37 | 00:04:08 | 100.09% | 24 |
| Craig Thompson | 00:05:34 | 00:35:48 | 00:05:34 | 100.00% | 23 |
| Bernard Mitchell | 00:06:16 | 00:40:33 | 00:06:18 | 99.54% | 22 |
| Christopher Collings | 00:04:51 | 00:31:26 | 00:04:53 | 99.39% | 21 |
| Simon Shaw | 00:04:04 | 00:26:42 | 00:04:09 | 98.17% | 20 |
| Stephen Woodruffe | 00:04:18 | 00:28:19 | 00:04:24 | 97.85% | 19 |
| Philip Butler | 00:04:39 | 00:30:35 | 00:04:45 | 97.78% | 18 |
| Mike Birtles | 00:05:30 | 00:36:20 | 00:05:39 | 97.55% | 17 |
| David Park | 00:03:58 | 00:26:12 | 00:04:04 | 97.49% | 16 |
| David Hindle | 00:05:39 | 00:37:37 | 00:05:50 | 96.73% | 15 |
| Damian Clapham | 00:08:01 | 00:53:28 | 00:08:18 | 96.60% | 14 |
| Andrew Christie | 00:03:47 | 00:25:17 | 00:03:56 | 96.35% | 13 |
| Stuart Cann | 00:04:22 | 00:29:21 | 00:04:33 | 95.89% | 12 |
| Christopher Bridge | 00:04:08 | 00:27:57 | 00:04:20 | 95.33% | 11 |
| Anthony Pope | 00:06:45 | 00:45:36 | 00:07:05 | 95.31% | 10 |
| David Moss | 00:04:26 | 00:32:07 | 00:04:59 | 89.00% | 9 |
| John Wiseman | 00:06:24 | 00:49:19 | 00:07:39 | 83.59% | 8 |
