Grand Prix – Male – 2025/2026
Grand Prix - Standings - Male - 2025/2026
Competitor | Pilling 10k | Hawkshead 10k | Farmyard 5 Mile | Morecambe Academy 5k | Delemere Half | Blackburn 10k | Lytham 10 mile | Red Hot Toddy | Races | Total |
---|---|---|---|---|---|---|---|---|---|---|
Simon Major | 28 | 25 | 2 | 53 | ||||||
Mark Willett | 27 | 23 | 2 | 50 | ||||||
Phill Berry | 30 | 1 | 30 | |||||||
Philip Butler | 30 | 1 | 30 | |||||||
Ben Woodcock | 29 | 1 | 29 | |||||||
Nat Kerray | 29 | 1 | 29 | |||||||
Michael Oddie | 29 | 1 | 29 | |||||||
Ed Trafford | 28 | 1 | 28 | |||||||
Nigel Harrison | 28 | 1 | 28 | |||||||
Steven Moon | 27 | 1 | 27 | |||||||
David Park | 27 | 1 | 27 | |||||||
Andrew Doublett | 26 | 1 | 26 | |||||||
Christopher Collings | 24 | 1 | 24 |
Grand Prix - Farmyard 5 Mile - Male - 10/07/2025
Competitor | Handicap | Result | Min/Km | Ratio | Points |
---|---|---|---|---|---|
Philip Butler | 00:04:39 | 00:36:43 | 00:04:35 | 101.34% | 30 |
Michael Oddie | 00:04:09 | 00:33:45 | 00:04:13 | 98.19% | 29 |
Nigel Harrison | 00:05:03 | 00:41:11 | 00:05:09 | 98.05% | 28 |
David Park | 00:03:52 | 00:31:45 | 00:03:58 | 97.22% | 27 |
Andrew Doublett | 00:04:37 | 00:38:33 | 00:04:49 | 95.89% | 26 |
Simon Major | 00:04:05 | 00:34:05 | 00:04:16 | 95.88% | 25 |
Christopher Collings | 00:04:51 | 00:40:44 | 00:05:06 | 95.28% | 24 |
Mark Willett | 00:04:35 | 00:39:16 | 00:04:55 | 93.31% | 23 |
Grand Prix - Hawkshead 10k - Male - 18/06/2025
Competitor | Handicap | Result | Min/Km | Ratio | Points |
---|---|---|---|---|---|
Philip Butler | 00:04:39 | 00:46:19 | 00:04:38 | 100.42% | 30 |
Nat Kerray | 00:04:44 | 00:47:13 | 00:04:43 | 100.29% | 29 |
Simon Major | 00:04:05 | 00:43:04 | 00:04:18 | 94.85% | 28 |
Mark Willett | 00:04:35 | 00:49:38 | 00:04:58 | 92.28% | 27 |
Grand Prix - Pilling 10k - Male - 26/04/2025
Competitor | Handicap | Result | Min/Km | Ratio | Points | |
---|---|---|---|---|---|---|
Phill | Berry | 00:05:05 | 00:46:43 | 00:04:40 | 108.85% | 30 |
Ben | Woodcock | 00:04:32 | 00:42:49 | 00:04:17 | 105.99% | 29 |
Ed | Trafford | 00:05:08 | 00:52:26 | 00:05:15 | 98.06% | 28 |
Steven | Moon | 00:04:33 | 00:54:21 | 00:05:26 | 83.63% | 27 |