Off Road Championship – Male – 2025/2026
Off Road Championship - Standings - Male - 2025/2026
Competitor | Cat | Pendle Fell | Rivington Trail | Hutton Roof | Leo Pollard | Pennington Flash | Waddington | Delamere Half | Rudolf 5 mile | Races | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Philip Butler | V60 | 4 | 3 | 1 | 2 | 3 | 5 | 9 | |||
Simon Shaw | V60 | 1 | 2 | 4 | 2 | 4 | 9 | ||||
Christopher Bridge | Sen | 2 | 2 | 3 | 4 | 4 | 11 | ||||
Michael Oddie | V50 | 1 | 1 | 1 | 3 | 3 | |||||
Stuart Cann | V60 | 5 | 4 | 5 | 3 | 14 | |||||
Stephen Woodruffe | V60 | 4 | 3 | 2 | 7 | ||||||
Simon Major | Sen | 3 | 1 | 3 | |||||||
Shane Cliffe | V60 | 5 | 1 | 5 | |||||||
Austin Trelfa | V70 | 5 | 1 | 5 | |||||||
Jonathan Leach | V40 | 6 | 1 | 6 | |||||||
Eddie Hamilton | V50 | 6 | 1 | 6 | |||||||
Joydip Majumder | V50 | 6 | 1 | 6 | |||||||
Emil Bowe | Sen | 7 | 1 | 7 |
Off Road Championship - Pennington Flash - Male - 24/08/2025
Competitor | Cat | Result | Points |
---|---|---|---|
Michael Oddie | V50 | 0:34:40 | 1 |
Simon Shaw | V60 | 0:37:52 | 2 |
Philip Butler | V60 | 0:38:35 | 3 |
Chris Bridge | Senior | 0:41:16 | 4 |
Austin Trelfa | V70 | 0:52:35 | 5 |
Joydip Majumder | V50 | 0:53:38 | 6 |
Off Road Championship - Leo Pollard - Male - 05/06/2025
Competitor | Cat | Result | Points |
---|---|---|---|
Michael Oddie | MV50 | 00:48:07 | 1 |
Philip Butler | MV60 | 00:53:00 | 2 |
Stephen Woodruffe | MV60 | 00:54:27 | 3 |
Simon Shaw | MV60 | 00:55:15 | 4 |
Stuart Cann | MV60 | 00:55:40 | 5 |
Eddie Hamilton | MV55 | 01:00:35 | 6 |
Emil Bowe | Msen | 01:15:55 | 7 |
Off Road Championship - Hutton - Male - 24/05/2025
Competitor | Cat | Result | Points |
---|---|---|---|
Philip Butler | M60 | 01:11:23 | 1 |
Simon Shaw | M60 | 01:14:03 | 2 |
Christopher Bridge | MSEN | 01:16:14 | 3 |
Stuart Cann | M60 | 01:20:52 | 4 |
Off Road Championship - Rivington 10m Trail Challenge - Male - 13/04/2025
Competitor | Cat | Result | Points |
---|---|---|---|
Michael Oddie | V50 | 01:17:07 | 1 |
Chris Bridge | Sen | 01:26:41 | 2 |
Simon Major | Sen | 01:27:33 | 3 |
Philip Butler | V60 | 01:31:14 | 4 |
Shane Cliffe | V60 | 01:43:00 | 5 |
Jonathan Leach | V40 | 01:53:29 | 6 |
Off Road Championship - Pendle Fell - Male - 05/04/2025
Competitor | Cat | Result | Points |
---|---|---|---|
Simon Shaw | M60 | 00:46:47 | 1 |
Christopher Bridge | MS | 00:48:03 | 2 |
Philip Butler | M60 | 00:49:52 | 3 |
Stephen Woodruffe | M60 | 00:49:59 | 4 |
Stuart Cann | M60 | 00:54:41 | 5 |