Grand Prix – Male – 2026/2027
Grand Prix - Standings - Male - 2026/2027
| Competitor | Sherriff 10k | Blackrod Scarecrow 10k | Race the Train | Lakeland Maize Maze | Green Drive 5 | Myerscough 10m | Stockport Daffodill 10k | Trotters 5 mile | Races | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Damian Clapham | 30 | 30 | 29 | 3 | 89 | |||||
| Rob Mather | 29 | 29 | 30 | 3 | 88 | |||||
| Mark Willett | 24 | 26 | 23 | 3 | 73 | |||||
| Simon Major | 22 | 25 | 22 | 3 | 69 | |||||
| Liam Hooton | 26 | 27 | 2 | 53 | ||||||
| John Wiseman | 28 | 25 | 2 | 53 | ||||||
| Keith Burrows | 25 | 24 | 2 | 49 | ||||||
| Deane Stocks | 28 | 1 | 28 | |||||||
| Barry Wheeler | 28 | 1 | 28 | |||||||
| Steven Moon | 27 | 1 | 27 | |||||||
| Chris Corrigan | 27 | 1 | 27 | |||||||
| Simon Worbey | 26 | 1 | 26 | |||||||
| James Hughes | 24 | 1 | 24 | |||||||
| David Park | 23 | 1 | 23 | |||||||
| Matthew Edgley | 23 | 1 | 23 | |||||||
| Scott Jackson | 22 | 1 | 22 | |||||||
| Philip Butler | 21 | 1 | 21 | |||||||
| Stuart Cann | 20 | 1 | 20 | |||||||
| Bernard Mitchell | 19 | 1 | 19 |
Grand Prix - Race The Train - Male - 12/07/2026
| Competitor | Handicap | Result | Min/Km | Ratio | Points |
|---|---|---|---|---|---|
| Rob Mather | 00:05:29 | 01:38:13 | 00:05:58 | 92.01% | 30 |
| Damian Clapham | 00:08:01 | 02:25:41 | 00:08:51 | 90.67% | 29 |
| Barry Wheeler | 00:04:09 | 01:21:17 | 00:04:56 | 84.16% | 28 |
| Liam Hooton | 00:04:01 | 01:19:13 | 00:04:49 | 83.53% | 27 |
| Simon Worbey | 00:04:41 | 01:35:21 | 00:05:47 | 80.84% | 26 |
| John Wiseman | 00:06:38 | 02:17:40 | 00:08:22 | 79.42% | 25 |
| James Hughes | 00:05:33 | 01:55:48 | 00:07:02 | 78.92% | 24 |
| Mark Willett | 00:04:28 | 01:34:10 | 00:05:43 | 78.20% | 23 |
| Simon Major | 00:04:04 | 01:27:15 | 00:05:18 | 76.90% | 22 |
Grand Prix - Blackrod Scarecrow 10k - Male - 28/06/2026
| Competitor | Handicap | Result | Min/Km | Ratio | Points |
|---|---|---|---|---|---|
| Damian Clapham | 00:08:01 | 01:16:34 | 00:07:39 | 104.75% | 30 |
| Rob Mather | 00:05:29 | 00:53:18 | 00:05:20 | 102.94% | 29 |
| Deane Stocks | 00:04:57 | 00:52:42 | 00:05:16 | 93.96% | 28 |
| Chris Corrigan | 00:05:06 | 00:55:12 | 00:05:31 | 92.27% | 27 |
| Mark Willett | 00:04:28 | 00:49:35 | 00:04:58 | 90.17% | 26 |
| Simon Major | 00:04:04 | 00:46:02 | 00:04:36 | 88.50% | 25 |
| Keith Burrows | 00:06:13 | 01:10:20 | 00:07:02 | 88.44% | 24 |
| Matthew Edgley | 00:05:13 | 01:00:13 | 00:06:01 | 86.49% | 23 |
| Scott Jackson | 00:04:13 | 00:54:34 | 00:05:27 | 77.14% | 22 |
Grand Prix - Sherriff 10k - Male - 30/04/2026
| Competitor | Handicap | Result | Min/Km | Ratio | Points |
|---|---|---|---|---|---|
| Damian Clapham | 00:08:01 | 01:15:00 | 00:07:30 | 106.93% | 30 |
| Rob Mather | 00:05:29 | 00:51:23 | 00:05:08 | 106.78% | 29 |
| John Wiseman | 00:06:38 | 01:02:53 | 00:06:17 | 105.57% | 28 |
| Steven Moon | 00:05:25 | 00:52:28 | 00:05:15 | 103.36% | 27 |
| Liam Hooton | 00:04:01 | 00:38:56 | 00:03:54 | 103.20% | 26 |
| Keith Burrows | 00:06:13 | 01:04:02 | 00:06:24 | 97.14% | 25 |
| Mark Willett | 00:04:28 | 00:46:09 | 00:04:37 | 96.88% | 24 |
| David Park | 00:03:47 | 00:39:45 | 00:03:59 | 95.36% | 23 |
| Simon Major | 00:04:04 | 00:42:53 | 00:04:17 | 95.00% | 22 |
| Philip Butler | 00:04:39 | 00:49:52 | 00:04:59 | 93.10% | 21 |
| Stuart Cann | 00:04:27 | 00:49:35 | 00:04:58 | 89.62% | 20 |
| Bernard Mitchell | 00:06:07 | 01:08:34 | 00:06:51 | 89.25% | 19 |
