Championship - Standings - Female - 2026/2027
| Competitor | Cat | Wray Scarecrow | Halewood 5k | Williamson Park | Green Drive 5 | Derwentwater 10 | Myerscough 10 | Valentines 10k | Coniston 14 | Races | Total Points |
| Melissa Scott | V35 | 1 | 1 | 1 | 1 | | | | | 4 | 4 |
| Janet Tolson | V70 | 5 | 3 | | 7 | | | | | 3 | 15 |
| Paula Plowman | V60 | 6 | | 4 | 9 | | | | | 3 | 19 |
| Nat Mason | V50 | 9 | | 5 | 13 | | | | | 3 | 27 |
| Janette Rayton | V45 | 2 | | 3 | | | | | | 2 | 5 |
| Tracey Routledge | V55 | | 2 | | 8 | | | | | 2 | 10 |
| Heather Whalley | V40 | 13 | | 6 | | | | | | 2 | 19 |
| Alison Mercer | V60 | 7 | | | 14 | | | | | 2 | 21 |
| Alison Dick | V55 | 10 | | | 16 | | | | | 2 | 26 |
| Amanda Berry | V65 | 15 | | | 15 | | | | | 2 | 30 |
| Hannah Baptiste | V35 | | | 2 | | | | | | 1 | 2 |
| Samantha Edwards | SEN | | | | 2 | | | | | 1 | 2 |
| Ann Cleave | V60 | 3 | | | | | | | | 1 | 3 |
| Rachel Tolson | V40 | | | | 3 | | | | | 1 | 3 |
| Margaret Worbey | V45 | 4 | | | | | | | | 1 | 4 |
| Sarah Parkinson | SEN | | | | 4 | | | | | 1 | 4 |
| Natalie Croft | V45 | | | | 5 | | | | | 1 | 5 |
| Georgie Major | SEN | | | | 6 | | | | | 1 | 6 |
| Amanda Cutler | V60 | 8 | | | | | | | | 1 | 8 |
| Natalie Axten | V50 | | | | 10 | | | | | 1 | 10 |
| Fiona Gutteridge | V45 | 11 | | | | | | | | 1 | 11 |
| Kate Clipston | V50 | | | | 11 | | | | | 1 | 11 |
| Angela Briggs | V45 | 12 | | | | | | | | 1 | 12 |
| Jeanette Higham | V45 | | | | 12 | | | | | 1 | 12 |
| Karen Harrison | V60 | 14 | | | | | | | | 1 | 14 |
Championship - Green Drive 5 - Female - 18/10/2026
| Competitor | Cat | Result | Points |
| Melissa Scott | V35 | 00:34:45 | 1 |
| Samantha Edwards | V40 | 00:35:18 | 2 |
| Rachel Tolson | V45 | 00:35:42 | 3 |
| Sarah Parkinson | SEN | 00:37:09 | 4 |
| Natalie Croft | V45 | 00:40:16 | 5 |
| Georgie Major | SEN | 00:41:14 | 6 |
| Janet Tolson | V70 | 00:41:23 | 7 |
| Tracy Routledge | V55 | 00:42:47 | 8 |
| Paula Plowman | V60 | 00:43:04 | 9 |
| Natalie Axten | V55 | 00:43:46 | 10 |
| Kate Clipston | V50 | 00:44:59 | 11 |
| Jeanette Higham | V45 | 00:45:21 | 12 |
| Nat Mason | V50 | 00:46:45 | 13 |
| Alison Mercer | V65 | 00:52:12 | 14 |
| Amanda Berry | V65 | 00:59:57 | 15 |
| Alison Dick | V55 | 01:00:52 | 16 |
Championship - Williamson Park Half Marathon - Female - 02/08/2026
| Competitor | Cat | Result | Points |
| Melissa Scott | V35 | 01:49:24 | 1 |
| Hannah Baptiste | V35 | 01:50:33 | 2 |
| Janette Rayton | V45 | 01:52:25 | 3 |
| Paula Plowman | V60 | 02:15:16 | 4 |
| Natalie Mason | V50 | 02:34:53 | 5 |
| Heather Whalley | V40 | 03:32:38 | 6 |
Championship - Halewood 5k - Female - 04/07/2026
| Competitor | Cat | Result | Points |
| Melissa Scott | V35 | 00:20:50 | 1 |
| Tracey Routledge | V55 | 00:25:21 | 2 |
| Janet Tolson | V70 | 00:26:06 | 3 |
Championship - Wray 10 - Female - 25/04/2026
| Competitor | Cat | Result | Points |
| Melissa Scott | V35 | 00:45:39 | 1 |
| Janette Rayton | V45 | 00:47:45 | 2 |
| Ann Cleave | V60 | 00:55:23 | 3 |
| Margaret Worbey | V45 | 00:57:49 | 4 |
| Janet Tolson | V70 | 00:58:03 | 5 |
| Paula Plowmman | V60 | 00:59:25 | 6 |
| Alison Mercer | V60 | 01:03:26 | 7 |
| Amanda Cutler | V60 | 01:03:31 | 8 |
| Nat Mason | V50 | 01:08:52 | 9 |
| Alison Dick | V55 | 01:15:56 | 10 |
| Fiona Gutteridge | V45 | 01:17:31 | 11 |
| Angela Briggs | V45 | 01:17:35 | 12 |
| Heather Whalley | V40 | 01:24:23 | 13 |
| Karen Harrison | V60 | 01:24:26 | 14 |
| Amanda Berry | V65 | 01:24:27 | 15 |