Grand Prix - Standings - Female - 2026/2027
| Competitor | Sherriff 10k | Blackrod Scarecrow 10k | Race the Train | Lakeland Maize Maze | Green Drive 5 | Myerscough 10m | Stockport Daffodill 10k | Trotters 5 mile | Races | Total |
| Kate Clipston | | 30 | 30 | 28 | 30 | | | | 4 | 118 |
| Georgie Major | 25 | 26 | 21 | 26 | 17 | | | | 5 | 115 |
| Ann Cleave | 29 | 28 | 25 | | | | | | 3 | 82 |
| Nat Mason | 27 | | 28 | | 24 | | | | 3 | 79 |
| Jeanette Higham | | | | 29 | 26 | | | | 2 | 55 |
| Caroline Cocker | | 27 | 24 | | | | | | 2 | 51 |
| Sarah Parkinson | | | 27 | | 21 | | | | 2 | 48 |
| Natalie Croft | | 25 | | | 22 | | | | 2 | 47 |
| Paula Plowman | | | 23 | | 18 | | | | 2 | 41 |
| Janine Needham | 30 | | | | | | | | 1 | 30 |
| Sarah Hargreaves | | | | 30 | | | | | 1 | 30 |
| Janette Rayton | | 29 | | | | | | | 1 | 29 |
| Margaret Worbey | | | 29 | | | | | | 1 | 29 |
| Tracy Routledge | | | | | 29 | | | | 1 | 29 |
| Amanda Berry | 28 | | | | | | | | 1 | 28 |
| Rachel Tolson | | | | | 28 | | | | 1 | 28 |
| Fiona Gutteridge | | | | 27 | | | | | 1 | 27 |
| Natalie Axten | | | | | 27 | | | | 1 | 27 |
| Angela Dallinger | 26 | | | | | | | | 1 | 26 |
| Julie Thorley | | | 26 | | | | | | 1 | 26 |
| Janet Tolson | | | | | 25 | | | | 1 | 25 |
| Melissa Scott | | | | | 23 | | | | 1 | 23 |
| Anneke Crosby | | | 22 | | | | | | 1 | 22 |
| Alison Parkinson | | | 20 | | | | | | 1 | 20 |
| Alison Dick | | | | | 20 | | | | 1 | 20 |
| Samantha Edwards | | | | | 19 | | | | 1 | 19 |
| Alison Mercer | | | | | 16 | | | | 1 | 16 |
| Amanda Berry | | | | | 15 | | | | 1 | 15 |
Grand Prix - Green Drive 5 - Female - 18/10/2026
| Competitor | Handicap | Result | Min/Km | Ratio | Points |
| Kate Clipston | 00:06:31 | 00:44:59 | 00:05:37 | 115.99% | 30 |
| Tracy Routledge | 00:06:08 | 00:42:47 | 00:05:21 | 114.56% | 29 |
| Rachel Tolson | 00:04:49 | 00:35:02 | 00:04:23 | 109.95% | 28 |
| Natalie Axten | 00:05:56 | 00:43:46 | 00:05:28 | 108.48% | 27 |
| Jeanette Higham | 00:06:02 | 00:45:21 | 00:05:40 | 106.29% | 26 |
| Janet Tolson | 00:05:26 | 00:41:23 | 00:05:10 | 105.16% | 25 |
| Nat Mason | 00:06:08 | 00:46:45 | 00:05:51 | 104.97% | 24 |
| Melissa Scott | 00:04:29 | 00:34:45 | 00:04:21 | 103.18% | 23 |
| Natalie Croft | 00:05:01 | 00:40:16 | 00:05:02 | 99.61% | 22 |
| Sarah Parkinson | 00:04:37 | 00:37:09 | 00:04:39 | 99.38% | 21 |
| Alison Dick | 00:07:34 | 01:00:52 | 00:07:36 | 99.37% | 20 |
| Samantha Edwards | 00:04:22 | 00:35:18 | 00:04:25 | 99.06% | 19 |
| Paula Plowman | 00:05:20 | 00:43:04 | 00:05:23 | 98.98% | 18 |
| Georgie Major | 00:05:02 | 00:41:14 | 00:05:09 | 97.64% | 17 |
| Alison Mercer | 00:05:49 | 00:52:12 | 00:06:31 | 89.03% | 16 |
| Amanda Berry | 00:06:25 | 00:59:57 | 00:07:30 | 85.71% | 15 |
Grand Prix - Lakeland Maize Maze Half Marathon - Female - 19/09/2026
| Competitor | Handicap | Result | Min/Km | Ratio | Points |
| Sarah Hargreaves | 00:04:55 | 02:05:36 | 00:05:57 | 82.51% | 30 |
| Jeanette Higham | 00:06:02 | 02:36:54 | 00:07:26 | 81.03% | 29 |
| Kate Clipston | 00:06:31 | 02:56:24 | 00:08:22 | 78.02% | 28 |
| Fiona Gutteridge | 00:07:04 | 03:20:37 | 00:09:30 | 74.37% | 27 |
| Georgie Major | 00:05:02 | 02:27:28 | 00:06:59 | 72.01% | 26 |
Grand Prix - Race The Train - Female - 12/07/2026
| Competitor | Handicap | Result | Min/Km | Ratio | Points |
| Kate Clipston | 00:06:31 | 02:08:32 | 00:07:48 | 83.57% | 30 |
| Margaret Worbey | 00:05:18 | 01:52:57 | 00:06:51 | 77.20% | 29 |
| Nat Mason | 00:06:08 | 02:11:38 | 00:08:00 | 76.75% | 28 |
| Sarah Parkinson | 00:04:37 | 01:41:44 | 00:06:11 | 74.71% | 27 |
| Julie Thorley | 00:05:46 | 02:08:52 | 00:07:49 | 73.70% | 26 |
| Ann Cleave | 00:05:01 | 01:54:17 | 00:06:56 | 72.40% | 25 |
| Caroline Cocker | 00:06:00 | 02:16:21 | 00:08:17 | 72.42% | 24 |
| Paula Plowman | 00:05:20 | 02:04:23 | 00:07:33 | 70.55% | 23 |
| Anneke Crosby | 00:05:15 | 02:04:15 | 00:07:33 | 69.57% | 22 |
| Georgie Major | 00:05:02 | 02:03:28 | 00:07:30 | 67.13% | 21 |
| Alison Parkinson | 00:05:16 | 02:10:57 | 00:07:57 | 66.34% | 20 |
Grand Prix - Blackrod Scarecrow 10k - Female - 28/06/2026
| Competitor | Handicap | Result | Min/Km | Ratio | Points |
| Kate Clipston | 00:06:31 | 01:02:48 | 00:06:17 | 103.86% | 30 |
| Janette Rayton | 00:04:41 | 00:51:10 | 00:05:07 | 91.61% | 29 |
| Ann Cleave | 00:05:01 | 00:55:03 | 00:05:30 | 91.26% | 28 |
| Caroline Cocker | 00:06:00 | 01:09:44 | 00:06:58 | 85.98% | 27 |
| Georgie Major | 00:05:02 | 01:00:08 | 00:06:01 | 83.69% | 26 |
| Natalie Croft | 00:05:01 | 01:02:56 | 00:06:18 | 79.67% | 25 |
Grand Prix - Sherriff 10k - Female - 30/04/2026
| Competitor | Handicap | Result | Min/Km | Ratio | Points |
| Janine Needham | 00:04:35 | 00:46:23 | 00:04:38 | 98.78% | 30 |
| Ann Cleave | 00:05:01 | 00:52:25 | 00:05:15 | 95.85% | 29 |
| Amanda Berry | 00:06:25 | 01:08:35 | 00:06:51 | 93.65% | 28 |
| Nat Mason | 00:06:08 | 01:06:03 | 00:06:36 | 92.88% | 27 |
| Angela Briggs | 00:06:52 | 01:14:19 | 00:07:26 | 92.40% | 26 |
| Georgie Major | 00:05:02 | 00:55:54 | 00:05:35 | 90.03% | 25 |