Grand Prix – Female – 2026/2027
Grand Prix - Standings - Female - 2026/2027
| Competitor | Sherriff 10k | Blackrod Scarecrow 10k | Race the Train | Lakeland Maize Maze | Green Drive 5 | Myerscough 10m | Stockport Daffodill 10k | Trotters 5 mile | Races | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Ann Cleave | 29 | 28 | 25 | 3 | 82 | |||||
| Georgie Major | 25 | 26 | 21 | 3 | 72 | |||||
| Kate Clipston | 30 | 30 | 2 | 60 | ||||||
| Nat Mason | 27 | 28 | 2 | 55 | ||||||
| Caroline Cocker | 27 | 24 | 2 | 51 | ||||||
| Janine Needham | 30 | 1 | 30 | |||||||
| Janette Rayton | 29 | 1 | 29 | |||||||
| Margaret Worbey | 29 | 1 | 29 | |||||||
| Amanda Berry | 28 | 1 | 28 | |||||||
| Sarah Parkinson | 27 | 1 | 27 | |||||||
| Angela Dallinger | 26 | 1 | 26 | |||||||
| Julie Thorley | 26 | 1 | 26 | |||||||
| Natalie Croft | 25 | 1 | 25 | |||||||
| Paula Plowman | 23 | 1 | 23 | |||||||
| Anneke Crosby | 22 | 1 | 22 | |||||||
| Alison Parkinson | 20 | 1 | 20 |
Grand Prix - Race The Train - Female - 12/07/2026
| Competitor | Handicap | Result | Min/Km | Ratio | Points |
|---|---|---|---|---|---|
| Kate Clipston | 00:06:31 | 02:08:32 | 00:07:48 | 83.57% | 30 |
| Margaret Worbey | 00:05:18 | 01:52:57 | 00:06:51 | 77.20% | 29 |
| Nat Mason | 00:06:08 | 02:11:38 | 00:08:00 | 76.75% | 28 |
| Sarah Parkinson | 00:04:37 | 01:41:44 | 00:06:11 | 74.71% | 27 |
| Julie Thorley | 00:05:46 | 02:08:52 | 00:07:49 | 73.70% | 26 |
| Ann Cleave | 00:05:01 | 01:54:17 | 00:06:56 | 72.40% | 25 |
| Caroline Cocker | 00:06:00 | 02:16:21 | 00:08:17 | 72.42% | 24 |
| Paula Plowman | 00:05:20 | 02:04:23 | 00:07:33 | 70.55% | 23 |
| Anneke Crosby | 00:05:15 | 02:04:15 | 00:07:33 | 69.57% | 22 |
| Georgie Major | 00:05:02 | 02:03:28 | 00:07:30 | 67.13% | 21 |
| Alison Parkinson | 00:05:16 | 02:10:57 | 00:07:57 | 66.34% | 20 |
Grand Prix - Blackrod Scarecrow 10k - Female - 28/06/2026
| Competitor | Handicap | Result | Min/Km | Ratio | Points |
|---|---|---|---|---|---|
| Kate Clipston | 00:06:31 | 01:02:48 | 00:06:17 | 103.86% | 30 |
| Janette Rayton | 00:04:41 | 00:51:10 | 00:05:07 | 91.61% | 29 |
| Ann Cleave | 00:05:01 | 00:55:03 | 00:05:30 | 91.26% | 28 |
| Caroline Cocker | 00:06:00 | 01:09:44 | 00:06:58 | 85.98% | 27 |
| Georgie Major | 00:05:02 | 01:00:08 | 00:06:01 | 83.69% | 26 |
| Natalie Croft | 00:05:01 | 01:02:56 | 00:06:18 | 79.67% | 25 |
Grand Prix - Sherriff 10k - Female - 30/04/2026
| Competitor | Handicap | Result | Min/Km | Ratio | Points |
|---|---|---|---|---|---|
| Janine Needham | 00:04:35 | 00:46:23 | 00:04:38 | 98.78% | 30 |
| Ann Cleave | 00:05:01 | 00:52:25 | 00:05:15 | 95.85% | 29 |
| Amanda Berry | 00:06:25 | 01:08:35 | 00:06:51 | 93.65% | 28 |
| Nat Mason | 00:06:08 | 01:06:03 | 00:06:36 | 92.88% | 27 |
| Angela Briggs | 00:06:52 | 01:14:19 | 00:07:26 | 92.40% | 26 |
| Georgie Major | 00:05:02 | 00:55:54 | 00:05:35 | 90.03% | 25 |
